Record: 16-14 Conference: USA South Coach: Sim AI Prestige: C- RPI: 158 SOS: 155
Division III - Fayetteville, NC
Homecourt: D
Home: 5-8 Away: 11-6
AVG 545
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 Marywood L 63-62 18 49 36.7 6 18 33.3 20 26 76.9 11 32 12 13 5 1 20 62
12/04 @Calvin W 74-73 26 58 44.8 5 16 31.3 17 26 65.4 11 39 21 14 6 3 20 74
12/05 Dubuque W 72-83 31 54 57.4 7 17 41.2 14 20 70.0 8 35 26 19 9 4 19 83
12/05 Pomona-Pitzer L 76-68 25 54 46.3 9 24 37.5 9 12 75.0 10 30 18 15 9 6 17 68
12/06 @SUNY Oneonta L 73-81 27 58 46.6 8 20 40.0 11 15 73.3 10 29 18 13 8 3 22 73
12/06 @W. New England L 72-76 26 58 44.8 9 24 37.5 11 20 55.0 12 34 19 14 6 4 25 72
12/07 Thiel L 91-84 30 66 45.5 9 26 34.6 15 20 75.0 12 32 25 15 9 2 27 84
12/07 @SUNY Geneseo W 92-84 31 60 51.7 10 24 41.7 20 24 83.3 9 32 26 9 5 3 19 92
12/08 Macalester W 66-80 29 63 46.0 13 27 48.1 9 9 100.0 11 37 26 11 7 6 19 80
12/08 @California, Santa Cruz L 69-91 25 56 44.6 10 24 41.7 9 14 64.3 10 31 19 16 4 3 19 69
12/09 @Palm Beach Atlantic W 94-91 37 70 52.9 12 26 46.2 8 17 47.1 13 36 30 20 5 4 26 94
12/09 @Averett W 93-82 32 58 55.2 12 28 42.9 17 24 70.8 8 28 28 11 7 1 20 93
12/10 Chowan L 81-73 26 61 42.6 12 27 44.4 9 11 81.8 12 37 20 20 5 4 23 73
12/10 @Greensboro W 87-71 27 56 48.2 13 25 52.0 20 22 90.9 11 35 25 13 8 2 21 87
12/11 @Christopher Newport W 82-74 28 57 49.1 7 23 30.4 19 28 67.9 11 34 23 10 9 1 17 82
12/11 Piedmont W 80-89 27 55 49.1 7 19 36.8 28 35 80.0 12 33 18 11 10 3 18 89
12/12 Ferrum L 85-74 24 52 46.2 9 16 56.3 17 26 65.4 8 33 22 18 6 4 24 74
12/12 La Grange L 80-69 24 50 48.0 8 20 40.0 13 18 72.2 7 26 17 15 5 1 20 69
12/13 Averett L 92-79 27 50 54.0 5 14 35.7 20 28 71.4 6 21 23 12 8 2 20 79
12/13 @N. Carolina Wesleyan L 71-84 26 56 46.4 8 21 38.1 11 16 68.8 9 22 24 12 11 0 14 71
12/14 Greensboro W 67-82 27 53 50.9 6 19 31.6 22 32 68.8 9 34 22 8 7 3 14 82
12/15 Christopher Newport W 72-90 31 58 53.4 4 17 23.5 24 31 77.4 11 33 21 12 12 5 19 90
12/16 @Ferrum L 70-74 23 47 48.9 4 14 28.6 20 28 71.4 9 33 17 20 10 6 21 70
12/16 Oglethorpe L 89-81 30 61 49.2 8 21 38.1 13 17 76.5 9 26 22 17 9 4 24 81
12/17 @Shenandoah W 88-84 31 58 53.4 8 20 40.0 18 30 60.0 10 36 23 16 7 3 17 88
12/17 @Chowan W 80-77 29 55 52.7 8 23 34.8 14 15 93.3 7 30 19 13 4 2 19 80
12/18 Piedmont W 77-82 27 52 51.9 9 19 47.4 19 25 76.0 7 31 19 15 8 1 16 82
12/18 @Oglethorpe W 78-75 26 55 47.3 8 22 36.4 18 20 90.0 8 32 18 14 11 1 20 78
12/19 Greensboro W 71-76 24 54 44.4 8 18 44.4 20 25 80.0 12 32 20 11 8 2 14 76
12/19 Palm Beach Atlantic L 93-91 32 61 52.5 11 24 45.8 16 22 72.7 9 31 24 17 8 3 21 91
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 Marywood L 63-62 20 51 39.2 5 21 23.8 18 31 58.1 14 36 12 11 9 3 18 63
12/04 @Calvin W 74-73 24 66 36.4 6 26 23.1 19 26 73.1 20 47 14 14 10 1 23 73
12/05 Dubuque W 72-83 24 62 38.7 10 31 32.3 14 21 66.7 13 31 14 16 8 3 22 72
12/05 Pomona-Pitzer L 76-68 28 58 48.3 7 19 36.8 13 18 72.2 15 37 13 14 11 5 14 76
12/06 @SUNY Oneonta L 73-81 28 54 51.9 8 20 40.0 17 27 63.0 13 38 16 13 9 6 18 81
12/06 @W. New England L 72-76 22 55 40.0 6 19 31.6 26 31 83.9 13 37 16 14 10 7 19 76
12/07 Thiel L 91-84 29 58 50.0 3 12 25.0 30 40 75.0 13 40 19 14 10 3 16 91
12/07 @SUNY Geneseo W 92-84 29 63 46.0 9 29 31.0 17 22 77.3 12 34 18 9 4 3 19 84
12/08 Macalester W 66-80 20 56 35.7 6 20 30.0 20 25 80.0 13 36 10 14 5 3 12 66
12/08 @California, Santa Cruz L 69-91 33 60 55.0 9 18 50.0 16 23 69.6 10 35 23 11 11 3 16 91
12/09 @Palm Beach Atlantic W 94-91 30 63 47.6 5 15 33.3 26 35 74.3 14 38 18 15 13 4 22 91
12/09 @Averett W 93-82 31 55 56.4 6 18 33.3 14 25 56.0 11 34 19 16 8 5 18 82
12/10 Chowan L 81-73 27 63 42.9 7 20 35.0 20 26 76.9 13 38 18 12 14 7 12 81
12/10 @Greensboro W 87-71 24 50 48.0 7 20 35.0 16 25 64.0 10 29 16 15 4 5 21 71
12/11 @Christopher Newport W 82-74 27 61 44.3 7 21 33.3 13 17 76.5 12 38 17 13 6 5 22 74
12/11 Piedmont W 80-89 27 57 47.4 8 22 36.4 18 23 78.3 11 31 19 16 7 3 26 80
12/12 Ferrum L 85-74 26 56 46.4 7 19 36.8 26 38 68.4 14 41 13 12 13 3 24 85
12/12 La Grange L 80-69 29 55 52.7 7 18 38.9 15 24 62.5 12 32 19 12 9 1 17 80
12/13 Averett L 92-79 32 55 58.2 8 19 42.1 20 23 87.0 10 30 17 14 8 2 21 92
12/13 @N. Carolina Wesleyan L 71-84 31 51 60.8 8 19 42.1 14 18 77.8 10 34 21 15 7 3 16 84
12/14 Greensboro W 67-82 24 61 39.3 9 24 37.5 10 13 76.9 13 38 14 14 2 4 24 67
12/15 Christopher Newport W 72-90 27 57 47.4 7 18 38.9 11 19 57.9 12 31 20 18 6 3 25 72
12/16 @Ferrum L 70-74 27 56 48.2 4 17 23.5 16 22 72.7 11 30 12 17 9 4 22 74
12/16 Oglethorpe L 89-81 29 51 56.9 6 13 46.2 25 32 78.1 9 34 18 19 9 5 15 89
12/17 @Shenandoah W 88-84 31 69 44.9 10 33 30.3 12 19 63.2 15 37 7 16 11 1 27 84
12/17 @Chowan W 80-77 28 64 43.8 8 21 38.1 13 18 72.2 16 35 18 13 7 4 17 77
12/18 Piedmont W 77-82 29 61 47.5 7 23 30.4 12 21 57.1 13 34 20 16 8 2 21 77
12/18 @Oglethorpe W 78-75 27 58 46.6 6 17 35.3 15 24 62.5 11 34 16 15 10 3 17 75
12/19 Greensboro W 71-76 25 55 45.5 5 17 29.4 16 22 72.7 11 31 19 11 6 3 19 71
12/19 Palm Beach Atlantic L 93-91 32 61 52.5 8 17 47.1 21 26 80.8 11 33 22 16 8 6 17 93
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS