Record: 9-17 Conference: Capital Coach: Sim AI Prestige: C- RPI: 298 SOS: 253
Division III - York, PA
Homecourt: D
Home: 4-9 Away: 5-8
AVG 516
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 @Webster L 84-93 30 65 46.2 11 29 37.9 13 20 65.0 10 29 19 18 9 1 32 84
11/30 Clark W 66-76 24 62 38.7 7 18 38.9 21 31 67.7 15 42 18 13 14 3 26 76
12/01 @California Lutheran L 68-69 24 62 38.7 5 25 20.0 15 19 78.9 14 34 12 13 8 2 25 68
12/02 @Gordon W 88-77 32 59 54.2 7 17 41.2 17 28 60.7 9 38 21 15 10 4 22 88
12/03 Elizabethtown W 84-86 28 53 52.8 11 19 57.9 19 34 55.9 7 25 21 12 13 2 24 86
12/04 @Widener L 83-93 28 60 46.7 8 22 36.4 19 23 82.6 9 33 15 17 7 2 25 83
12/05 Chowan L 86-75 28 55 50.9 8 23 34.8 11 20 55.0 8 26 22 14 6 1 24 75
12/06 @Transylvania W 82-69 28 65 43.1 7 26 26.9 19 23 82.6 11 36 19 15 14 1 26 82
12/07 Becker L 93-56 22 61 36.1 6 28 21.4 6 12 50.0 11 28 8 16 7 0 27 56
12/08 Mount Union W 67-75 25 53 47.2 4 18 22.2 21 28 75.0 11 37 18 18 7 1 21 75
12/09 Baptist Bible L 90-69 25 54 46.3 4 14 28.6 15 23 65.2 9 29 15 17 10 0 26 69
12/10 Marymount W 94-96 31 62 50.0 9 26 34.6 25 38 65.8 12 34 27 15 10 1 22 96
12/11 @St. Mary's of Maryland W 78-66 24 53 45.3 8 25 32.0 22 31 71.0 11 40 17 15 8 1 23 78
12/12 @Salisbury L 84-92 29 61 47.5 8 26 30.8 18 23 78.3 8 25 25 17 17 1 24 84
12/13 @Chestnut Hill L 76-96 27 66 40.9 10 29 34.5 12 18 66.7 10 29 17 15 9 2 27 76
12/14 Hood L 89-65 25 54 46.3 3 18 16.7 12 21 57.1 9 29 11 20 9 4 24 65
12/15 @Baptist Bible L 72-84 24 51 47.1 8 22 36.4 16 22 72.7 7 28 14 26 9 5 26 72
12/16 Goucher L 79-70 24 61 39.3 8 24 33.3 14 19 73.7 12 35 17 14 7 4 26 70
12/17 St. Mary's of Maryland L 100-99 34 74 45.9 12 30 40.0 19 28 67.9 12 35 26 12 9 1 27 99
12/18 Stevenson University L 82-70 24 55 43.6 4 14 28.6 18 24 75.0 13 38 17 24 11 1 26 70
12/19 Chestnut Hill L 95-82 31 65 47.7 8 23 34.8 12 14 85.7 9 28 18 17 14 2 25 82
12/20 @Mary Washington W 78-77 27 61 44.3 9 26 34.6 15 25 60.0 11 35 19 14 10 3 27 78
12/21 @Stevenson University L 77-80 30 62 48.4 10 24 41.7 7 21 33.3 11 37 21 21 13 3 25 77
12/22 @Hood L 74-89 29 58 50.0 5 16 31.3 11 22 50.0 11 32 20 18 11 0 30 74
12/23 Catholic L 99-93 34 66 51.5 8 23 34.8 17 26 65.4 9 29 23 12 12 4 32 93
12/24 @Gallaudet W 92-90 28 59 47.5 10 22 45.5 26 35 74.3 9 31 20 17 15 3 25 92
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 @Webster L 84-93 28 53 52.8 8 17 47.1 29 47 61.7 12 39 19 16 12 3 16 93
11/30 Clark W 66-76 23 56 41.1 3 13 23.1 17 30 56.7 14 43 16 20 6 7 20 66
12/01 @California Lutheran L 68-69 23 49 46.9 5 18 27.8 18 26 69.2 8 34 13 16 6 1 20 69
12/02 @Gordon W 88-77 30 67 44.8 3 13 23.1 14 21 66.7 13 37 17 14 10 5 24 77
12/03 Elizabethtown W 84-86 30 58 51.7 6 17 35.3 18 29 62.1 18 45 14 21 10 1 23 84
12/04 @Widener L 83-93 33 59 55.9 11 19 57.9 16 25 64.0 10 35 22 16 12 3 18 93
12/05 Chowan L 86-75 32 58 55.2 7 19 36.8 15 26 57.7 14 37 23 12 6 2 18 86
12/06 @Transylvania W 82-69 20 50 40.0 8 16 50.0 21 33 63.6 10 38 15 22 7 6 21 69
12/07 Becker L 93-56 31 51 60.8 7 15 46.7 24 29 82.8 8 40 21 13 10 3 11 93
12/08 Mount Union W 67-75 24 61 39.3 5 22 22.7 14 23 60.9 15 37 18 16 8 4 18 67
12/09 Baptist Bible L 90-69 31 58 53.4 5 13 38.5 23 30 76.7 11 37 16 15 8 2 22 90
12/10 Marymount W 94-96 33 61 54.1 6 15 40.0 22 28 78.6 11 36 21 19 9 3 32 94
12/11 @St. Mary's of Maryland W 78-66 26 67 38.8 4 18 22.2 10 23 43.5 18 44 18 14 10 2 22 66
12/12 @Salisbury L 84-92 30 52 57.7 10 19 52.6 22 28 78.6 9 37 18 24 9 2 19 92
12/13 @Chestnut Hill L 76-96 32 59 54.2 6 14 42.9 26 34 76.5 13 45 18 18 11 5 16 96
12/14 Hood L 89-65 33 65 50.8 3 9 33.3 20 25 80.0 14 37 18 13 9 3 22 89
12/15 @Baptist Bible L 72-84 27 62 43.5 4 13 30.8 26 31 83.9 14 38 14 16 13 2 21 84
12/16 Goucher L 79-70 27 56 48.2 6 14 42.9 19 29 65.5 13 41 19 14 8 10 17 79
12/17 St. Mary's of Maryland L 100-99 31 66 47.0 10 22 45.5 28 34 82.4 17 51 19 19 5 2 26 100
12/18 Stevenson University L 82-70 28 56 50.0 5 12 41.7 21 35 60.0 10 32 20 15 13 1 22 82
12/19 Chestnut Hill L 95-82 35 67 52.2 5 17 29.4 20 26 76.9 17 44 26 15 9 3 13 95
12/20 @Mary Washington W 78-77 22 53 41.5 6 18 33.3 27 37 73.0 12 40 8 18 6 6 19 77
12/21 @Stevenson University L 77-80 32 61 52.5 3 10 30.0 13 25 52.0 11 42 15 18 8 5 23 80
12/22 @Hood L 74-89 30 53 56.6 5 12 41.7 24 37 64.9 11 36 25 17 9 3 22 89
12/23 Catholic L 99-93 29 57 50.9 8 22 36.4 33 42 78.6 13 41 16 18 6 2 23 99
12/24 @Gallaudet W 92-90 31 63 49.2 6 19 31.6 22 30 73.3 15 42 18 21 9 4 24 90
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS