Record: 9-18 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 341 SOS: 362
Division III - Annandale-On-Hudson, NY
Homecourt: D
Home: 4-8 Away: 5-10
AVG 505
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 @Louisiana W 77-76 30 62 48.4 6 18 33.3 11 19 57.9 12 33 18 13 9 3 22 77
11/30 @Cornell L 49-70 20 58 34.5 4 18 22.2 5 9 55.6 10 26 12 16 10 1 24 49
12/01 Bethany L 83-71 24 52 46.2 8 18 44.4 15 26 57.7 10 29 11 16 8 3 23 71
12/02 @E. Nazarene L 68-80 27 66 40.9 5 24 20.8 9 15 60.0 15 34 13 12 6 3 26 68
12/03 @Simpson L 78-85 28 60 46.7 6 23 26.1 16 24 66.7 10 32 16 16 6 3 29 78
12/04 UMass, Boston L 77-65 21 56 37.5 6 21 28.6 17 23 73.9 12 32 14 15 12 1 27 65
12/05 Wisconsin, Eau Claire L 99-92 29 64 45.3 6 23 26.1 28 38 73.7 9 27 13 13 12 4 32 92
12/06 @MacMurray L 68-71 27 63 42.9 3 18 16.7 11 17 64.7 13 33 17 14 9 4 23 68
12/07 Marymount W 69-76 21 54 38.9 5 22 22.7 29 41 70.7 12 38 14 18 9 2 22 76
12/08 @Rhode Island College W 83-67 32 59 54.2 6 14 42.9 13 20 65.0 10 38 16 16 11 6 23 83
12/09 @York (NY) W 86-80 29 57 50.9 1 11 9.1 27 33 81.8 8 27 20 14 11 1 25 86
12/10 Polytechnic L 71-69 25 57 43.9 6 23 26.1 13 18 72.2 10 29 14 15 5 0 17 69
12/11 @Baruch L 66-83 25 60 41.7 5 17 29.4 11 17 64.7 11 28 13 16 10 0 17 66
12/12 New York City Tech. L 75-73 26 56 46.4 3 13 23.1 18 26 69.2 9 34 18 17 16 0 25 73
12/13 @Medgar Evers L 77-94 25 66 37.9 7 24 29.2 20 25 80.0 12 37 12 20 9 0 30 77
12/14 @Staten Island L 73-92 26 60 43.3 5 16 31.3 16 21 76.2 14 29 15 16 9 3 22 73
12/15 York (NY) W 76-84 25 55 45.5 9 22 40.9 25 34 73.5 12 33 18 12 9 2 20 84
12/16 Brooklyn L 87-82 32 60 53.3 8 17 47.1 10 13 76.9 6 30 19 18 9 4 29 82
12/17 @Polytechnic W 84-74 30 65 46.2 4 15 26.7 20 26 76.9 13 46 14 16 8 4 27 84
12/18 @City College of NY W 81-76 30 59 50.8 6 14 42.9 15 26 57.7 10 28 17 11 14 2 17 81
12/19 John Jay L 74-58 19 54 35.2 5 23 21.7 15 27 55.6 12 32 12 16 11 4 21 58
12/20 Medgar Evers L 107-73 25 61 41.0 6 22 27.3 17 24 70.8 10 25 8 21 10 1 18 73
12/21 @Lehman College L 82-97 30 76 39.5 6 22 27.3 16 19 84.2 15 41 14 15 9 3 28 82
12/22 Hunter W 79-86 27 56 48.2 6 19 31.6 26 38 68.4 7 31 11 13 12 6 25 86
12/23 @New York City Tech. L 69-82 27 58 46.6 6 20 30.0 9 11 81.8 10 23 17 15 12 2 22 69
12/26 Staten Island W 78-88 29 52 55.8 7 17 41.2 23 34 67.6 11 28 16 15 15 1 19 88
12/27 Hunter L 85-75 27 53 50.9 4 14 28.6 17 25 68.0 8 28 16 20 15 1 24 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 @Louisiana W 77-76 23 56 41.1 10 23 43.5 20 28 71.4 14 41 21 16 4 2 18 76
11/30 @Cornell L 49-70 23 48 47.9 3 14 21.4 21 28 75.0 12 41 8 18 6 8 11 70
12/01 Bethany L 83-71 27 56 48.2 6 13 46.2 23 31 74.2 14 39 15 15 9 4 21 83
12/02 @E. Nazarene L 68-80 26 49 53.1 6 14 42.9 22 32 68.8 10 39 21 15 7 4 11 80
12/03 @Simpson L 78-85 23 50 46.0 9 22 40.9 30 49 61.2 13 35 15 15 11 3 18 85
12/04 UMass, Boston L 77-65 21 46 45.7 7 17 41.2 28 38 73.7 11 37 10 17 11 3 17 77
12/05 Wisconsin, Eau Claire L 99-92 28 58 48.3 6 14 42.9 37 44 84.1 15 45 12 21 10 2 25 99
12/06 @MacMurray L 68-71 22 48 45.8 3 10 30.0 24 32 75.0 10 38 14 18 9 4 19 71
12/07 Marymount W 69-76 25 59 42.4 4 19 21.1 15 22 68.2 12 39 18 23 11 1 29 69
12/08 @Rhode Island College W 83-67 19 53 35.8 3 12 25.0 26 37 70.3 14 35 7 19 10 4 23 67
12/09 @York (NY) W 86-80 26 55 47.3 7 24 29.2 21 30 70.0 12 37 16 19 8 4 25 80
12/10 Polytechnic L 71-69 26 54 48.1 11 23 47.8 8 12 66.7 13 37 12 22 11 2 17 71
12/11 @Baruch L 66-83 29 54 53.7 11 21 52.4 14 19 73.7 10 39 18 17 13 3 17 83
12/12 New York City Tech. L 75-73 26 56 46.4 8 21 38.1 15 27 55.6 13 37 16 21 9 6 18 75
12/13 @Medgar Evers L 77-94 31 57 54.4 7 16 43.8 25 43 58.1 11 45 25 18 10 6 24 94
12/14 @Staten Island L 73-92 31 54 57.4 10 20 50.0 20 25 80.0 10 33 16 15 11 7 21 92
12/15 York (NY) W 76-84 30 59 50.8 6 18 33.3 10 15 66.7 13 35 17 20 5 6 25 76
12/16 Brooklyn L 87-82 24 55 43.6 4 16 25.0 35 45 77.8 13 36 11 15 14 4 15 87
12/17 @Polytechnic W 84-74 25 60 41.7 9 25 36.0 15 32 46.9 14 40 17 19 7 7 24 74
12/18 @City College of NY W 81-76 29 57 50.9 9 25 36.0 9 11 81.8 12 37 19 22 6 5 24 76
12/19 John Jay L 74-58 26 49 53.1 7 17 41.2 15 21 71.4 8 37 17 19 9 1 23 74
12/20 Medgar Evers L 107-73 37 65 56.9 12 22 54.5 21 26 80.8 15 43 24 20 14 7 18 107
12/21 @Lehman College L 82-97 30 63 47.6 10 21 47.6 27 38 71.1 14 46 22 17 5 3 21 97
12/22 Hunter W 79-86 29 65 44.6 7 21 33.3 14 24 58.3 18 47 18 21 8 6 25 79
12/23 @New York City Tech. L 69-82 25 48 52.1 12 22 54.5 20 24 83.3 12 34 13 18 6 3 13 82
12/26 Staten Island W 78-88 31 58 53.4 6 18 33.3 10 14 71.4 13 31 16 21 9 1 25 78
12/27 Hunter L 85-75 28 48 58.3 8 17 47.1 21 34 61.8 10 33 11 20 13 3 20 85
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS