Record: 11-16 Conference: Central Coach: Sim AI Prestige: B+ RPI: 247 SOS: 271
Division II - Elizabeth City, NC
Homecourt: C-
Home: 7-6 Away: 4-10
AVG 543
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 Northern St. L 79-70 22 47 46.8 7 18 38.9 19 29 65.5 9 40 15 23 4 4 26 70
11/30 @Florida Southern L 66-67 23 63 36.5 10 33 30.3 10 11 90.9 14 39 13 12 6 2 24 66
12/01 Philadelphia W 80-87 21 45 46.7 4 13 30.8 41 62 66.1 10 44 13 15 4 2 16 87
12/02 CSU, Dominguez Hills L 71-68 23 63 36.5 10 33 30.3 12 18 66.7 18 40 11 16 8 1 21 68
12/03 @Lewis L 50-74 18 51 35.3 3 15 20.0 11 16 68.8 15 35 7 23 9 4 12 50
12/04 @Nebraska, Omaha L 49-77 15 47 31.9 7 19 36.8 12 16 75.0 11 30 7 22 10 2 14 49
12/05 @Findlay L 55-68 18 50 36.0 4 18 22.2 15 17 88.2 10 27 11 11 4 1 16 55
12/06 S. Arkansas L 63-53 20 51 39.2 7 20 35.0 6 8 75.0 12 34 11 16 3 5 16 53
12/07 Felician W 58-70 24 51 47.1 9 26 34.6 13 19 68.4 11 32 14 11 7 5 15 70
12/08 @Puerto Rico, Bayamon L 58-78 22 60 36.7 5 22 22.7 9 13 69.2 12 30 11 10 8 5 18 58
12/09 @Livingstone L 53-75 18 45 40.0 4 17 23.5 13 17 76.5 9 25 7 14 6 0 22 53
12/11 Fayetteville St. W 64-73 24 55 43.6 6 18 33.3 19 22 86.4 11 34 12 15 8 0 17 73
12/12 @St. Augustine's W 66-58 21 51 41.2 8 22 36.4 16 22 72.7 11 31 9 13 10 2 18 66
12/13 N. Carolina Central W 77-83 29 53 54.7 8 18 44.4 17 29 58.6 8 35 11 18 10 5 17 83
12/14 Johnson C. Smith L 63-49 16 45 35.6 3 20 15.0 14 21 66.7 10 32 7 15 8 2 12 49
12/15 @Bowie St. L 70-79 23 57 40.4 7 28 25.0 17 20 85.0 13 32 13 12 8 2 18 70
12/16 @Shaw W 70-67 24 54 44.4 9 24 37.5 13 18 72.2 12 32 10 12 8 3 15 70
12/17 Livingstone L 77-70 23 62 37.1 8 27 29.6 16 24 66.7 14 37 12 12 9 5 21 70
12/18 St. Paul's L 78-71 24 51 47.1 5 18 27.8 18 29 62.1 11 36 8 22 10 3 19 71
12/20 @N. Carolina Central L 65-75 23 55 41.8 5 21 23.8 14 18 77.8 12 30 13 17 5 4 19 65
12/21 @Johnson C. Smith L 64-74 22 50 44.0 5 21 23.8 15 21 71.4 9 29 9 14 6 0 23 64
12/22 Bowie St. W 53-63 21 48 43.8 7 20 35.0 14 16 87.5 11 33 8 18 8 2 12 63
12/23 @Virginia Union L 52-67 15 48 31.3 6 23 26.1 16 19 84.2 10 34 6 19 6 1 15 52
12/24 Winston-Salem St. W 64-78 28 53 52.8 6 16 37.5 16 20 80.0 9 32 14 10 9 4 14 78
12/25 Virginia State W 66-75 21 45 46.7 8 18 44.4 25 34 73.5 9 39 10 19 6 4 22 75
12/26 @Fayetteville St. W 68-57 23 46 50.0 7 18 38.9 15 23 65.2 9 36 11 15 9 4 18 68
12/27 St. Augustine's W 64-67 26 52 50.0 8 16 50.0 7 10 70.0 8 28 14 15 6 3 14 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 Northern St. L 79-70 28 65 43.1 6 17 35.3 17 29 58.6 13 34 21 11 12 1 25 79
11/30 @Florida Southern L 66-67 20 46 43.5 6 15 40.0 21 33 63.6 10 37 14 12 7 4 12 67
12/01 Philadelphia W 80-87 30 69 43.5 11 38 28.9 9 14 64.3 10 34 10 14 9 1 41 80
12/02 CSU, Dominguez Hills L 71-68 25 52 48.1 8 21 38.1 13 20 65.0 10 37 14 18 6 2 18 71
12/03 @Lewis L 50-74 28 59 47.5 6 16 37.5 12 14 85.7 11 33 15 14 13 2 16 74
12/04 @Nebraska, Omaha L 49-77 30 56 53.6 9 17 52.9 8 11 72.7 10 34 18 15 16 2 17 77
12/05 @Findlay L 55-68 27 55 49.1 4 14 28.6 10 12 83.3 11 34 16 10 4 3 18 68
12/06 S. Arkansas L 63-53 23 55 41.8 5 15 33.3 12 19 63.2 13 34 12 8 9 5 11 63
12/07 Felician W 58-70 19 50 38.0 8 25 32.0 12 13 92.3 9 31 11 13 7 2 17 58
12/08 @Puerto Rico, Bayamon L 58-78 27 50 54.0 7 18 38.9 17 23 73.9 10 38 11 13 5 4 14 78
12/09 @Livingstone L 53-75 24 51 47.1 7 16 43.8 20 24 83.3 13 33 10 10 7 6 14 75
12/11 Fayetteville St. W 64-73 22 52 42.3 5 20 25.0 15 20 75.0 10 30 13 16 6 1 19 64
12/12 @St. Augustine's W 66-58 24 47 51.1 3 10 30.0 7 20 35.0 10 31 9 17 6 5 21 58
12/13 N. Carolina Central W 77-83 31 66 47.0 6 23 26.1 9 14 64.3 13 35 13 16 9 1 25 77
12/14 Johnson C. Smith L 63-49 23 58 39.7 7 25 28.0 10 13 76.9 15 40 14 13 10 4 18 63
12/15 @Bowie St. L 70-79 27 53 50.9 7 20 35.0 18 23 78.3 10 32 19 11 8 0 16 79
12/16 @Shaw W 70-67 26 54 48.1 5 16 31.3 10 16 62.5 12 33 13 14 3 2 14 67
12/17 Livingstone L 77-70 26 59 44.1 4 17 23.5 21 26 80.8 13 41 12 14 7 6 20 77
12/18 St. Paul's L 78-71 29 60 48.3 5 20 25.0 15 23 65.2 10 33 14 15 13 1 23 78
12/20 @N. Carolina Central L 65-75 25 57 43.9 6 14 42.9 19 25 76.0 16 38 9 15 9 1 19 75
12/21 @Johnson C. Smith L 64-74 20 51 39.2 9 22 40.9 25 31 80.6 14 35 10 13 7 4 15 74
12/22 Bowie St. W 53-63 18 51 35.3 7 24 29.2 10 10 100.0 11 27 12 17 9 2 16 53
12/23 @Virginia Union L 52-67 25 57 43.9 3 15 20.0 14 20 70.0 13 38 16 12 12 2 21 67
12/24 Winston-Salem St. W 64-78 24 60 40.0 7 22 31.8 9 13 69.2 14 33 13 12 4 3 15 64
12/25 Virginia State W 66-75 18 58 31.0 3 19 15.8 27 31 87.1 12 32 10 12 13 3 26 66
12/26 @Fayetteville St. W 68-57 18 50 36.0 4 17 23.5 17 22 77.3 10 29 13 15 10 2 20 57
12/27 St. Augustine's W 64-67 26 55 47.3 2 11 18.2 10 14 71.4 11 29 10 13 6 4 13 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS