Record: 17-11 Conference: CAA Coach: Sim AI Prestige: D- RPI: 127 SOS: 250
Division I - Harrisonburg, VA
Homecourt: B
Home: 9-3 Away: 8-8
AVG 679
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 Evansville W 61-78 28 56 50.0 7 20 35.0 15 21 71.4 11 36 16 15 11 6 18 78
11/22 @Maryland Eastern Shore W 89-79 29 50 58.0 8 19 42.1 23 30 76.7 8 38 19 20 8 4 20 89
11/23 East Tennessee State W 75-91 30 58 51.7 7 14 50.0 24 32 75.0 11 40 23 20 9 4 17 91
11/24 Indiana W 78-89 27 58 46.6 9 22 40.9 26 33 78.8 11 32 20 11 14 2 16 89
11/25 @Jacksonville State L 71-74 25 59 42.4 9 26 34.6 12 23 52.2 14 33 16 12 7 1 20 71
11/26 @Nicholls State L 75-81 23 55 41.8 10 28 35.7 19 26 73.1 12 33 19 17 5 3 26 75
11/27 @La Salle W 82-72 27 51 52.9 6 12 50.0 22 30 73.3 9 36 18 21 10 1 18 82
11/28 Indiana State W 76-81 26 62 41.9 7 23 30.4 22 27 81.5 14 39 17 18 6 5 16 81
11/29 @Oklahoma State W 78-73 26 65 40.0 6 23 26.1 20 29 69.0 13 39 18 16 9 3 24 78
11/30 @UMass W 88-81 29 64 45.3 6 19 31.6 24 34 70.6 15 42 17 16 7 3 26 88
12/01 @UNC Wilmington W 81-68 25 56 44.6 8 22 36.4 23 25 92.0 10 33 14 11 8 8 18 81
12/02 VCU W 80-87 28 60 46.7 8 21 38.1 23 24 95.8 11 31 22 10 8 5 19 87
12/03 William & Mary L 76-66 21 48 43.8 7 16 43.8 17 22 77.3 9 34 16 20 4 10 17 66
12/04 @Hofstra L 75-78 25 51 49.0 7 20 35.0 18 24 75.0 12 30 15 15 5 2 18 75
12/05 @Georgia State L 67-80 24 46 52.2 4 13 30.8 15 22 68.2 8 32 18 23 7 3 21 67
12/06 @George Mason L 71-84 26 61 42.6 5 20 25.0 14 16 87.5 11 34 12 13 5 2 23 71
12/07 @Delaware L 73-90 23 53 43.4 7 16 43.8 20 29 69.0 9 33 12 19 6 1 26 73
12/08 UNC Wilmington W 66-70 22 46 47.8 8 24 33.3 18 24 75.0 7 29 14 13 9 9 16 70
12/09 @Northeastern W 87-83 30 54 55.6 9 22 40.9 18 24 75.0 9 33 18 17 7 5 16 87
12/10 Old Dominion L 93-76 25 55 45.5 6 16 37.5 20 34 58.8 12 36 14 25 9 4 22 76
12/11 Georgia State L 84-74 26 54 48.1 4 16 25.0 18 27 66.7 9 32 19 17 7 2 18 74
12/12 @Old Dominion L 89-91 29 55 52.7 7 11 63.6 24 32 75.0 10 38 20 24 8 5 24 89
12/13 Towson W 78-84 27 49 55.1 7 17 41.2 23 33 69.7 7 35 17 18 9 7 14 84
12/15 @William & Mary W 76-65 26 57 45.6 6 20 30.0 18 23 78.3 9 42 17 17 5 5 19 76
12/17 Drexel W 75-82 28 58 48.3 7 18 38.9 19 25 76.0 15 38 20 14 11 5 17 82
12/18 George Mason W 70-74 23 52 44.2 10 23 43.5 18 19 94.7 10 31 15 19 9 4 18 74
12/19 Northeastern W 76-88 32 63 50.8 8 18 44.4 16 20 80.0 10 39 17 16 13 4 22 88
12/20 @Delaware L 68-78 23 45 51.1 6 16 37.5 16 20 80.0 8 29 16 22 10 5 14 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 Evansville W 61-78 21 61 34.4 3 18 16.7 16 19 84.2 17 35 11 17 7 2 16 61
11/22 @Maryland Eastern Shore W 89-79 29 66 43.9 9 25 36.0 12 24 50.0 14 30 17 13 10 3 24 79
11/23 East Tennessee State W 75-91 27 70 38.6 7 26 26.9 14 20 70.0 18 38 17 20 8 2 27 75
11/24 Indiana W 78-89 29 61 47.5 9 24 37.5 11 19 57.9 14 40 16 18 4 2 25 78
11/25 @Jacksonville State L 71-74 25 53 47.2 5 20 25.0 19 22 86.4 11 37 11 16 7 1 21 74
11/26 @Nicholls State L 75-81 26 55 47.3 5 17 29.4 24 39 61.5 14 37 16 11 8 3 22 81
11/27 @La Salle W 82-72 22 60 36.7 6 22 27.3 22 25 88.0 13 33 18 20 11 3 25 72
11/28 Indiana State W 76-81 28 66 42.4 5 24 20.8 15 17 88.2 13 38 14 18 8 1 22 76
11/29 @Oklahoma State W 78-73 22 61 36.1 7 23 30.4 22 30 73.3 16 49 11 21 11 3 26 73
11/30 @UMass W 88-81 25 56 44.6 7 22 31.8 24 39 61.5 11 36 16 18 11 5 28 81
12/01 @UNC Wilmington W 81-68 26 60 43.3 4 14 28.6 12 20 60.0 15 38 18 15 5 3 18 68
12/02 VCU W 80-87 31 60 51.7 7 18 38.9 11 18 61.1 12 34 19 16 7 0 18 80
12/03 William & Mary L 76-66 25 58 43.1 11 26 42.3 15 20 75.0 13 34 16 13 7 2 22 76
12/04 @Hofstra L 75-78 26 57 45.6 7 19 36.8 19 25 76.0 13 30 20 10 7 1 17 78
12/05 @Georgia State L 67-80 27 59 45.8 8 26 30.8 18 26 69.2 12 32 16 12 10 1 19 80
12/06 @George Mason L 71-84 28 53 52.8 9 19 47.4 19 28 67.9 8 33 16 11 6 2 16 84
12/07 @Delaware L 73-90 30 61 49.2 7 22 31.8 23 29 79.3 13 40 22 14 8 4 25 90
12/08 UNC Wilmington W 66-70 26 55 47.3 4 12 33.3 10 15 66.7 10 30 13 15 5 3 21 66
12/09 @Northeastern W 87-83 30 62 48.4 9 26 34.6 14 16 87.5 8 25 17 13 13 0 19 83
12/10 Old Dominion L 93-76 34 74 45.9 4 24 16.7 21 25 84.0 17 44 23 18 17 4 25 93
12/11 Georgia State L 84-74 28 62 45.2 7 25 28.0 21 23 91.3 12 37 18 14 10 3 23 84
12/12 @Old Dominion L 89-91 32 67 47.8 9 22 40.9 18 28 64.3 13 32 17 17 9 2 24 91
12/13 Towson W 78-84 29 66 43.9 10 27 37.0 10 13 76.9 11 30 17 15 13 1 23 78
12/15 @William & Mary W 76-65 22 69 31.9 8 24 33.3 13 19 68.4 19 45 14 15 10 4 20 65
12/17 Drexel W 75-82 26 59 44.1 10 24 41.7 13 15 86.7 11 30 15 15 6 3 22 75
12/18 George Mason W 70-74 25 59 42.4 9 27 33.3 11 18 61.1 15 34 16 16 11 6 17 70
12/19 Northeastern W 76-88 26 64 40.6 5 19 26.3 19 23 82.6 12 36 16 16 9 6 17 76
12/20 @Delaware L 68-78 31 64 48.4 6 13 46.2 10 14 71.4 14 31 21 13 8 2 20 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS