Record: 23-9 Conference: WCC Coach: Sim AI Prestige: C+ RPI: 22 SOS: 31
Division I - Nashville, TN
Homecourt: B
Home: 11-2 Away: 12-7
AVG 687
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Northern Arizona W 70-67 25 56 44.6 6 21 28.6 14 20 70.0 10 32 13 11 8 2 13 70
11/22 Saint Francis of PA L 69-58 23 53 43.4 2 13 15.4 10 17 58.8 10 30 19 15 8 0 15 58
11/23 Sacramento State W 70-75 26 50 52.0 6 14 42.9 17 26 65.4 10 38 12 15 7 3 16 75
11/24 Centenary W 69-76 25 57 43.9 10 25 40.0 16 25 64.0 12 38 18 14 7 6 20 76
11/25 @C. Connecticut State L 62-72 21 55 38.2 9 27 33.3 11 14 78.6 16 32 10 16 7 2 25 62
11/26 Hawaii W 68-77 28 58 48.3 11 25 44.0 10 13 76.9 12 37 18 13 4 5 13 77
11/27 @Indiana State W 81-71 28 57 49.1 4 15 26.7 21 29 72.4 9 38 12 18 12 4 23 81
11/28 @McNeese State W 69-64 24 55 43.6 5 18 27.8 16 20 80.0 14 38 14 16 10 5 17 69
11/29 @UMBC W 74-62 25 52 48.1 11 21 52.4 13 18 72.2 12 34 12 15 8 3 20 74
11/30 Fordham W 55-81 31 55 56.4 9 22 40.9 10 13 76.9 9 33 20 11 4 2 10 81
12/01 Santa Clara W 60-75 21 47 44.7 6 12 50.0 27 39 69.2 11 34 17 16 7 7 19 75
12/02 San Jose State L 74-61 21 52 40.4 12 26 46.2 7 9 77.8 10 31 13 15 4 3 17 61
12/03 @Grambling State W 85-72 29 51 56.9 5 15 33.3 22 28 78.6 8 30 16 12 4 2 14 85
12/04 Boise State W 76-80 29 56 51.8 8 19 42.1 14 21 66.7 9 32 14 14 6 2 15 80
12/05 @Pepperdine L 75-82 30 65 46.2 6 20 30.0 9 13 69.2 15 37 14 16 5 1 28 75
12/06 @San Francisco L 63-66 20 54 37.0 9 26 34.6 14 26 53.8 11 40 11 20 3 3 19 63
12/07 San Diego W 62-76 26 50 52.0 10 20 50.0 14 20 70.0 10 33 14 15 7 4 15 76
12/09 Grambling State W 66-72 29 56 51.8 6 21 28.6 8 14 57.1 9 33 22 14 8 2 14 72
12/10 @Nevada W 74-72 28 60 46.7 8 25 32.0 10 13 76.9 12 33 14 11 5 4 12 74
12/11 @Loyola Marymount L 77-87 28 61 45.9 11 26 42.3 10 16 62.5 12 37 15 16 4 3 26 77
12/12 Nevada W 61-83 28 55 50.9 13 26 50.0 14 22 63.6 11 38 19 10 5 1 14 83
12/14 @San Diego W 77-70 28 62 45.2 7 22 31.8 14 16 87.5 12 38 17 14 9 3 21 77
12/15 @Boise State L 72-78 24 55 43.6 7 21 33.3 17 27 63.0 11 33 9 14 7 2 21 72
12/16 Gonzaga W 70-79 21 51 41.2 6 20 30.0 31 34 91.2 12 36 11 11 8 4 18 79
12/17 Portland W 66-82 28 53 52.8 9 19 47.4 17 21 81.0 11 34 14 11 8 4 15 82
12/18 @San Jose State W 68-63 23 49 46.9 8 17 47.1 14 19 73.7 9 31 13 15 6 2 13 68
12/20 Loyola Marymount W 55-69 25 51 49.0 7 21 33.3 12 16 75.0 8 29 10 11 5 1 17 69
12/21 @Portland L 73-74 23 47 48.9 10 20 50.0 17 27 63.0 10 33 15 17 5 2 18 73
12/23 @Arizona State W 78-71 26 57 45.6 10 25 40.0 16 19 84.2 12 34 15 11 6 3 17 78
12/24 @Duke W 73-72 24 52 46.2 9 21 42.9 16 21 76.2 7 31 17 14 9 4 18 73
12/25 @Coastal Carolina W 89-85 30 56 53.6 8 18 44.4 21 29 72.4 13 32 18 14 10 2 18 89
12/26 @Florida Int. L 62-69 25 62 40.3 9 29 31.0 3 4 75.0 14 31 17 12 5 7 24 62
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Northern Arizona W 70-67 25 58 43.1 9 25 36.0 8 11 72.7 10 36 17 13 3 3 16 67
11/22 Saint Francis of PA L 69-58 24 51 47.1 8 21 38.1 13 16 81.3 9 33 17 13 10 3 14 69
11/23 Sacramento State W 70-75 26 65 40.0 6 19 31.6 12 17 70.6 15 37 14 10 7 3 23 70
11/24 Centenary W 69-76 23 61 37.7 6 23 26.1 17 22 77.3 15 41 14 14 6 6 21 69
11/25 @C. Connecticut State L 62-72 22 41 53.7 5 16 31.3 23 30 76.7 6 26 12 12 9 1 17 72
11/26 Hawaii W 68-77 24 60 40.0 11 30 36.7 9 13 69.2 12 32 16 13 6 3 12 68
11/27 @Indiana State W 81-71 25 63 39.7 5 20 25.0 16 24 66.7 13 35 16 20 6 4 26 71
11/28 @McNeese State W 69-64 23 56 41.1 9 21 42.9 9 15 60.0 13 32 12 16 7 5 18 64
11/29 @UMBC W 74-62 21 48 43.8 3 14 21.4 17 27 63.0 10 27 13 13 5 2 15 62
11/30 Fordham W 55-81 23 60 38.3 5 19 26.3 4 7 57.1 13 30 7 13 6 4 15 55
12/01 Santa Clara W 60-75 19 48 39.6 4 13 30.8 18 25 72.0 11 33 5 20 12 1 29 60
12/02 San Jose State L 74-61 24 51 47.1 9 22 40.9 17 19 89.5 8 31 15 8 7 2 14 74
12/03 @Grambling State W 85-72 24 46 52.2 8 15 53.3 16 24 66.7 6 22 11 15 4 1 22 72
12/04 Boise State W 76-80 27 60 45.0 14 31 45.2 8 11 72.7 12 32 16 17 8 1 20 76
12/05 @Pepperdine L 75-82 24 52 46.2 5 17 29.4 29 45 64.4 11 33 14 9 6 3 18 82
12/06 @San Francisco L 63-66 25 58 43.1 6 24 25.0 10 22 45.5 10 41 17 17 10 4 24 66
12/07 San Diego W 62-76 24 55 43.6 5 15 33.3 9 15 60.0 12 30 12 16 8 5 18 62
12/09 Grambling State W 66-72 25 64 39.1 8 21 38.1 8 11 72.7 17 37 13 16 5 1 12 66
12/10 @Nevada W 74-72 29 62 46.8 9 26 34.6 5 8 62.5 13 34 17 11 9 6 14 72
12/11 @Loyola Marymount L 77-87 28 57 49.1 8 19 42.1 23 33 69.7 9 36 15 11 8 3 18 87
12/12 Nevada W 61-83 21 57 36.8 7 24 29.2 12 14 85.7 10 30 13 12 6 6 18 61
12/14 @San Diego W 77-70 22 48 45.8 7 21 33.3 19 29 65.5 7 30 17 17 7 10 18 70
12/15 @Boise State L 72-78 24 54 44.4 10 23 43.5 20 24 83.3 9 32 18 16 5 2 22 78
12/16 Gonzaga W 70-79 25 53 47.2 8 16 50.0 12 18 66.7 10 28 12 15 7 3 24 70
12/17 Portland W 66-82 26 60 43.3 5 21 23.8 9 16 56.3 14 31 10 12 4 4 18 66
12/18 @San Jose State W 68-63 23 53 43.4 9 28 32.1 8 14 57.1 8 27 17 14 9 4 17 63
12/20 Loyola Marymount W 55-69 18 49 36.7 3 17 17.6 16 22 72.7 11 31 10 12 5 0 15 55
12/21 @Portland L 73-74 26 56 46.4 6 12 50.0 16 22 72.7 12 30 17 12 10 2 21 74
12/23 @Arizona State W 78-71 23 57 40.4 8 24 33.3 17 22 77.3 14 35 14 12 4 4 16 71
12/24 @Duke W 73-72 27 62 43.5 5 20 25.0 13 21 61.9 14 38 14 14 9 5 21 72
12/25 @Coastal Carolina W 89-85 34 60 56.7 7 20 35.0 10 18 55.6 9 28 20 13 9 2 24 85
12/26 @Florida Int. L 62-69 21 43 48.8 4 13 30.8 23 28 82.1 9 32 13 13 9 2 11 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS