Record: 14-15 Conference: Cal. CAA Coach: Sim AI Prestige: B RPI: 104 SOS: 36
Division II - San Francisco, CA
Homecourt: C-
Home: 8-5 Away: 6-10
AVG 594
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Lewis L 57-76 22 49 44.9 5 20 25.0 8 16 50.0 12 37 11 21 3 3 12 57
11/22 @Wisconsin, Parkside L 67-79 24 53 45.3 6 17 35.3 13 18 72.2 11 33 10 19 6 5 17 67
11/23 Puerto Rico, Bayamon W 67-84 30 61 49.2 9 20 45.0 15 24 62.5 13 38 14 11 5 3 15 84
11/24 @Rockhurst W 84-74 28 60 46.7 10 24 41.7 18 24 75.0 14 36 14 12 7 6 15 84
11/25 Lenoir-Rhyne W 67-77 21 44 47.7 5 18 27.8 30 41 73.2 10 41 13 16 7 8 16 77
11/26 @Missouri Southern St. L 68-72 26 58 44.8 7 23 30.4 9 12 75.0 14 35 15 15 9 1 16 68
11/27 Ouachita Baptist W 54-70 23 48 47.9 6 18 33.3 18 23 78.3 10 40 12 17 10 5 15 70
11/28 @Texas A&M, Commerce L 58-84 19 45 42.2 4 16 25.0 16 23 69.6 12 33 15 21 5 2 20 58
11/29 Ashland W 56-67 25 51 49.0 5 18 27.8 12 14 85.7 11 32 14 14 5 4 14 67
11/30 Seattle L 71-63 22 51 43.1 7 23 30.4 12 18 66.7 9 28 11 13 4 6 17 63
12/01 CSU, Bakersfield W 58-69 22 51 43.1 8 21 38.1 17 21 81.0 13 36 12 12 4 5 16 69
12/02 @Cal. Poly Pomona L 78-89 27 52 51.9 5 14 35.7 19 25 76.0 10 34 16 23 6 4 29 78
12/03 @Sonoma St. L 67-78 21 57 36.8 9 24 37.5 16 21 76.2 16 36 14 12 8 4 19 67
12/04 Grand Canyon L 77-76 23 46 50.0 9 18 50.0 21 28 75.0 9 32 9 17 8 3 20 76
12/05 @California, Davis W 63-50 23 54 42.6 7 20 35.0 10 12 83.3 11 32 9 13 10 6 11 63
12/06 California, San Diego L 80-68 26 58 44.8 4 19 21.1 12 17 70.6 15 36 14 15 7 2 16 68
12/07 CSU, Los Angeles W 46-64 23 49 46.9 10 19 52.6 8 12 66.7 9 30 11 9 8 3 11 64
12/09 @CSU, Dominguez Hills W 75-71 24 62 38.7 6 24 25.0 21 32 65.6 17 43 9 12 7 5 17 75
12/10 CSU, Stanislaus L 67-56 23 62 37.1 5 25 20.0 5 9 55.6 17 37 11 12 5 6 14 56
12/11 @Grand Canyon L 62-80 21 48 43.8 5 12 41.7 15 22 68.2 12 38 11 20 5 5 16 62
12/12 California, Davis L 81-70 26 55 47.3 5 17 29.4 13 20 65.0 10 31 16 14 3 3 26 70
12/14 @California, San Diego W 74-73 27 58 46.6 8 23 34.8 12 16 75.0 11 33 17 15 10 3 12 74
12/15 Sonoma St. W 69-82 32 59 54.2 8 23 34.8 10 15 66.7 13 35 13 14 11 3 18 82
12/16 @CSU, San Bernardino W 73-61 24 49 49.0 8 18 44.4 17 24 70.8 10 37 13 14 4 6 13 73
12/17 @CSU, Chico L 58-73 20 54 37.0 7 23 30.4 11 15 73.3 14 34 12 12 4 4 17 58
12/18 Cal. Poly Pomona W 73-82 27 54 50.0 5 19 26.3 23 31 74.2 14 39 19 19 10 5 22 82
12/19 CSU, Los Angeles W 62-73 27 56 48.2 8 23 34.8 11 15 73.3 11 39 15 12 8 3 16 73
12/20 @CSU, Stanislaus L 55-67 20 56 35.7 6 27 22.2 9 15 60.0 14 35 11 13 7 4 17 55
12/23 @Fayetteville St. L 64-78 24 57 42.1 5 18 27.8 11 15 73.3 14 33 13 13 8 5 16 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Lewis L 57-76 31 66 47.0 10 30 33.3 4 5 80.0 10 31 20 11 13 2 20 76
11/22 @Wisconsin, Parkside L 67-79 31 61 50.8 3 13 23.1 14 17 82.4 9 31 22 10 9 2 19 79
11/23 Puerto Rico, Bayamon W 67-84 25 60 41.7 6 22 27.3 11 15 73.3 12 33 14 15 7 4 22 67
11/24 @Rockhurst W 84-74 27 57 47.4 5 19 26.3 15 17 88.2 10 32 16 15 6 5 19 74
11/25 Lenoir-Rhyne W 67-77 24 67 35.8 6 22 27.3 13 19 68.4 14 32 14 11 7 0 27 67
11/26 @Missouri Southern St. L 68-72 24 51 47.1 6 17 35.3 18 22 81.8 10 30 16 12 7 2 15 72
11/27 Ouachita Baptist W 54-70 16 57 28.1 6 18 33.3 16 19 84.2 12 31 8 14 11 4 21 54
11/28 @Texas A&M, Commerce L 58-84 28 54 51.9 11 22 50.0 17 22 77.3 9 26 20 10 12 0 18 84
11/29 Ashland W 56-67 21 53 39.6 4 13 30.8 10 12 83.3 11 27 9 11 9 3 17 56
11/30 Seattle L 71-63 24 52 46.2 6 18 33.3 17 22 77.3 10 32 18 12 8 6 16 71
12/01 CSU, Bakersfield W 58-69 22 54 40.7 4 14 28.6 10 15 66.7 11 30 11 12 2 3 17 58
12/02 @Cal. Poly Pomona L 78-89 27 59 45.8 5 17 29.4 30 41 73.2 12 31 17 11 16 1 21 89
12/03 @Sonoma St. L 67-78 28 56 50.0 9 21 42.9 13 18 72.2 12 34 20 12 4 5 17 78
12/04 Grand Canyon L 77-76 28 54 51.9 10 20 50.0 11 23 47.8 10 27 18 13 5 2 21 77
12/05 @California, Davis W 63-50 21 50 42.0 3 14 21.4 5 7 71.4 10 31 10 17 8 4 12 50
12/06 California, San Diego L 80-68 26 55 47.3 11 26 42.3 17 21 81.0 9 30 23 11 4 1 15 80
12/07 CSU, Los Angeles W 46-64 20 50 40.0 4 21 19.0 2 7 28.6 12 32 9 15 4 5 13 46
12/09 @CSU, Dominguez Hills W 75-71 25 56 44.6 5 20 25.0 16 20 80.0 8 33 15 12 6 1 22 71
12/10 CSU, Stanislaus L 67-56 24 51 47.1 10 19 52.6 9 15 60.0 10 35 15 11 5 7 14 67
12/11 @Grand Canyon L 62-80 29 65 44.6 11 26 42.3 11 15 73.3 13 32 19 9 11 0 19 80
12/12 California, Davis L 81-70 26 52 50.0 3 9 33.3 26 35 74.3 9 32 9 7 8 3 17 81
12/14 @California, San Diego W 74-73 25 57 43.9 9 28 32.1 14 16 87.5 9 30 20 14 9 3 18 73
12/15 Sonoma St. W 69-82 25 51 49.0 7 17 41.2 12 18 66.7 9 25 18 16 7 1 18 69
12/16 @CSU, San Bernardino W 73-61 23 56 41.1 6 18 33.3 9 14 64.3 8 27 18 12 8 2 20 61
12/17 @CSU, Chico L 58-73 24 53 45.3 11 25 44.0 14 20 70.0 11 33 12 8 5 5 14 73
12/18 Cal. Poly Pomona W 73-82 25 58 43.1 4 17 23.5 19 22 86.4 10 26 17 16 8 2 27 73
12/19 CSU, Los Angeles W 62-73 21 55 38.2 10 28 35.7 10 15 66.7 10 30 10 12 3 1 15 62
12/20 @CSU, Stanislaus L 55-67 22 53 41.5 7 20 35.0 16 22 72.7 12 36 14 9 4 5 14 67
12/23 @Fayetteville St. L 64-78 27 54 50.0 10 23 43.5 14 16 87.5 10 30 19 10 9 1 14 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS