Record: 16-11 Conference: ECC Coach: Sim AI Prestige: B- RPI: 156 SOS: 269
Division II - Bridgeport, CT
Homecourt: C
Home: 7-6 Away: 9-5
AVG 612
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 Johnson C. Smith L 80-77 25 60 41.7 10 30 33.3 17 23 73.9 15 34 14 16 9 3 32 77
11/22 Central Oklahoma W 75-85 29 55 52.7 8 18 44.4 19 24 79.2 8 28 21 13 10 0 20 85
11/23 @Barton W 87-78 29 58 50.0 10 19 52.6 19 26 73.1 13 40 17 22 13 6 20 87
11/24 @Hawaii Pacific W 91-80 29 51 56.9 7 18 38.9 26 40 65.0 11 32 15 17 6 4 26 91
11/25 @Sonoma St. W 94-88 27 68 39.7 13 33 39.4 27 35 77.1 15 45 14 17 8 2 31 94
11/26 Minnesota St., Moorhead W 78-83 29 59 49.2 8 21 38.1 17 24 70.8 14 42 17 17 8 3 25 83
11/27 @Tampa W 82-66 30 58 51.7 8 23 34.8 14 23 60.9 13 31 22 12 10 3 24 82
11/28 Valdosta St. L 69-65 25 59 42.4 7 19 36.8 8 10 80.0 12 37 12 20 7 3 19 65
11/29 @Kennesaw St. L 75-84 29 66 43.9 9 23 39.1 8 12 66.7 13 32 16 15 8 3 25 75
11/30 Rollins W 58-82 31 65 47.7 8 19 42.1 12 20 60.0 19 43 20 14 11 4 16 82
12/01 @New York Tech. L 67-80 21 58 36.2 6 24 25.0 19 28 67.9 15 38 12 20 8 3 28 67
12/02 Molloy L 66-63 25 57 43.9 5 21 23.8 8 11 72.7 11 35 12 18 10 3 20 63
12/03 St. Thomas Aquinas L 68-58 20 54 37.0 6 19 31.6 12 14 85.7 12 37 8 14 6 5 22 58
12/04 @Concordia W 90-80 27 52 51.9 5 15 33.3 31 40 77.5 8 36 18 19 10 3 30 90
12/05 @Queens W 76-66 27 56 48.2 7 21 33.3 15 23 65.2 11 37 9 17 10 4 17 76
12/06 @New Haven L 63-75 24 62 38.7 7 28 25.0 8 10 80.0 14 31 14 17 8 4 24 63
12/07 @Dowling L 72-81 25 60 41.7 9 25 36.0 13 19 68.4 14 34 14 16 8 3 24 72
12/08 New York Tech. W 79-92 32 59 54.2 9 20 45.0 19 27 70.4 13 40 17 19 7 5 19 92
12/09 @Mercy W 78-52 31 63 49.2 8 18 44.4 8 14 57.1 15 35 20 15 13 3 17 78
12/10 LIU, Southampton L 66-64 25 69 36.2 6 27 22.2 8 14 57.1 20 47 10 14 4 4 25 64
12/11 Queens W 60-70 24 54 44.4 6 19 31.6 16 22 72.7 10 35 14 11 10 4 18 70
12/12 @LIU, Southampton W 73-67 26 58 44.8 10 30 33.3 11 18 61.1 11 35 17 16 10 2 25 73
12/13 Adelphi W 67-91 34 63 54.0 11 27 40.7 12 15 80.0 14 37 16 11 6 4 19 91
12/15 @St. Thomas Aquinas W 65-59 21 61 34.4 7 30 23.3 16 21 76.2 17 40 8 14 11 4 13 65
12/17 LIU, CW Post W 65-75 21 53 39.6 5 16 31.3 28 32 87.5 11 34 16 14 9 2 22 75
12/18 New Haven L 69-56 23 61 37.7 3 20 15.0 7 14 50.0 13 31 14 16 9 2 26 56
12/19 Mercy L 75-73 28 66 42.4 9 27 33.3 8 13 61.5 14 33 19 14 8 0 25 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 Johnson C. Smith L 80-77 22 44 50.0 6 17 35.3 30 42 71.4 6 32 11 13 8 1 18 80
11/22 Central Oklahoma W 75-85 27 52 51.9 8 18 44.4 13 22 59.1 9 31 16 18 6 3 20 75
11/23 @Barton W 87-78 29 64 45.3 6 19 31.6 14 18 77.8 11 32 18 19 10 1 22 78
11/24 @Hawaii Pacific W 91-80 25 52 48.1 3 9 33.3 27 34 79.4 10 29 14 19 9 4 31 80
11/25 @Sonoma St. W 94-88 27 66 40.9 7 21 33.3 27 40 67.5 18 47 21 17 8 4 24 88
11/26 Minnesota St., Moorhead W 78-83 25 60 41.7 10 24 41.7 18 27 66.7 12 33 15 12 5 5 21 78
11/27 @Tampa W 82-66 21 42 50.0 2 11 18.2 22 27 81.5 5 25 10 18 7 1 17 66
11/28 Valdosta St. L 69-65 25 58 43.1 7 24 29.2 12 17 70.6 13 35 13 17 11 5 12 69
11/29 @Kennesaw St. L 75-84 27 50 54.0 8 18 44.4 22 28 78.6 7 35 14 16 4 3 18 84
11/30 Rollins W 58-82 22 51 43.1 3 13 23.1 11 13 84.6 6 28 13 18 11 1 20 58
12/01 @New York Tech. L 67-80 23 54 42.6 6 22 27.3 28 39 71.8 12 40 14 16 11 4 25 80
12/02 Molloy L 66-63 22 50 44.0 6 19 31.6 16 21 76.2 8 30 14 16 8 4 15 66
12/03 St. Thomas Aquinas L 68-58 25 58 43.1 5 15 33.3 13 25 52.0 16 40 15 9 11 4 15 68
12/04 @Concordia W 90-80 22 56 39.3 8 22 36.4 28 39 71.8 12 33 10 20 12 5 27 80
12/05 @Queens W 76-66 25 56 44.6 6 15 40.0 10 15 66.7 8 32 16 18 9 5 22 66
12/06 @New Haven L 63-75 24 45 53.3 7 20 35.0 20 32 62.5 9 34 17 17 12 4 13 75
12/07 @Dowling L 72-81 25 53 47.2 6 19 31.6 25 29 86.2 10 36 15 15 7 5 16 81
12/08 New York Tech. W 79-92 30 62 48.4 10 24 41.7 9 18 50.0 13 31 20 18 10 2 24 79
12/09 @Mercy W 78-52 20 43 46.5 3 13 23.1 9 13 69.2 6 28 10 25 7 2 17 52
12/10 LIU, Southampton L 66-64 21 52 40.4 4 15 26.7 20 29 69.0 10 38 11 11 8 6 16 66
12/11 Queens W 60-70 21 55 38.2 4 18 22.2 14 19 73.7 13 37 12 12 8 7 20 60
12/12 @LIU, Southampton W 73-67 23 51 45.1 2 17 11.8 19 25 76.0 7 32 11 16 6 0 19 67
12/13 Adelphi W 67-91 24 53 45.3 5 16 31.3 14 19 73.7 11 28 12 16 4 5 12 67
12/15 @St. Thomas Aquinas W 65-59 23 54 42.6 7 19 36.8 6 8 75.0 8 33 13 20 8 4 19 59
12/17 LIU, CW Post W 65-75 22 51 43.1 3 13 23.1 18 25 72.0 10 32 13 19 9 4 22 65
12/18 New Haven L 69-56 23 46 50.0 3 14 21.4 20 27 74.1 9 38 12 16 8 4 16 69
12/19 Mercy L 75-73 27 43 62.8 7 10 70.0 14 31 45.2 8 35 16 21 7 3 15 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS