Record: 20-9 Conference: N. Coast Coach: Sim AI Prestige: C+ RPI: 84 SOS: 216
Division III - Granville, OH
Homecourt: D+
Home: 10-4 Away: 10-5
AVG 560
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/10 @Yeshiva L 71-81 24 53 45.3 6 19 31.6 17 22 77.3 10 24 18 14 9 6 19 71
08/11 U.S. Coast Guard L 81-67 25 55 45.5 8 20 40.0 9 14 64.3 13 38 18 20 5 2 22 67
08/12 @Polytechnic W 78-77 29 59 49.2 9 23 39.1 11 19 57.9 12 32 21 16 15 6 22 78
08/13 Kean W 75-79 25 51 49.0 8 21 38.1 21 26 80.8 9 35 18 13 5 2 16 79
08/14 @Whittier W 77-67 25 65 38.5 12 31 38.7 15 20 75.0 15 44 21 13 9 4 18 77
08/15 Hamilton L 71-66 21 51 41.2 7 22 31.8 17 24 70.8 10 33 16 20 8 4 18 66
08/16 Connecticut College L 85-78 28 65 43.1 9 27 33.3 13 16 81.3 16 37 19 14 3 3 21 78
08/17 @Husson L 70-74 23 55 41.8 10 29 34.5 14 18 77.8 12 34 15 16 7 2 21 70
08/18 @Cabrini W 79-63 30 68 44.1 5 21 23.8 14 22 63.6 15 45 22 10 13 6 12 79
08/19 Roger Williams W 61-63 24 52 46.2 8 21 38.1 7 15 46.7 12 37 21 17 4 4 14 63
08/20 @Kenyon W 71-70 26 59 44.1 6 19 31.6 13 18 72.2 17 41 19 14 3 6 24 71
08/22 Earlham W 70-71 27 64 42.2 8 26 30.8 9 17 52.9 17 45 22 14 2 4 19 71
08/23 @Grove City W 76-66 26 51 51.0 9 21 42.9 15 20 75.0 9 34 20 14 8 2 18 76
08/24 Oberlin W 75-82 26 54 48.1 9 25 36.0 21 27 77.8 9 36 22 13 10 2 17 82
08/25 Hiram W 71-90 32 58 55.2 10 18 55.6 16 21 76.2 9 28 26 11 12 3 17 90
08/26 @Allegheny W 78-59 29 64 45.3 11 29 37.9 9 14 64.3 14 35 18 11 8 4 16 78
08/27 @Wooster L 73-80 24 57 42.1 10 26 38.5 15 19 78.9 14 39 17 23 10 4 28 73
08/28 Kenyon W 65-81 25 54 46.3 8 19 42.1 23 29 79.3 12 46 18 17 7 2 21 81
08/29 Ohio Wesleyan W 76-91 31 63 49.2 11 28 39.3 18 18 100.0 11 37 19 17 10 4 21 91
08/31 @Oberlin W 71-64 22 49 44.9 8 21 38.1 19 25 76.0 10 35 15 13 9 4 19 71
09/01 @Hiram W 86-76 31 61 50.8 11 26 42.3 13 16 81.3 12 31 21 11 10 2 19 86
09/02 Allegheny W 67-79 30 55 54.5 12 28 42.9 7 11 63.6 10 31 20 14 8 4 22 79
09/03 @Wabash W 95-89 28 53 52.8 10 21 47.6 29 38 76.3 12 33 17 15 10 4 16 95
09/04 Wittenberg W 71-82 24 59 40.7 11 26 42.3 23 28 82.1 14 36 16 13 11 5 23 82
09/05 Thiel W 74-86 30 64 46.9 9 25 36.0 17 29 58.6 12 44 23 13 10 7 19 86
09/06 @Earlham L 81-82 30 64 46.9 11 30 36.7 10 14 71.4 14 37 21 13 8 2 18 81
09/08 Hiram W 66-95 29 50 58.0 9 19 47.4 28 38 73.7 10 35 18 16 13 3 17 95
09/09 Wooster L 84-72 27 57 47.4 6 17 35.3 12 21 57.1 13 34 15 21 11 4 15 72
09/11 Guilford L 82-77 27 61 44.3 13 31 41.9 10 17 58.8 14 38 22 19 7 4 24 77
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/10 @Yeshiva L 71-81 27 56 48.2 11 23 47.8 16 18 88.9 14 37 9 19 8 2 22 81
08/11 U.S. Coast Guard L 81-67 29 59 49.2 6 19 31.6 17 24 70.8 10 32 17 8 10 3 19 81
08/12 @Polytechnic W 78-77 25 50 50.0 6 17 35.3 21 28 75.0 9 33 13 17 7 1 19 77
08/13 Kean W 75-79 28 59 47.5 10 27 37.0 9 17 52.9 9 28 23 10 6 2 21 75
08/14 @Whittier W 77-67 24 55 43.6 5 18 27.8 14 23 60.9 8 36 18 16 5 4 17 67
08/15 Hamilton L 71-66 25 56 44.6 7 16 43.8 14 22 63.6 14 37 5 18 12 3 20 71
08/16 Connecticut College L 85-78 30 56 53.6 9 23 39.1 16 22 72.7 7 29 21 11 4 2 17 85
08/17 @Husson L 70-74 24 53 45.3 6 15 40.0 20 28 71.4 10 31 9 11 4 1 16 74
08/18 @Cabrini W 79-63 22 59 37.3 10 29 34.5 9 14 64.3 10 38 16 18 5 5 19 63
08/19 Roger Williams W 61-63 23 58 39.7 5 21 23.8 10 14 71.4 11 32 18 12 10 0 14 61
08/20 @Kenyon W 71-70 24 54 44.4 7 19 36.8 15 23 65.2 12 32 17 14 3 2 18 70
08/22 Earlham W 70-71 26 58 44.8 6 18 33.3 12 19 63.2 8 32 18 10 7 2 16 70
08/23 @Grove City W 76-66 26 60 43.3 3 22 13.6 11 16 68.8 12 30 13 12 8 1 19 66
08/24 Oberlin W 75-82 26 63 41.3 7 25 28.0 16 19 84.2 13 36 16 13 8 3 23 75
08/25 Hiram W 71-90 26 49 53.1 5 13 38.5 14 19 73.7 8 27 16 21 7 2 18 71
08/26 @Allegheny W 78-59 22 47 46.8 3 9 33.3 12 19 63.2 6 31 15 19 8 4 16 59
08/27 @Wooster L 73-80 27 58 46.6 4 17 23.5 22 32 68.8 12 33 17 14 12 2 20 80
08/28 Kenyon W 65-81 24 59 40.7 6 23 26.1 11 21 52.4 9 29 16 14 8 1 25 65
08/29 Ohio Wesleyan W 76-91 25 57 43.9 7 15 46.7 19 25 76.0 11 32 20 18 8 3 18 76
08/31 @Oberlin W 71-64 23 56 41.1 7 21 33.3 11 22 50.0 13 36 14 14 6 1 19 64
09/01 @Hiram W 86-76 28 56 50.0 9 22 40.9 11 16 68.8 11 30 21 15 4 6 14 76
09/02 Allegheny W 67-79 22 45 48.9 4 15 26.7 19 31 61.3 9 28 15 14 8 0 12 67
09/03 @Wabash W 95-89 29 59 49.2 13 29 44.8 18 21 85.7 11 28 16 16 6 2 28 89
09/04 Wittenberg W 71-82 22 49 44.9 5 12 41.7 22 33 66.7 8 32 17 15 5 0 23 71
09/05 Thiel W 74-86 26 66 39.4 4 19 21.1 18 23 78.3 12 40 15 15 11 1 20 74
09/06 @Earlham L 81-82 30 60 50.0 11 24 45.8 11 16 68.8 11 31 19 13 7 2 13 82
09/08 Hiram W 66-95 22 51 43.1 4 15 26.7 18 25 72.0 7 23 18 17 8 2 28 66
09/09 Wooster L 84-72 33 60 55.0 9 22 40.9 9 15 60.0 9 32 25 16 9 3 21 84
09/11 Guilford L 82-77 26 60 43.3 6 23 26.1 24 32 75.0 13 34 17 11 10 0 16 82
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS