Record: 22-7 Conference: S. Cal. Coach: Sim AI Prestige: A- RPI: 29 SOS: 169
Division III - Redlands, CA
Homecourt: D+
Home: 12-1 Away: 10-6
AVG 563
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/10 @Elizabethtown W 73-65 24 59 40.7 8 27 29.6 17 20 85.0 14 39 19 9 5 6 14 73
08/11 Staten Island W 49-75 25 50 50.0 5 12 41.7 20 23 87.0 11 34 21 11 9 2 13 75
08/12 @Stillman W 81-54 31 59 52.5 6 19 31.6 13 21 61.9 12 37 20 15 12 3 16 81
08/13 Framingham St. W 59-82 26 50 52.0 2 13 15.4 28 35 80.0 12 41 15 14 11 5 12 82
08/14 Baruch W 58-67 27 48 56.3 5 13 38.5 8 15 53.3 9 29 15 15 8 10 21 67
08/15 Cazenovia W 63-75 29 58 50.0 6 19 31.6 11 19 57.9 13 43 18 18 5 7 22 75
08/16 @Yeshiva W 89-82 31 64 48.4 6 14 42.9 21 26 80.8 11 40 20 17 10 3 26 89
08/17 Westminster (PA) W 64-71 25 47 53.2 2 12 16.7 19 32 59.4 10 40 18 17 7 6 14 71
08/18 @Willamette W 69-67 24 54 44.4 5 12 41.7 16 23 69.6 13 37 16 11 6 8 14 69
08/19 @Newbury W 87-74 32 66 48.5 7 25 28.0 16 26 61.5 17 42 23 8 7 5 14 87
08/20 @Occidental L 68-74 24 54 44.4 3 18 16.7 17 21 81.0 12 34 12 14 6 6 26 68
08/21 @California, Santa Cruz W 68-62 21 50 42.0 1 10 10.0 25 34 73.5 14 36 14 10 4 5 16 68
08/22 Whittier W 57-69 24 45 53.3 3 12 25.0 18 25 72.0 11 31 20 13 7 2 17 69
08/23 @CSU, Eastbay W 69-68 22 50 44.0 6 18 33.3 19 27 70.4 14 33 17 11 8 6 17 69
08/24 Pomona-Pitzer W 73-83 25 51 49.0 3 11 27.3 30 38 78.9 11 35 18 11 11 7 10 83
08/25 CMHMS W 79-85 27 50 54.0 5 11 45.5 26 37 70.3 12 30 20 10 7 2 16 85
08/26 @Texas, Tyler W 82-61 32 63 50.8 7 20 35.0 11 14 78.6 12 41 21 12 9 7 19 82
08/28 @Whittier L 91-95 33 68 48.5 9 24 37.5 16 25 64.0 13 40 19 14 9 4 23 91
08/29 Colorado W 93-101 35 75 46.7 9 23 39.1 22 30 73.3 15 49 24 15 7 5 20 101
08/30 La Verne W 54-69 25 49 51.0 4 11 36.4 15 19 78.9 11 34 19 13 5 2 18 69
08/31 @Colorado W 81-64 32 56 57.1 7 17 41.2 10 19 52.6 10 36 19 11 2 4 16 81
09/02 Texas, Tyler W 57-94 35 60 58.3 9 21 42.9 15 20 75.0 12 37 26 11 9 6 15 94
09/03 CSU, Eastbay L 76-72 28 63 44.4 6 16 37.5 10 13 76.9 16 39 23 12 8 5 15 72
09/04 @California Tech. L 79-84 32 71 45.1 7 25 28.0 8 18 44.4 17 45 18 18 8 4 21 79
09/05 @California Lutheran L 66-79 26 59 44.1 5 16 31.3 9 16 56.3 16 29 17 10 8 5 13 66
09/06 California, Santa Cruz W 65-74 26 48 54.2 6 12 50.0 16 18 88.9 9 32 17 15 9 4 19 74
09/08 Pomona-Pitzer L 80-75 25 57 43.9 7 25 28.0 18 20 90.0 10 32 18 15 7 3 23 75
09/11 @Union W 77-64 26 56 46.4 3 13 23.1 22 24 91.7 12 41 15 12 9 2 15 77
09/12 @Grinnell L 63-74 22 54 40.7 6 17 35.3 13 16 81.3 10 35 14 13 4 4 23 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/10 @Elizabethtown W 73-65 24 56 42.9 10 29 34.5 7 10 70.0 9 31 13 13 4 0 18 65
08/11 Staten Island W 49-75 19 53 35.8 4 19 21.1 7 9 77.8 11 26 10 14 4 2 21 49
08/12 @Stillman W 81-54 19 56 33.9 3 19 15.8 13 16 81.3 14 35 5 20 6 3 20 54
08/13 Framingham St. W 59-82 24 61 39.3 4 13 30.8 7 9 77.8 10 25 8 15 8 1 26 59
08/14 Baruch W 58-67 20 46 43.5 3 10 30.0 15 23 65.2 10 27 11 17 7 4 17 58
08/15 Cazenovia W 63-75 19 55 34.5 5 18 27.8 20 28 71.4 10 31 15 13 10 3 20 63
08/16 @Yeshiva W 89-82 26 61 42.6 7 27 25.9 23 33 69.7 12 36 17 17 9 4 25 82
08/17 Westminster (PA) W 64-71 26 62 41.9 7 21 33.3 5 8 62.5 9 29 14 13 12 0 25 64
08/18 @Willamette W 69-67 24 56 42.9 6 21 28.6 13 18 72.2 10 31 13 11 8 4 22 67
08/19 @Newbury W 87-74 25 58 43.1 8 23 34.8 16 17 94.1 8 30 17 13 6 3 23 74
08/20 @Occidental L 68-74 23 49 46.9 4 17 23.5 24 30 80.0 8 27 11 10 7 2 15 74
08/21 @California, Santa Cruz W 68-62 22 49 44.9 6 20 30.0 12 16 75.0 7 26 14 13 4 3 25 62
08/22 Whittier W 57-69 19 45 42.2 7 20 35.0 12 17 70.6 9 22 11 15 6 0 19 57
08/23 @CSU, Eastbay W 69-68 24 47 51.1 6 13 46.2 14 21 66.7 8 26 20 10 4 3 21 68
08/24 Pomona-Pitzer W 73-83 27 59 45.8 10 25 40.0 9 12 75.0 8 28 14 13 5 1 26 73
08/25 CMHMS W 79-85 27 47 57.4 10 22 45.5 15 22 68.2 6 22 15 14 5 3 25 79
08/26 @Texas, Tyler W 82-61 20 56 35.7 6 15 40.0 15 25 60.0 13 33 11 15 6 4 13 61
08/28 @Whittier L 91-95 33 60 55.0 10 23 43.5 19 31 61.3 10 36 22 14 7 3 19 95
08/29 Colorado W 93-101 33 80 41.3 11 37 29.7 16 21 76.2 16 44 18 17 5 4 22 93
08/30 La Verne W 54-69 17 47 36.2 2 13 15.4 18 22 81.8 10 25 12 13 8 6 17 54
08/31 @Colorado W 81-64 19 55 34.5 8 24 33.3 18 19 94.7 10 29 13 12 7 5 19 64
09/02 Texas, Tyler W 57-94 20 51 39.2 4 20 20.0 13 19 68.4 9 27 13 17 9 3 17 57
09/03 CSU, Eastbay L 76-72 27 55 49.1 10 20 50.0 12 16 75.0 9 30 16 11 8 3 18 76
09/04 @California Tech. L 79-84 27 59 45.8 11 29 37.9 19 26 73.1 9 38 13 17 11 1 21 84
09/05 @California Lutheran L 66-79 29 49 59.2 8 15 53.3 13 16 81.3 8 29 17 13 6 1 14 79
09/06 California, Santa Cruz W 65-74 24 53 45.3 6 21 28.6 11 17 64.7 10 24 20 11 8 3 16 65
09/08 Pomona-Pitzer L 80-75 23 50 46.0 10 23 43.5 24 31 77.4 9 32 14 14 6 1 18 80
09/11 @Union W 77-64 23 61 37.7 12 34 35.3 6 9 66.7 12 31 17 15 5 4 23 64
09/12 @Grinnell L 63-74 23 50 46.0 10 20 50.0 18 29 62.1 11 33 13 12 3 4 16 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS