Record: 10-14 Conference: Rocky Mtn. Coach: Sim AI Prestige: C- RPI: 161 SOS: 66
Division II - Denver, CO
Homecourt: C-
Home: 7-5 Away: 3-9
AVG 589
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
212 Sim AI 10-14 7-5 3-9 0-0 5-9   161 66 -  
211 Sim AI 10-18 4-9 5-8 1-1 6-10   169 48 C-  
210 Sim AI 10-18 4-9 5-8 1-1 5-11   182 88 C-  
209 Sim AI 8-19 4-9 4-9 0-1 4-12   210 60 C  
208 Sim AI 12-15 7-6 5-8 0-1 7-9   171 182 C  
207 Sim AI 6-21 3-10 3-10 0-1 3-13   243 123 C  
206 Sim AI 17-10 8-5 9-4 0-1 9-7   116 245 B  
205 Sim AI 24-6 12-1 10-3 2-2 14-2 16 11 84 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
204 Sim AI 20-12 7-6 8-5 5-1 8-8   33 7 B- CT Champion
NT (2nd Round)
203 Sim AI 12-15 11-2 1-12 0-1 7-9   167 112 C  
202 Sim AI 14-13 9-5 5-7 0-1 6-10   194 270 C  
201 Sim AI 14-13 8-5 6-7 0-1 9-7   101 60 C  
200 Sim AI 7-20 5-8 2-11 0-1 4-12   252 213 C-  
199 Sim AI 7-20 3-10 4-9 0-1 1-15   264 269 C-  
198 Sim AI 16-12 7-6 8-5 1-1 8-8   138 233 C  
197 Sim AI 14-14 6-7 7-6 1-1 11-5   171 248 C-  
196 Sim AI 5-22 2-11 3-10 0-1 2-14   253 111 D+  
195 Sim AI 6-21 5-8 1-12 0-1 3-13   258 153 C-  
194 Sim AI 15-15 7-6 5-8 3-1 9-7   118 98 C+  
193 Sim AI 13-16 6-7 5-8 2-1 4-12   179 202 C  
192 Sim AI 10-17 4-9 6-7 0-1 6-10   159 53 C  
191 Sim AI 9-18 6-7 3-10 0-1 3-13   219 198 C+  
190 Sim AI 22-7 12-1 9-4 1-2 14-2   17 78 B Conf Champion
NT At-large Bid
NT (1st Round)
189 Sim AI 17-10 8-5 9-4 0-1 11-5   126 262 C+  
188 Sim AI 15-12 8-5 7-6 0-1 10-6   123 202 C+  
187 Sim AI 11-16 6-7 5-8 0-1 7-9   192 197 C+  
186 Sim AI 18-13 6-7 8-5 4-1 12-4   67 27 B CT Champion
NT (2nd Round)
185 Sim AI 21-11 10-4 10-5 1-2 12-4   61 112 B- PI (Final Four)
184 Sim AI 19-8 9-5 10-2 0-1 12-4   114 269 B-  
183 Sim AI 14-13 7-6 7-6 0-1 11-5   148 226 C+  
182 Sim AI 20-9 10-3 9-4 1-2 12-4   62 165 C+ Conf Champion
NT At-large Bid
NT (1st Round)
181 Sim AI 11-16 5-8 6-7 0-1 7-9   233 273 C-  
180 Sim AI 4-23 3-10 1-12 0-1 2-14   267 130 C-  
179 Sim AI 9-19 3-10 5-8 1-1 4-12   201 126 C  
178 Sim AI 17-13 8-5 9-7 0-1 9-7   72 56 B- PI (3rd Round)
177 Sim AI 18-11 9-4 8-5 1-2 10-6   70 99 C+ NT At-large Bid
NT (1st Round)
176 Sim AI 4-23 1-12 3-10 0-1 1-15   240 60 C  
175 Sim AI 12-18 5-8 4-9 3-1 6-10   111 7 B-  
174 Sim AI 20-11 16-1 4-8 0-2 10-6   46 54 B+ PI (Final Four)
173 Sim AI 29-3 12-1 12-1 5-1 14-2 10 6 64 A- Conf Champion
CT Champion
NT (Sweet 16)
172 Sim AI 18-11 11-4 7-6 0-1 9-7   88 156 B- PI (2nd Round)
171 Sim AI 18-9 9-4 9-4 0-1 11-5   108 255 B- Conf Champion
170 Sim AI 22-7 11-3 10-2 1-2 13-3   46 180 B- Conf Champion
NT At-large Bid
NT (1st Round)
169 Sim AI 12-16 4-9 7-6 1-1 5-11   163 121 C-  
168 Sim AI 4-23 3-10 1-12 0-1 2-14   257 81 D+  
167 Sim AI 11-17 8-4 2-12 1-1 7-9   177 89 C  
166 Sim AI 10-17 6-7 4-9 0-1 6-10   211 209 C  
165 Sim AI 16-11 10-3 6-7 0-1 10-6   100 193 C Conf Champion
164 Sim AI 4-23 2-11 2-11 0-1 2-14   258 119 C-  
163 Sim AI 11-16 6-7 5-8 0-1 7-9   202 232 C  
162 Sim AI 14-13 10-3 4-9 0-1 10-6   139 207 C Conf Champion
161 Sim AI 15-15 7-7 7-7 1-1 7-9   83 22 C PI (2nd Round)
160 Sim AI 8-19 6-7 2-11 0-1 5-11   237 183 C-  
159 Sim AI 8-20 5-8 2-11 1-1 7-9   213 84 C-  
158 Sim AI 5-22 4-9 1-12 0-1 3-13   258 141 C-  
157 Sim AI 15-13 8-5 7-7 0-1 12-4   102 116 C Conf Champion
PI (1st Round)
156 Sim AI 3-24 2-11 1-12 0-1 1-15   264 147 C-  
155 Sim AI 20-10 12-2 6-7 2-1 11-5   68 160 C+ PI (1st Round)
154 Sim AI 8-19 5-8 3-10 0-1 6-10   221 147 C-  
153 Sim AI 14-13 7-6 7-6 0-1 9-7   133 168 C  
152 Sim AI 8-20 5-8 2-11 1-1 4-12   240 210 C-  
151 Sim AI 6-23 3-10 1-12 2-1 2-14   205 9 C-  
150 Sim AI 13-15 7-6 5-8 1-1 8-8   184 225 C  
149 Sim AI 13-15 7-6 5-8 1-1 6-10   102 24 C  
148 Sim AI 7-20 4-10 3-9 0-1 3-13   217 100 C-  
147 Sim AI 8-19 4-10 4-8 0-1 6-10   182 59 C-  
146 Sim AI 10-18 5-8 4-9 1-1 5-11   219 223 C  
145 Sim AI 15-14 7-6 6-7 2-1 8-8   86 46 C+  
144 Sim AI 13-15 8-6 4-8 1-1 6-10   125 76 C+  
143 Sim AI 12-16 5-8 6-7 1-1 6-10   149 121 C+  
142 Sim AI 10-18 4-9 5-8 1-1 5-11   189 162 C+  
141 Sim AI 15-14 7-7 7-6 1-1 9-7   105 91 B PI (1st Round)
140 PRSGibsonMLB 21-8 10-4 10-2 1-2 13-3   67 133 B+ Conf Champion
NT At-large Bid
NT (1st Round)
139 PRSGibsonMLB 24-7 10-4 11-1 3-2 13-3   38 62 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
138 PRSGibsonMLB 18-12 8-7 8-4 2-1 13-3   85 98 B Conf Champion
PI (1st Round)
137 PRSGibsonMLB 22-7 13-1 8-4 1-2 14-2   26 47 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
136 PRSGibsonMLB 25-5 11-3 12-0 2-2 15-1 25 32 70 B Conf Champion
NT At-large Bid
NT (1st Round)
135 meumeu13 19-10 9-5 9-4 1-1 9-7   88 172 C+ PI (1st Round)
134 meumeu13 11-19 4-4 4-14 3-1 6-10   174 161 C  
133 meumeu13 11-16 5-8 6-7 0-1 3-13   208 251 C  
132 Sim AI 10-18 5-9 4-8 1-1 5-11   207 177 C  
131 Sim AI 6-21 4-9 2-11 0-1 3-13   188 25 C+  
130 rednecks05 19-10 7-2 11-6 1-2 12-4   38 39 B+ NT At-large Bid
NT (1st Round)
129 rednecks05 21-8 9-2 11-4 1-2 12-4   28 35 B+ NT At-large Bid
NT (1st Round)
128 rednecks05 19-11 5-3 12-6 2-2 9-7   55 79 B+ NT At-large Bid
NT (1st Round)
127 rednecks05 22-8 10-2 10-4 2-2 14-2   39 55 B+ Conf Champion
NT At-large Bid
NT (1st Round)
126 rednecks05 22-8 9-0 11-6 2-2 15-1   45 169 B+ Conf Champion
NT At-large Bid
NT (1st Round)
125 rednecks05 20-9 8-3 11-4 1-2 13-3   40 41 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
124 rednecks05 18-13 8-3 8-9 2-1 13-3   59 62 B Conf Champion
PI (2nd Round)
123 rednecks05 20-13 8-4 9-8 3-1 10-6   69 92 B PI (3rd Round)
122 rednecks05 20-11 8-4 11-6 1-1 12-4   54 61 B+ Conf Champion
PI (3rd Round)
121 rednecks05 24-6 9-2 12-3 3-1 16-0   31 83 A- Conf Champion
CT Champion
NT (1st Round)
120 rednecks05 22-8 8-3 11-4 3-1 13-3   48 84 B+ Conf Champion
CT Champion
NT (1st Round)
119 rednecks05 23-7 8-2 12-4 3-1 14-2   54 151 B+ Conf Champion
CT Champion
NT (1st Round)
118 rednecks05 25-5 9-1 13-3 3-1 16-0   42 170 B+ Conf Champion
CT Champion
NT (1st Round)
117 rednecks05 23-8 9-4 10-3 4-1 14-2   61 103 B+ Conf Champion
CT Champion
NT (2nd Round)
116 rednecks05 18-12 6-4 11-7 1-1 13-3   71 74 B Conf Champion
PI (2nd Round)
115 rednecks05 20-8 9-4 11-3 0-1 14-2   87 193 B+ Conf Champion
PI (1st Round)
114 rednecks05 24-7 9-2 12-3 3-2 15-1   32 47 A- Conf Champion
NT At-large Bid
NT (2nd Round)
113 rednecks05 24-6 9-3 12-2 3-1 16-0   33 55 B+ Conf Champion
CT Champion
NT (1st Round)
112 rednecks05 19-10 6-6 12-3 1-1 13-3   84 152 B Conf Champion
PI (1st Round)
111 rednecks05 22-8 8-1 11-6 3-1 14-2   71 207 B Conf Champion
CT Champion
NT (1st Round)
110 rednecks05 19-11 8-6 10-4 1-1 13-3   61 54 B Conf Champion
PI (2nd Round)
109 rednecks05 24-6 8-1 13-4 3-1 16-0   34 111 B+ Conf Champion
CT Champion
NT (1st Round)
108 rednecks05 23-7 10-3 11-3 2-1 13-3   79 243 B Conf Champion
PI (1st Round)
107 rednecks05 22-8 8-2 13-5 1-1 13-3   77 184 B+ PI (2nd Round)
106 rednecks05 22-9 8-3 11-4 3-2 12-4   50 61 B+ NT At-large Bid
NT (1st Round)
105 rednecks05 25-8 12-2 11-4 2-2 14-2   52 107 B+ Conf Champion
PI (Final Four)
104 rednecks05 26-8 13-3 10-3 3-2 11-5   63 125 B+ PI (Championship Game)
103 427158 22-9 13-4 7-4 2-1 12-4   73 93 B+ PI (2nd Round)
102 427158 22-8 11-2 9-4 2-2 14-2   39 52 B+ NT At-large Bid
NT (1st Round)
101 427158 22-8 9-4 10-3 3-1 14-2   52 70 B+ Conf Champion
CT Champion
NT (1st Round)
100 427158 21-8 12-0 8-6 1-2 14-2   41 74 B+ Conf Champion
NT At-large Bid
NT (1st Round)
99 427158 20-11 9-4 10-6 1-1 13-3   55 50 B Conf Champion
PI (3rd Round)
98 427158 22-7 9-1 12-4 1-2 14-2   45 91 B Conf Champion
NT At-large Bid
NT (1st Round)
97 427158 21-9 9-4 11-4 1-1 10-6   88 192 B- PI (2nd Round)
96 427158 12-16 8-8 3-7 1-1 9-7   190 179 C+  
95 Sim AI 22-9 11-3 9-5 2-1 12-4   78 164 B PI (2nd Round)
94 rednecks05 22-8 8-1 11-6 3-1 13-3   38 64 B+ Conf Champion
CT Champion
NT (1st Round)
93 rednecks05 18-11 7-4 10-6 1-1 12-4   72 79 B PI (1st Round)
92 rednecks05 19-10 10-3 7-6 2-1 12-4   79 99 B  
91 rednecks05 24-7 11-2 11-4 2-1 14-2   53 120 B+ Conf Champion
PI (2nd Round)
90 rednecks05 25-7 10-2 14-3 1-2 15-1   66 170 B+ Conf Champion
PI (Final Four)
89 rednecks05 23-5 11-1 12-2 0-2 15-1   41 117 A- Conf Champion
NT At-large Bid
NT (1st Round)
88 rednecks05 21-9 8-2 11-6 2-1 15-1   57 107 B+ Conf Champion
PI (1st Round)
87 rednecks05 24-7 7-5 13-1 4-1 14-2   50 89 A- Conf Champion
CT Champion
NT (2nd Round)
86 rednecks05 23-7 9-1 12-4 2-2 13-3   44 109 A- Conf Champion
NT At-large Bid
NT (1st Round)
85 rednecks05 26-4 11-1 12-2 3-1 15-1   37 118 A- Conf Champion
CT Champion
NT (1st Round)
84 jlester754 24-6 9-3 12-2 3-1 14-2   46 115 A- Conf Champion
CT Champion
NT (1st Round)
83 jlester754 22-8 9-5 10-2 3-1 15-1   38 33 A- Conf Champion
CT Champion
NT (1st Round)
82 jlester754 28-2 12-1 13-0 3-1 16-0 9 22 84 A Conf Champion
CT Champion
NT (1st Round)
81 jlester754 26-4 12-0 12-2 2-2 16-0   60 201 A- Conf Champion
NT At-large Bid
NT (2nd Round)
80 jlester754 28-3 11-1 13-1 4-1 15-1 15 15 65 A Conf Champion
CT Champion
NT (2nd Round)
79 jlester754 28-2 12-0 13-1 3-1 15-1 17 42 173 A- Conf Champion
CT Champion
NT (1st Round)
78 jlester754 25-5 12-1 10-3 3-1 14-2 19 38 113 B+ CT Champion
NT (1st Round)
77 jlester754 27-4 9-2 14-1 4-1 14-2   47 173 B+ Conf Champion
CT Champion
NT (2nd Round)
76 jlester754 21-10 8-5 9-4 4-1 10-6   79 140 B- CT Champion
NT (1st Round)
75 jlester754 14-14 9-4 4-9 1-1 9-7   182 251 C+  
74 woodprior383 9-18 6-7 3-10 0-1 8-8   149 58 C+  
73 276107 20-10 10-3 8-5 2-2 13-3   56 70 B+ NT At-large Bid
NT (1st Round)
72 276107 24-6 12-1 10-3 2-2 16-0   48 110 B Conf Champion
NT At-large Bid
NT (1st Round)
71 276107 18-9 8-5 10-3 0-1 12-4   112 209 B-  
70 276107 10-17 7-6 3-10 0-1 9-7   193 164 C+  
69 276107 22-9 9-4 12-4 1-1 13-3   73 152 B+ PI (3rd Round)
68 276107 23-7 9-4 12-1 2-2 14-2   28 29 B+ NT At-large Bid
NT (1st Round)
67 276107 23-7 9-3 12-2 2-2 14-2   47 95 B Conf Champion
NT At-large Bid
NT (1st Round)
66 276107 22-8 10-3 9-4 3-1 13-3   69 144 B- Conf Champion
CT Champion
NT (1st Round)
65 276107 18-11 8-6 8-4 2-1 12-4   109 155 C+  
64 Sim AI 23-7 13-0 8-6 2-1 11-5   63 205 C+ PI (1st Round)
63 Sim AI 9-19 4-9 4-9 1-1 6-10   250 271 D+  
62 Sim AI 8-20 5-8 2-11 1-1 4-12   245 226 D+  
61 Sim AI 6-21 4-9 2-11 0-1 3-13   252 213 D+  
60 Sim AI 10-17 4-8 6-8 0-1 5-11   230 268 D+  
59 Sim AI 9-18 5-8 4-9 0-1 6-10   268 276 D+  
58 Sim AI 6-21 2-11 4-9 0-1 4-12   234 203 D+  
57 Sim AI 9-18 5-9 4-8 0-1 6-10   215 214 D+  
56 Sim AI 10-17 5-8 5-8 0-1 4-12   223 261 D+  
55 Sim AI 5-22 2-12 3-9 0-1 2-14   269 270 D  
54 Sim AI 2-25 1-11 1-13 0-1 2-14   275 257 D+  
53 Sim AI 12-15 8-7 4-7 0-1 6-10   201 241 C-  
52 Sim AI 14-13 9-4 5-8 0-1 8-8   153 209 C-  
51 Sim AI 7-20 4-9 3-10 0-1 4-12   257 265 D  
50 Sim AI 1-26 0-13 1-12 0-1 1-15   272 225 D  
49 Sim AI 6-21 1-12 5-8 0-1 3-13   206 100 D+  
48 Sim AI 9-19 4-9 4-9 1-1 4-12   197 151 D+  
47 Sim AI 5-23 2-11 2-11 1-1 2-14   252 198 D  
46 Sim AI 6-21 3-10 3-10 0-1 5-11   239 201 D  
45 Sim AI 2-25 1-12 1-12 0-1 1-15   274 246 D  
44 Sim AI 6-21 4-9 2-11 0-1 2-14   260 225 D+  
43 Sim AI 9-18 3-10 6-7 0-1 6-10   180 145 D+  
42 Sim AI 3-24 0-13 3-10 0-1 2-14   235 110 D  
41 Sim AI 9-18 5-8 4-9 0-1 3-13   248 272 D+  
40 Sim AI 9-18 4-9 5-8 0-1 5-11   194 157 D+  
39 Sim AI 5-22 2-10 3-11 0-1 2-14   236 138 D  
38 Sim AI 5-22 2-11 3-10 0-1 0-16   252 213 D  
37 Sim AI 5-22 3-10 2-11 0-1 1-15   264 216 D+  
36 Sim AI 9-18 6-7 3-10 0-1 3-13   224 227 D+  
35 Sim AI 4-23 3-11 1-11 0-1 2-14   249 141 D  
34 Sim AI 4-23 2-12 2-10 0-1 2-14   256 168 D+  
33 Sim AI 10-18 7-7 2-10 1-1 4-12   189 117 C-  
32 Sim AI 10-17 6-6 4-10 0-1 4-12   174 147 D+  
31 Sim AI 5-22 3-11 2-10 0-1 3-13   245 149 D  
30 Sim AI 4-23 3-10 1-12 0-1 3-13   244 125 D  
29 479538 1-26 1-12 0-13 0-1 0-16   261 112 D-  
28 479538 2-25 1-12 1-12 0-1 1-15   260 161 D  
27 479538 4-23 3-10 1-12 0-1 3-13   237 94 D+  
26 479538 5-22 3-10 2-11 0-1 3-13   231 153 D+  
25 479538 10-17 6-9 4-7 0-1 4-12   191 170 C-  
24 479538 7-20 4-9 3-10 0-1 2-14   197 77 C-  
23 479538 13-15 9-5 3-9 1-1 6-10   139 96 C-  
22 479538 8-19 4-11 4-7 0-1 4-12   219 197 D+  
21 479538 1-26 0-13 1-12 0-1 0-16   262 102 D+  
20 479538 10-17 4-8 6-8 0-1 4-12   153 93 C+  
19 479538 16-12 11-1 5-9 0-2 11-5   98 96 B Conf Champion
PI (1st Round)
18 329452 26-4 13-0 11-2 2-2 14-2 25 20 101 A- Conf Champion
NT At-large Bid
NT (2nd Round)
17 329452 28-3 12-1 13-0 3-2 15-1 21 10 61 B Conf Champion
NT At-large Bid
NT (2nd Round)
16 Sim AI 10-17 6-6 4-10 0-1 7-9   192 176 C  
15 Sim AI 14-14 9-6 4-7 1-1 5-11   105 47 B-  
14 403709 20-12 10-3 6-7 4-2 8-8   75 99 B- PI (3rd Round)
13 403709 17-15 6-7 6-7 5-1 5-11   54 10 B- CT Champion
NT (2nd Round)
12 403709 8-19 7-11 1-7 0-1 5-11   167 24 C+  
11 403709 14-14 8-6 6-6 0-2 10-6   70 23 B PI (1st Round)
10 422331 27-5 14-2 9-1 4-2 15-1 11 8 18 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
9 422331 22-8 12-3 8-3 2-2 13-3   27 46 B- Conf Champion
NT At-large Bid
NT (2nd Round)
8 422331 9-19 3-12 5-6 1-1 7-9   186 90 C-  
7 422331 13-15 8-5 4-9 1-1 6-10   182 228 C-  
6 Sim AI 9-18 6-7 3-10 0-1 5-11   232 200 C-  
5 Sim AI 8-19 7-7 1-11 0-1 3-13   239 177 C-  
4 Sim AI 9-19 2-10 6-8 1-1 5-11   191 102 C  
3 Sim AI 15-12 7-6 8-5 0-1 9-7   107 157 C+  
2 Sim AI 12-15 6-7 6-7 0-1 7-9   172 158 C  
1 Sim AI 14-15 7-6 5-8 2-1 7-9   171 190 C+  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational