Record: 4-20 Conference: Coast Coach: Sim AI Prestige: C RPI: 352 SOS: 117
Division III - Henniker, NH
Homecourt: D-
Home: 2-9 Away: 2-11
AVG 513
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
212 Sim AI 4-20 2-9 2-11 0-0 2-12   352 117 -  
211 Sim AI 9-18 3-10 6-7 0-1 4-12   360 377 C  
210 Sim AI 27-6 11-2 11-2 5-2 13-3 8 3 2 B+ Conf Champion
NT At-large Bid
NT (Elite 8)
209 Sim AI 16-13 7-5 7-7 2-1 9-7   155 246 C-  
208 Sim AI 11-16 6-7 5-8 0-1 7-9   271 259 C-  
207 Sim AI 14-13 10-3 4-9 0-1 9-7   265 381 C  
206 Sim AI 20-10 10-3 7-6 3-1 11-5   49 54 C+ Conf Champion
CT Champion
NT (1st Round)
205 Sim AI 14-13 8-4 6-8 0-1 8-8   176 245 C  
204 Sim AI 15-12 8-5 7-6 0-1 10-6   173 246 C  
203 Sim AI 17-12 8-4 7-7 2-1 10-6   140 276 C  
202 Sim AI 14-14 7-6 6-7 1-1 10-6   151 93 C-  
201 Sim AI 14-14 5-7 8-6 1-1 11-5   235 338 C-  
200 Sim AI 7-20 3-10 4-9 0-1 2-14   335 274 C-  
199 Sim AI 17-10 10-3 7-6 0-1 8-8   168 364 C+  
198 Sim AI 23-6 12-1 10-3 1-2 12-4   35 186 B- NT At-large Bid
NT (1st Round)
197 Sim AI 17-12 9-3 6-8 2-1 9-7   130 247 C  
196 Sim AI 4-23 1-11 3-11 0-1 3-13   347 115 C-  
195 Sim AI 17-12 10-3 5-8 2-1 9-7   139 254 C  
194 Sim AI 19-9 11-2 7-6 1-1 13-3   48 83 C+  
193 Sim AI 12-17 4-9 6-7 2-1 8-8   272 290 C-  
192 Sim AI 11-16 6-7 5-8 0-1 5-11   245 185 C-  
191 Sim AI 8-19 6-7 2-11 0-1 5-11   311 177 C-  
190 Sim AI 12-16 6-7 5-8 1-1 5-11   186 69 C-  
189 Sim AI 15-13 7-6 7-6 1-1 9-7   147 178 C-  
188 Sim AI 9-19 4-9 4-9 1-1 7-9   201 10 C-  
187 Sim AI 12-16 6-6 5-9 1-1 7-9   222 177 C  
186 Sim AI 20-10 9-4 9-4 2-2 10-6   56 55 C+ NT At-large Bid
NT (1st Round)
185 Sim AI 13-15 7-5 5-9 1-1 5-11   107 5 C-  
184 Sim AI 9-19 4-8 4-10 1-1 4-12   282 166 C-  
183 Sim AI 10-18 4-9 5-8 1-1 6-10   264 170 C-  
182 Sim AI 21-10 6-7 12-2 3-1 9-7   109 269 C+ PI (1st Round)
181 Sim AI 19-11 9-4 7-6 3-1 9-7   109 227 C  
180 Sim AI 6-21 3-10 3-10 0-1 4-12   338 140 C-  
179 Sim AI 2-25 1-11 1-13 0-1 1-15   384 360 C-  
178 Sim AI 19-11 9-4 8-6 2-1 10-6   74 87 C+ PI (1st Round)
177 Sim AI 17-14 5-8 8-5 4-1 7-9   153 157 C CT Champion
NT (1st Round)
176 Sim AI 8-19 5-8 3-10 0-1 6-10   278 46 C-  
175 Sim AI 3-24 0-13 3-10 0-1 3-13   366 210 C-  
174 Sim AI 13-15 3-10 9-4 1-1 8-8   116 12 C-  
173 Sim AI 6-23 1-12 3-10 2-1 3-13   346 183 C-  
172 Sim AI 2-25 0-12 2-12 0-1 1-15   378 289 C-  
171 Sim AI 8-19 4-9 4-9 0-1 5-11   283 125 C+  
170 Sim AI 29-3 13-0 11-2 5-1 14-2 5 4 20 A- Conf Champion
CT Champion
NT (Sweet 16)
169 Sim AI 21-9 10-3 9-4 2-2 12-4   17 8 B- Conf Champion
NT At-large Bid
NT (2nd Round)
168 Sim AI 11-16 5-8 6-7 0-1 7-9   276 282 C-  
167 Sim AI 7-20 4-9 3-10 0-1 5-11   377 383 C-  
166 Sim AI 14-14 5-8 8-5 1-1 10-6   189 213 C-  
165 Sim AI 5-22 4-8 1-13 0-1 4-12   382 371 C-  
164 Sim AI 4-23 3-10 1-12 0-1 2-14   371 204 C-  
163 Sim AI 15-14 7-5 6-8 2-1 6-10   171 200 C  
162 Sim AI 22-8 9-4 10-3 3-1 11-5   87 269 C+ CT Champion
NT (1st Round)
161 Sim AI 17-13 7-6 7-6 3-1 9-7   171 315 C-  
160 Sim AI 2-25 1-12 1-12 0-1 2-14   359 54 C-  
159 Sim AI 8-20 4-9 3-10 1-1 5-11   313 197 C-  
158 Sim AI 19-9 10-3 8-5 1-1 12-4   97 262 C  
157 Sim AI 12-15 6-7 6-7 0-1 8-8   261 305 C-  
156 Sim AI 6-21 3-9 3-11 0-1 5-11   319 134 C-  
155 Sim AI 4-23 3-9 1-13 0-1 2-14   381 347 C-  
154 macnepdx 8-19 3-9 5-9 0-1 3-13   316 302 C-  
153 macnepdx 7-20 3-9 4-10 0-1 3-13   329 214 C-  
152 macnepdx 7-20 4-8 3-11 0-1 5-11   322 226 C-  
151 macnepdx 3-24 2-11 1-12 0-1 3-13   376 290 C-  
150 macnepdx 19-9 10-2 8-6 1-1 10-6   134 348 B+ Conf Champion
149 macnepdx 25-5 10-2 13-1 2-2 13-3 24 34 142 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
148 macnepdx 28-4 11-2 12-1 5-1 16-0 10 11 12 A+ Conf Champion
CT Champion
NT (Sweet 16)
147 macnepdx 28-6 11-2 11-2 6-2 15-1 4 21 19 A+ Conf Champion
NT At-large Bid
NT (Final Four)
146 macnepdx 25-5 13-1 10-2 2-2 14-2   26 30 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
145 macnepdx 29-2 14-0 11-1 4-1 16-0 11 12 30 A+ Conf Champion
CT Champion
NT (2nd Round)
144 macnepdx 25-6 12-1 9-4 4-1 15-1 14 18 23 A+ Conf Champion
CT Champion
NT (2nd Round)
143 macnepdx 25-6 10-4 11-1 4-1 14-2 25 28 32 A+ Conf Champion
CT Champion
NT (2nd Round)
142 macnepdx 27-6 9-3 13-1 5-2 15-1 4 10 9 A+ Conf Champion
NT At-large Bid
NT (Final Four)
141 macnepdx 31-4 13-0 11-2 7-2 15-1 2 4 9 A+ Conf Champion
NT At-large Bid
NT (Championship Game)
140 macnepdx 26-5 11-2 12-1 3-2 16-0 24 17 18 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
139 macnepdx 28-4 11-2 12-1 5-1 14-2 9 11 16 A+ Conf Champion
CT Champion
NT (Sweet 16)
138 macnepdx 25-5 9-4 13-0 3-1 15-1 13 20 27 A+ Conf Champion
CT Champion
NT (1st Round)
137 macnepdx 27-3 12-1 13-0 2-2 16-0 13 13 23 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
136 macnepdx 30-4 9-3 14-0 7-1 15-1 3 4 11 A+ Conf Champion
CT Champion
NT (Final Four)
135 macnepdx 28-3 12-1 12-1 4-1 16-0 13 14 25 A+ Conf Champion
CT Champion
NT (2nd Round)
134 macnepdx 30-4 12-1 12-1 6-2 15-1 4 6 18 A+ Conf Champion
NT At-large Bid
NT (Final Four)
133 macnepdx 25-5 11-2 12-1 2-2 14-2 19 23 31 A Conf Champion
NT At-large Bid
NT (2nd Round)
132 macnepdx 24-7 9-4 11-2 4-1 14-2 25 32 34 A Conf Champion
CT Champion
NT (2nd Round)
131 macnepdx 23-10 9-5 11-4 3-1 13-3   49 44 A- Conf Champion
PI Champion
130 macnepdx 27-5 11-2 12-1 4-2 15-1 24 22 29 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
129 macnepdx 22-9 8-6 11-1 3-2 13-3   38 30 A Conf Champion
NT At-large Bid
NT (2nd Round)
128 macnepdx 26-4 12-1 12-1 2-2 15-1 19 19 33 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
127 macnepdx 23-8 11-3 9-3 3-2 15-1 24 20 8 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
126 macnepdx 27-5 11-2 11-2 5-1 15-1 18 17 22 A+ Conf Champion
CT Champion
NT (Sweet 16)
125 macnepdx 31-1 12-0 14-0 5-1 16-0 8 7 27 A+ Conf Champion
CT Champion
NT (Sweet 16)
124 macnepdx 30-2 11-0 15-0 4-2 16-0 6 9 25 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
123 macnepdx 23-7 9-2 12-3 2-2 15-1   25 25 A Conf Champion
NT At-large Bid
NT (2nd Round)
122 macnepdx 23-7 11-2 10-3 2-2 14-2   46 64 A Conf Champion
NT At-large Bid
NT (1st Round)
121 macnepdx 26-5 14-0 9-3 3-2 15-1 20 16 18 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
120 macnepdx 27-4 13-0 11-2 3-2 14-2 25 28 148 A Conf Champion
NT At-large Bid
NT (2nd Round)
119 Sim AI 23-8 8-5 11-2 4-1 15-1   33 27 A Conf Champion
CT Champion
NT (2nd Round)
118 Sim AI 23-8 9-2 11-4 3-2 14-2   23 17 A Conf Champion
NT At-large Bid
NT (2nd Round)
117 Sim AI 24-8 9-3 10-4 5-1 14-2 19 22 24 A- Conf Champion
CT Champion
NT (Sweet 16)
116 Sim AI 23-8 9-3 11-3 3-2 15-1   22 22 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
115 Sim AI 18-12 8-6 9-5 1-1 12-4   70 36 B Conf Champion
PI (2nd Round)
114 Sim AI 20-13 10-5 8-6 2-2 13-3   53 18 B Conf Champion
PI (Final Four)
113 Sim AI 22-9 10-3 9-4 3-2 14-2   21 12 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
112 Sim AI 20-10 11-2 7-6 2-2 13-3   38 31 B Conf Champion
NT At-large Bid
NT (1st Round)
111 Sim AI 25-6 11-1 10-4 4-1 16-0   29 51 B Conf Champion
CT Champion
NT (2nd Round)
110 Sim AI 15-13 8-5 6-7 1-1 11-5   111 59 C  
109 Sim AI 6-21 4-9 2-11 0-1 6-10   235 32 C-  
108 Sim AI 7-20 5-8 2-11 0-1 4-12   341 268 C-  
107 Sim AI 15-12 8-5 7-6 0-1 9-7   170 245 C- Conf Champion
106 Sim AI 11-17 6-7 4-9 1-1 8-8   233 179 C-  
105 Sim AI 3-24 3-9 0-14 0-1 2-14   368 196 C-  
104 Sim AI 8-19 6-8 2-10 0-1 4-12   344 326 C-  
103 Sim AI 7-20 5-8 2-11 0-1 2-14   360 342 C-  
102 Sim AI 9-18 6-7 3-10 0-1 4-12   288 223 C-  
101 Sim AI 16-12 8-5 7-6 1-1 8-8   132 149 C  
100 Sim AI 13-15 5-8 7-6 1-1 7-9   238 293 C-  
99 Sim AI 12-16 6-8 5-7 1-1 5-11   201 132 C-  
98 Sim AI 5-22 4-9 1-12 0-1 3-13   316 110 C-  
97 Sim AI 10-18 5-8 4-9 1-1 6-10   283 270 C-  
96 Sim AI 10-17 5-8 5-8 0-1 7-9   271 252 C-  
95 Sim AI 9-18 6-7 3-10 0-1 5-11   301 277 C-  
94 Sim AI 4-23 3-10 1-12 0-1 2-14   371 312 C-  
93 Sim AI 6-21 3-10 3-10 0-1 4-12   311 172 C-  
92 Sim AI 15-12 9-4 6-7 0-1 9-7   212 358 C-  
91 Sim AI 11-17 5-8 5-8 1-1 7-9   211 163 C-  
90 Sim AI 13-14 7-6 6-7 0-1 11-5   189 169 C-  
89 502494 13-16 7-6 4-9 2-1 8-8   184 107 C-  
88 502494 13-14 7-7 6-6 0-1 9-7   231 289 C-  
87 502494 15-12 6-5 9-6 0-1 10-6   135 193 C  
86 502494 10-17 5-8 5-8 0-1 5-11   228 151 C  
85 502494 18-12 13-5 4-6 1-1 12-4   80 38 B Conf Champion
PI (2nd Round)
84 Sim AI 22-7 11-4 10-1 1-2 15-1   60 108 B Conf Champion
NT At-large Bid
NT (1st Round)
83 Sim AI 21-8 12-3 9-4 0-1 14-2   70 126 B Conf Champion
PI (2nd Round)
82 jmdenny 17-12 10-5 6-6 1-1 12-4   69 38 B PI (1st Round)
81 whitepimp 24-5 11-2 12-1 1-2 15-1   45 97 B Conf Champion
NT At-large Bid
NT (1st Round)
80 whitepimp 16-12 6-6 9-5 1-1 11-5   186 296 C+ Conf Champion
79 cargoscubs 20-7 8-4 12-2 0-1 13-3   112 275 B  
78 cargoscubs 27-5 11-2 11-2 5-1 16-0   38 111 B+ Conf Champion
CT Champion
NT (Sweet 16)
77 cargoscubs 21-8 10-4 10-3 1-1 13-3   80 120 B- Conf Champion
PI (1st Round)
76 cargoscubs 15-15 7-6 5-8 3-1 12-4   111 42 C+ Conf Champion
CT Champion
NT (1st Round)
75 cargoscubs 19-11 10-5 8-5 1-1 14-2   57 30 C+ Conf Champion
PI (2nd Round)
74 cargoscubs 15-13 5-7 9-5 1-1 9-7   200 303 C-  
73 cargoscubs 10-18 5-9 4-8 1-1 8-8   166 40 C-  
72 cargoscubs 18-12 7-6 8-5 3-1 14-2   57 24 C+ Conf Champion
CT Champion
NT (1st Round)
71 cargoscubs 6-21 2-11 4-9 0-1 6-10   277 108 C-  
70 cargoscubs 7-20 4-9 3-10 0-1 4-12   325 251 C-  
69 cargoscubs 5-23 2-13 2-9 1-1 2-14   363 334 C-  
68 Sim AI 11-16 6-8 5-7 0-1 6-10   254 214 C-  
67 Sim AI 16-11 8-5 8-5 0-1 9-7   147 206 C  
66 Sim AI 8-20 5-8 2-11 1-1 5-11   266 109 C-  
65 Sim AI 12-16 6-7 5-8 1-1 7-9   278 345 C-  
64 Sim AI 13-15 6-8 6-6 1-1 6-10   241 269 C-  
63 Sim AI 18-10 11-2 6-7 1-1 9-7   156 332 C  
62 Sim AI 10-17 6-8 4-8 0-1 5-11   261 206 C-  
61 Sim AI 9-19 3-11 5-7 1-1 5-11   323 356 C-  
60 Sim AI 7-20 5-9 2-10 0-1 3-13   362 351 C-  
59 Sim AI 19-9 9-4 9-4 1-1 9-7   115 274 C  
58 Sim AI 9-18 6-7 3-10 0-1 6-10   325 341 C-  
57 Sim AI 19-9 8-5 10-3 1-1 12-4   178 362 C Conf Champion
56 Sim AI 16-12 8-5 7-6 1-1 10-6   193 328 C- Conf Champion
55 Sim AI 15-13 6-7 8-5 1-1 10-6   227 349 C-  
54 Sim AI 6-21 4-9 2-11 0-1 4-12   309 124 C-  
53 Sim AI 8-19 4-8 4-10 0-1 4-12   274 165 C-  
52 Sim AI 20-8 12-2 7-5 1-1 14-2   100 205 C+ Conf Champion
51 Sim AI 24-6 11-2 12-3 1-1 15-1   90 301 C+ Conf Champion
PI (2nd Round)
50 Sim AI 9-18 5-8 4-9 0-1 6-10   335 369 C-  
49 Sim AI 6-21 5-8 1-12 0-1 4-12   364 299 C-  
48 Sim AI 3-24 1-11 2-12 0-1 2-14   377 340 C-  
47 Sim AI 10-17 6-8 4-8 0-1 5-11   307 308 C-  
46 Sim AI 8-19 4-8 4-10 0-1 5-11   281 219 C-  
45 Sim AI 12-16 6-6 5-9 1-1 5-11   233 267 C-  
44 Sim AI 14-16 10-4 1-11 3-1 8-8   231 241 C-  
43 Sim AI 16-12 7-6 8-5 1-1 10-6   159 252 C-  
42 Sim AI 14-13 5-8 9-4 0-1 7-9   192 278 C-  
41 Sim AI 9-18 4-10 5-7 0-1 6-10   205 60 C-  
40 Sim AI 15-13 5-9 9-3 1-1 8-8   141 127 C+  
39 YoshiMBA 19-9 11-3 8-5 0-1 12-4   70 117 B- Conf Champion
PI (1st Round)
38 YoshiMBA 22-8 11-2 9-4 2-2 12-4   62 93 C+ NT At-large Bid
NT (1st Round)
37 YoshiMBA 14-14 6-7 7-6 1-1 8-8   181 189 C-  
36 YoshiMBA 12-19 6-10 2-8 4-1 2-14   199 69 C- CT Champion
NT (1st Round)
35 Sim AI 0-27 0-13 0-13 0-1 0-16   383 171 C-  
34 borowski 0-27 0-13 0-13 0-1 0-16   371 106 C-  
33 borowski 0-27 0-13 0-13 0-1 0-16   383 330 C-  
32 borowski 6-21 3-10 3-10 0-1 3-13   328 223 C-  
31 Sim AI 2-25 0-11 2-13 0-1 1-15   350 154 C-  
30 Sim AI 4-23 3-10 1-12 0-1 2-14   308 47 C-  
29 Sim AI 7-20 3-10 4-9 0-1 2-14   270 90 C-  
28 Sim AI 7-20 4-10 3-9 0-1 2-14   317 215 C-  
27 bezzy05 13-15 6-7 6-7 1-1 4-12   166 87 C-  
26 Sim AI 7-20 2-11 5-8 0-1 1-15   258 120 C-  
25 njdevils289 8-19 5-7 3-11 0-1 5-11   248 92 C-  
24 ll1984 15-12 8-5 7-6 0-1 6-10   178 245 C+  
23 steveo_punk 23-7 11-2 10-3 2-2 12-4   24 35 B- NT At-large Bid
NT (1st Round)
22 jerkedbeef 7-21 3-10 3-10 1-1 2-14   283 115 C-  
21 CockLover 11-17 6-6 4-10 1-1 7-9   211 83 C-  
20 excessive1 15-12 5-8 10-3 0-1 7-9   185 251 C+  
19 edcba 18-11 11-2 6-7 1-2 9-7   70 52 C+ PI (1st Round)
18 obay 18-12 6-5 10-5 2-2 10-6   70 48 C+ PI (2nd Round)
17 obay 14-13 7-6 7-6 0-1 7-9   160 149 C+  
16 obay 22-8 10-3 10-3 2-2 11-5   36 54 B NT At-large Bid
NT (2nd Round)
15 obay 26-6 10-2 12-2 4-2 12-4 17 39 211 B- Conf Champion
PI (Final Four)
14 obay 18-10 14-4 3-5 1-1 8-8   115 168 C+  
13 obay 18-13 3-5 11-7 4-1 7-9   56 29 C+ CT Champion
NT (2nd Round)
12 obay 9-18 5-8 4-9 0-1 5-11   203 40 C-  
11 Sim AI 10-17 5-8 5-8 0-1 5-11   175 47 C  
10 327029 17-13 7-6 8-5 2-2 6-10   62 9 B- PI (2nd Round)
9 327029 20-9 10-3 9-4 1-2 10-6   55 63 B- NT At-large Bid
NT (1st Round)
8 Sim AI 15-13 6-7 8-5 1-1 6-10   145 116 C  
7 Sim AI 22-12 7-6 9-4 6-2 10-6   55 23 C+ PI (Championship Game)
6 390142 16-11 5-4 11-6 0-1 9-7   119 211 C  
5 390142 15-12 5-5 10-6 0-1 10-6   179 309 C  
4 390142 16-12 8-7 7-4 1-1 8-8   139 187 C+  
3 390142 19-12 8-4 8-6 3-2 10-6   47 16 C+ PI (3rd Round)
2 390142 22-9 9-4 10-3 3-2 12-4   42 98 C+ Conf Champion
NT At-large Bid
NT (2nd Round)
1 390142 16-12 9-4 6-7 1-1 8-8   160 266 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational