Record: 18-5 Conference: Upstate Coach: Sim AI Prestige: B+ RPI: 58 SOS: 284
Division III - Saratoga Springs, NY
Homecourt: D+
Home: 8-3 Away: 10-2
AVG 536
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
212 Sim AI 18-5 8-3 10-2 0-0 11-2   58 284 -  
211 Sim AI 24-6 12-1 10-3 2-2 15-1   34 214 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
210 Sim AI 21-9 10-4 8-4 3-1 11-5   84 212 B Conf Champion
CT Champion
NT (1st Round)
209 Sim AI 23-7 11-2 9-4 3-1 13-3   56 308 B Conf Champion
CT Champion
NT (1st Round)
208 Sim AI 21-7 10-3 10-3 1-1 13-3   108 365 B- Conf Champion
207 Sim AI 22-7 9-4 11-2 2-1 11-5   127 378 B- Conf Champion
206 Sim AI 22-7 10-4 10-2 2-1 13-3   123 375 B- Conf Champion
205 Sim AI 19-9 9-5 10-3 0-1 10-6   88 201 B- PI (1st Round)
204 Sim AI 16-11 8-6 8-4 0-1 11-5   172 284 B-  
203 Sim AI 24-11 10-3 6-7 8-1 11-5 4 36 28 A- CT Champion
NT (Championship Game)
202 Sim AI 22-8 7-6 12-1 3-1 12-4   126 376 C+ Conf Champion
CT Champion
NT (1st Round)
201 Sim AI 18-11 7-6 9-4 2-1 9-7   114 201 C  
200 Sim AI 14-13 8-5 6-7 0-1 10-6   224 319 C  
199 Sim AI 13-15 4-9 8-5 1-1 9-7   203 172 C  
198 Sim AI 19-8 10-3 9-4 0-1 11-5   108 343 B-  
197 Sim AI 21-8 11-3 9-3 1-2 11-5   27 20 B NT At-large Bid
NT (1st Round)
196 Sim AI 22-7 10-3 10-3 2-1 11-5   123 382 B-  
195 Sim AI 18-10 9-4 8-5 1-1 12-4   167 370 B- Conf Champion
194 Sim AI 25-6 11-2 11-2 3-2 13-3 10 21 139 B+ Conf Champion
NT At-large Bid
NT (Elite 8)
193 Sim AI 22-8 10-4 10-2 2-2 12-4   61 196 B- Conf Champion
NT At-large Bid
NT (2nd Round)
192 Sim AI 13-15 6-7 6-7 1-1 7-9   273 348 C  
191 Sim AI 15-15 7-6 5-8 3-1 8-8   151 92 B-  
190 Sim AI 28-5 11-2 12-1 5-2 14-2 14 36 220 A- Conf Champion
NT At-large Bid
NT (Elite 8)
189 Sim AI 24-7 11-2 9-4 4-1 13-3 20 22 95 B Conf Champion
CT Champion
NT (2nd Round)
188 Sim AI 16-12 7-6 8-5 1-1 10-6   220 367 C+  
187 Sim AI 21-8 10-6 11-1 0-1 10-6   76 164 B- PI (2nd Round)
186 Sim AI 23-6 12-2 10-3 1-1 14-2   64 296 B- Conf Champion
PI (1st Round)
185 Sim AI 19-12 10-3 5-8 4-1 9-7   74 75 C+ CT Champion
NT (2nd Round)
184 Sim AI 7-20 4-9 3-10 0-1 5-11   296 55 C-  
183 Sim AI 11-16 5-9 6-6 0-1 7-9   243 172 C  
182 Sim AI 27-7 14-1 10-4 3-2 12-4   29 206 B- Conf Champion
PI (Championship Game)
181 Sim AI 19-9 12-2 7-6 0-1 10-6   67 185 C+ PI (1st Round)
180 Sim AI 8-20 5-8 2-11 1-1 4-12   368 380 C-  
179 Sim AI 11-16 7-6 4-9 0-1 7-9   285 319 C  
178 Sim AI 24-5 11-2 12-1 1-2 15-1   25 140 B Conf Champion
NT At-large Bid
NT (2nd Round)
177 Sim AI 20-9 11-2 8-6 1-1 9-7   89 325 C PI (1st Round)
176 Sim AI 10-17 5-8 5-8 0-1 8-8   300 284 C-  
175 Sim AI 10-17 6-7 4-9 0-1 4-12   293 234 C-  
174 Sim AI 15-12 9-4 6-7 0-1 9-7   229 369 C-  
173 Sim AI 11-17 7-7 3-9 1-1 4-12   262 147 C-  
172 Sim AI 6-21 2-11 4-9 0-1 5-11   357 315 C-  
171 Sim AI 10-17 7-6 3-10 0-1 7-9   304 301 C-  
170 Sim AI 22-6 11-2 11-3 0-1 14-2   84 372 B- Conf Champion
PI (1st Round)
169 Sim AI 18-12 10-3 5-8 3-1 9-7   109 194 C+  
168 Sim AI 18-10 9-4 9-5 0-1 11-5   86 161 C+ PI (1st Round)
167 Sim AI 15-12 8-6 7-5 0-1 9-7   172 223 C Conf Champion
166 Sim AI 19-10 11-3 6-6 2-1 11-5   153 356 C Conf Champion
165 Sim AI 13-15 7-7 5-7 1-1 7-9   182 102 C-  
164 Sim AI 9-18 6-7 3-10 0-1 5-11   333 328 C-  
163 Sim AI 14-14 9-4 4-9 1-1 8-8   170 133 C+  
162 Sim AI 23-7 10-3 11-3 2-1 13-3   71 272 B- Conf Champion
PI (1st Round)
161 Sim AI 18-11 8-5 9-5 1-1 8-8   99 150 C PI (1st Round)
160 Sim AI 10-17 7-6 3-10 0-1 6-10   307 323 C-  
159 Sim AI 11-16 7-6 4-9 0-1 7-9   272 253 C-  
158 Sim AI 20-9 10-3 8-5 2-1 12-4   123 339 C+ Conf Champion
157 Sim AI 19-10 9-5 8-4 2-1 12-4   135 293 C Conf Champion
156 Sim AI 10-18 5-8 4-9 1-1 4-12   225 54 C-  
155 Sim AI 11-16 5-9 6-6 0-1 7-9   238 176 C  
154 Sim AI 22-7 10-3 11-3 1-1 15-1   96 368 B Conf Champion
PI (1st Round)
153 Sim AI 24-7 10-3 11-2 3-2 12-4 19 19 40 B+ Conf Champion
NT At-large Bid
NT (Elite 8)
152 Sim AI 9-19 4-9 4-9 1-1 4-12   275 186 C  
151 Sim AI 26-6 11-2 11-2 4-2 14-2   37 151 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
150 Sim AI 24-6 7-5 14-0 3-1 15-1   92 322 B- Conf Champion
CT Champion
NT (1st Round)
149 Sim AI 17-11 7-6 9-4 1-1 9-7   103 127 C  
148 Sim AI 8-19 4-9 4-9 0-1 5-11   316 253 C-  
147 Sim AI 14-13 10-3 4-9 0-1 10-6   193 275 C Conf Champion
146 Sim AI 22-5 12-1 10-3 0-1 16-0   121 384 C+ Conf Champion
145 Sim AI 15-13 8-6 6-6 1-1 9-7   170 200 C  
144 Sim AI 13-15 6-7 6-7 1-1 8-8   248 319 C+  
143 Sim AI 23-7 11-3 9-3 3-1 15-1   44 56 B+ Conf Champion
CT Champion
NT (1st Round)
142 Sim AI 26-4 11-2 12-1 3-1 15-1   48 203 B Conf Champion
CT Champion
NT (1st Round)
141 Sim AI 20-10 7-6 11-3 2-1 10-6   94 155 C+ PI (1st Round)
140 Sim AI 12-16 8-5 3-10 1-1 7-9   255 269 C  
139 Sim AI 21-8 11-3 9-4 1-1 11-5   104 267 C+ PI (1st Round)
138 Sim AI 18-11 9-4 7-6 2-1 11-5   128 222 C Conf Champion
137 Sim AI 8-19 3-10 5-8 0-1 6-10   304 212 C-  
136 Sim AI 1-26 0-13 1-12 0-1 1-15   384 283 C-  
135 whipdip 8-21 5-9 1-11 2-1 4-12   303 166 C-  
134 Sim AI 25-5 12-1 11-2 2-2 14-2   65 319 C+ Conf Champion
NT At-large Bid
NT (1st Round)
133 Sim AI 13-14 8-5 5-8 0-1 8-8   198 237 C-  
132 Sim AI 5-23 3-10 1-12 1-1 3-13   315 80 C-  
131 Sim AI 17-10 8-5 9-4 0-1 10-6   127 191 C+ Conf Champion
130 Sim AI 24-6 12-3 10-2 2-1 13-3   90 280 C+ Conf Champion
PI (1st Round)
129 Sim AI 10-17 5-9 5-7 0-1 6-10   244 152 C-  
128 Sim AI 3-25 0-14 2-10 1-1 1-15   310 72 C-  
127 Sim AI 15-15 8-6 4-8 3-1 8-8   172 143 C  
126 Sim AI 24-6 11-2 12-3 1-1 13-3   98 371 C+ Conf Champion
PI (2nd Round)
125 Sim AI 11-16 6-7 5-8 0-1 5-11   255 273 C-  
124 Sim AI 8-19 6-8 2-10 0-1 2-14   300 173 C-  
123 Sim AI 15-15 6-8 6-6 3-1 7-9   164 105 C  
122 Sim AI 21-6 10-3 11-2 0-1 12-4   163 384 C+ Conf Champion
121 Sim AI 19-11 7-6 10-4 2-1 12-4   124 261 C Conf Champion
PI (1st Round)
120 Sim AI 9-18 5-9 4-8 0-1 5-11   331 335 C-  
119 Sim AI 11-16 7-7 4-8 0-1 7-9   234 166 C  
118 Sim AI 22-8 10-4 9-3 3-1 14-2   100 235 C+ Conf Champion
CT Champion
NT (1st Round)
117 Sim AI 9-18 6-7 3-10 0-1 4-12   304 291 C-  
116 Sim AI 13-14 7-7 6-6 0-1 10-6   178 164 C-  
115 Sim AI 11-16 5-8 6-7 0-1 7-9   264 267 C-  
114 Sim AI 17-11 8-5 8-5 1-1 9-7   190 341 C-  
113 Sim AI 9-19 5-8 3-10 1-1 4-12   273 159 C-  
112 Sim AI 11-17 5-8 5-8 1-1 4-12   217 119 C-  
111 Sim AI 17-11 11-2 5-8 1-1 11-5   112 131 C  
110 Sim AI 17-11 9-4 7-6 1-1 11-5   204 377 C- Conf Champion
109 Sim AI 6-21 3-11 3-9 0-1 3-13   365 353 C-  
108 Sim AI 12-15 8-5 4-9 0-1 7-9   272 334 C-  
107 Sim AI 10-17 8-5 2-11 0-1 5-11   336 376 C-  
106 Sim AI 18-9 10-3 8-5 0-1 10-6   176 379 C  
105 Sim AI 10-17 4-8 6-8 0-1 4-12   231 170 C-  
104 Sim AI 18-10 10-3 7-6 1-1 8-8   113 178 C  
103 Sim AI 14-13 9-4 5-8 0-1 11-5   152 135 C-  
102 Sim AI 16-12 9-4 6-7 1-1 11-5   204 355 C-  
101 Sim AI 14-14 6-7 7-6 1-1 9-7   254 336 C-  
100 Sim AI 4-23 3-10 1-12 0-1 1-15   327 94 C-  
99 Sim AI 7-20 6-6 1-13 0-1 6-10   282 121 C-  
98 Sim AI 10-18 4-10 5-7 1-1 6-10   286 286 C-  
97 Sim AI 7-20 3-10 4-9 0-1 5-11   350 361 C-  
96 Sim AI 17-11 7-6 9-4 1-1 9-7   191 325 C-  
95 Sim AI 10-17 7-7 3-9 0-1 5-11   250 177 C-  
94 Sim AI 17-10 10-4 7-5 0-1 11-5   127 185 C Conf Champion
93 Sim AI 19-8 11-2 8-5 0-1 12-4   197 384 C Conf Champion
92 Sim AI 18-9 8-4 10-4 0-1 11-5   170 369 C Conf Champion
91 leotolstoy 6-21 3-9 3-11 0-1 4-12   278 123 C-  
90 leotolstoy 14-14 6-7 7-6 1-1 9-7   140 85 C  
89 leotolstoy 15-12 8-5 7-6 0-1 10-6   176 222 C+  
88 Sim AI 23-7 10-3 11-2 2-2 14-2   39 52 B Conf Champion
NT At-large Bid
NT (1st Round)
87 Sim AI 18-10 10-4 7-5 1-1 10-6   102 159 C  
86 Sim AI 14-13 9-4 5-8 0-1 9-7   155 133 C  
85 443532 16-12 6-7 9-4 1-1 8-8   207 310 C  
84 Sim AI 15-13 7-6 7-6 1-1 8-8   126 111 C+  
83 Sim AI 22-8 12-2 9-5 1-1 12-4   74 169 B- Conf Champion
PI (2nd Round)
82 Sim AI 17-10 8-5 9-4 0-1 11-5   154 280 C+  
81 bkheller37 13-15 7-6 5-8 1-1 9-7   179 121 C+  
80 bkheller37 24-5 14-1 9-2 1-2 13-3   45 111 B+ Conf Champion
NT At-large Bid
NT (1st Round)
79 bkheller37 17-11 9-4 8-6 0-1 9-7   71 58 B- PI (1st Round)
78 weekiejones 21-7 12-2 9-4 0-1 12-4   70 159 B- PI (1st Round)
77 weekiejones 14-13 9-3 5-9 0-1 9-7   182 217 C  
76 weekiejones 16-12 7-5 8-6 1-1 9-7   119 111 B-  
75 weekiejones 24-5 11-2 12-1 1-2 13-3   55 140 B Conf Champion
NT At-large Bid
NT (1st Round)
74 weekiejones 19-9 9-4 9-4 1-1 10-6   100 144 C  
73 weekiejones 10-17 5-4 5-12 0-1 8-8   299 358 C-  
72 weekiejones 12-15 6-7 6-7 0-1 6-10   198 171 C-  
71 canzoni 17-12 8-5 9-6 0-1 10-6   87 75 C+ PI (2nd Round)
70 canzoni 12-15 5-8 7-6 0-1 4-12   202 177 C  
69 canzoni 11-16 6-7 5-8 0-1 7-9   185 89 B-  
68 canzoni 25-7 11-2 9-4 5-1 14-2 22 34 56 A+ Conf Champion
CT Champion
NT (Sweet 16)
67 canzoni 29-5 9-1 13-3 7-1 13-3 3 6 15 A+ Conf Champion
CT Champion
NT (Final Four)
66 jhdrjordan 27-4 11-0 13-2 3-2 14-2 12 11 31 A- NT At-large Bid
NT (Sweet 16)
65 jhdrjordan 16-12 10-2 6-8 0-2 12-4   46 18 B- Conf Champion
NT At-large Bid
NT (1st Round)
64 jhdrjordan 21-8 10-3 10-3 1-2 13-3   62 108 B- Conf Champion
NT At-large Bid
NT (1st Round)
63 jhdrjordan 18-11 9-4 8-6 1-1 9-7   92 86 C PI (1st Round)
62 Sim AI 11-16 6-7 5-8 0-1 7-9   266 285 C-  
61 Sim AI 4-23 3-10 1-12 0-1 3-13   361 226 C-  
60 Sim AI 14-13 5-8 9-4 0-1 8-8   165 181 C-  
59 Sim AI 9-18 4-9 5-8 0-1 6-10   301 292 C-  
58 Sim AI 4-23 1-12 3-10 0-1 0-16   344 246 C-  
57 Sim AI 4-23 3-10 1-12 0-1 1-15   358 244 C-  
56 Sim AI 3-24 2-10 1-13 0-1 2-14   369 205 C-  
55 Sim AI 7-20 3-10 4-9 0-1 1-15   297 144 C-  
54 Sim AI 7-20 3-11 4-8 0-1 3-13   359 362 C-  
53 pennanttown8 6-21 4-9 2-11 0-1 4-12   347 280 C-  
52 Sim AI 14-13 8-8 6-4 0-1 9-7   150 79 C+ Conf Champion
51 Sim AI 19-9 9-4 10-3 0-2 12-4   62 41 B Conf Champion
NT At-large Bid
NT (1st Round)
50 Sim AI 17-13 6-8 9-4 2-1 10-6   62 18 B- Conf Champion
PI (1st Round)
49 guinness7 18-12 10-5 7-6 1-1 12-4   64 31 B Conf Champion
PI (2nd Round)
48 jestre 20-9 10-3 9-4 1-2 13-3   43 52 B Conf Champion
NT At-large Bid
NT (1st Round)
47 jestre 19-10 7-6 11-2 1-2 13-3   32 5 B Conf Champion
NT At-large Bid
NT (2nd Round)
46 klarracas89 17-12 8-3 8-8 1-1 10-6   64 32 C+ PI (1st Round)
45 klarracas89 11-18 3-11 6-6 2-1 6-10   234 178 C  
44 bakert10 26-7 11-5 13-0 2-2 14-2   50 75 B Conf Champion
PI (Championship Game)
43 bakert10 19-9 9-5 10-3 0-1 11-5   76 114 B- Conf Champion
PI (1st Round)
42 bakert10 24-8 11-4 11-3 2-1 13-3   62 89 B PI (3rd Round)
41 bakert10 14-13 7-6 7-6 0-1 11-5   138 111 B-  
40 adamhisao 27-4 16-1 8-1 3-2 14-2 22 34 86 A Conf Champion
NT At-large Bid
NT (2nd Round)
39 adamhisao 27-3 12-1 13-0 2-2 15-1 21 53 305 A Conf Champion
NT At-large Bid
NT (1st Round)
38 adamhisao 23-7 11-2 9-4 3-1 11-5   32 43 A CT Champion
NT (1st Round)
37 adamhisao 30-2 13-0 12-1 5-1 15-1 12 10 50 A+ Conf Champion
CT Champion
NT (Sweet 16)
36 adamhisao 24-8 8-0 12-6 4-2 15-1 13 14 16 A+ Conf Champion
NT At-large Bid
NT (Elite 8)
35 adamhisao 28-4 7-1 16-2 5-1 14-2 10 8 14 A+ CT Champion
NT (Sweet 16)
34 adamhisao 31-3 15-1 12-1 4-1 14-2 12 36 192 A- Conf Champion
PI Champion
33 adamhisao 23-8 9-5 11-1 3-2 15-1 25 25 23 A- Conf Champion
NT At-large Bid
NT (2nd Round)
32 adamhisao 24-7 9-4 12-1 3-2 15-1 22 29 34 A- Conf Champion
NT At-large Bid
NT (2nd Round)
31 adamhisao 21-8 10-1 10-5 1-2 12-4   21 23 B+ NT At-large Bid
NT (2nd Round)
30 adamhisao 17-11 7-1 10-8 0-2 14-2   44 43 B Conf Champion
NT At-large Bid
NT (1st Round)
29 adamhisao 22-8 11-3 8-4 3-1 15-1   45 58 B Conf Champion
CT Champion
NT (1st Round)
28 473129 19-10 9-3 9-6 1-1 16-0   79 100 B Conf Champion
PI (1st Round)
27 473129 22-8 9-3 10-4 3-1 13-3   56 98 B+ CT Champion
NT (1st Round)
26 473129 22-8 10-2 10-4 2-2 15-1   25 36 A- Conf Champion
NT At-large Bid
NT (1st Round)
25 473129 23-7 10-2 10-4 3-1 16-0   25 42 B+ Conf Champion
CT Champion
NT (1st Round)
24 473129 26-5 10-3 12-1 4-1 15-1 23 22 55 B+ Conf Champion
CT Champion
NT (2nd Round)
23 473129 12-16 6-6 5-9 1-1 8-8   172 69 B-  
22 473129 21-8 10-3 10-3 1-2 14-2   37 42 A- NT At-large Bid
NT (1st Round)
21 473129 26-6 9-2 13-2 4-2 15-1 14 9 18 A- Conf Champion
NT At-large Bid
NT (Sweet 16)
20 473129 25-6 13-0 8-5 4-1 13-3   11 29 A- Conf Champion
CT Champion
NT (2nd Round)
19 473129 19-11 7-1 10-8 2-2 14-2   36 36 B Conf Champion
NT At-large Bid
NT (1st Round)
18 473129 19-9 7-2 12-5 0-2 13-3   26 21 B+ Conf Champion
NT At-large Bid
NT (1st Round)
17 473129 27-4 12-1 11-2 4-1 15-1 13 8 48 A- Conf Champion
CT Champion
NT (2nd Round)
16 473129 23-7 8-4 12-2 3-1 14-2   23 50 B Conf Champion
CT Champion
NT (1st Round)
15 473129 15-15 4-8 8-6 3-1 11-5   84 23 B Conf Champion
CT Champion
NT (1st Round)
14 473129 16-13 7-6 8-5 1-2 13-3   46 9 A- Conf Champion
NT At-large Bid
NT (1st Round)
13 473129 27-8 8-3 11-4 8-1 14-2 6 5 3 A+ Conf Champion
CT Champion
NT (Championship Game)
12 473129 26-6 11-0 10-5 5-1 15-1 7 14 34 A- Conf Champion
CT Champion
NT (Sweet 16)
11 473129 18-11 7-4 10-5 1-2 13-3   72 68 B Conf Champion
PI (1st Round)
10 473129 21-8 9-1 11-5 1-2 12-4   19 23 A- NT At-large Bid
NT (2nd Round)
9 473129 29-2 9-0 16-1 4-1 16-0 4 1 33 A Conf Champion
CT Champion
NT (2nd Round)
8 473129 25-6 9-2 13-2 3-2 14-2 17 11 19 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
7 473129 16-13 7-2 8-9 1-2 12-4   54 6 B NT At-large Bid
NT (1st Round)
6 473129 18-12 6-3 10-7 2-2 9-7   34 7 B+ NT At-large Bid
NT (2nd Round)
5 473129 27-6 7-2 14-3 6-1 12-4   3 10 B+ Conf Champion
CT Champion
NT (Elite 8)
4 473129 18-12 5-4 11-6 2-2 9-7   52 26 C+ NT At-large Bid
NT (1st Round)
3 473129 18-12 5-3 11-7 2-2 10-6   53 34 C+ NT At-large Bid
NT (1st Round)
2 473129 15-14 8-5 5-8 2-1 9-7   191 212 C  
1 473129 17-10 9-4 8-5 0-1 9-7   118 284 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational