Record: 16-14 Conference: Big 10 Coach: Sim AI Prestige: C- RPI: 73 SOS: 24
Division I - South Bend, IN
Homecourt: B
Home: 9-4 Away: 7-10
AVG 684
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
194 Sim AI 16-14 9-4 5-9 2-1 9-7   73 24 C- PI (1st Round)
193 Sim AI 8-20 3-10 4-9 1-1 3-13   200 41 D+  
192 Sim AI 8-19 5-9 3-9 0-1 4-12   259 111 C-  
191 Sim AI 11-16 8-5 3-10 0-1 5-11   262 304 C-  
190 Sim AI 19-11 8-6 10-4 1-1 9-7   73 104 C PI (2nd Round)
189 Sim AI 9-18 5-8 4-9 0-1 6-10   236 175 D+  
188 Sim AI 5-22 4-9 1-12 0-1 2-14   236 7 C-  
187 Sim AI 7-21 4-9 2-11 1-1 3-13   243 50 C  
186 Sim AI 14-13 8-5 6-7 0-1 11-5   116 106 C  
185 Sim AI 16-15 5-8 7-6 4-1 9-7   149 197 C CT Champion
NT (1st Round)
184 Sim AI 10-18 6-7 3-10 1-1 7-9   205 111 C-  
183 Sim AI 9-18 6-7 3-10 0-1 4-12   232 151 C-  
182 Sim AI 15-13 8-5 6-7 1-1 7-9   140 189 C-  
181 Sim AI 9-19 6-7 2-11 1-1 6-10   234 110 C-  
180 Sim AI 15-12 8-5 7-6 0-1 9-7   155 259 C-  
179 Sim AI 16-13 8-6 6-6 2-1 9-7   148 211 D+  
178 Sim AI 9-19 5-8 3-10 1-1 5-11   259 204 D+  
177 Sim AI 8-19 6-8 2-10 0-1 2-14   294 247 D+  
176 Sim AI 6-21 4-9 2-11 0-1 4-12   269 105 C-  
175 Sim AI 5-22 4-9 1-12 0-1 2-14   284 75 C+  
174 Sim AI 15-13 8-5 6-7 1-1 10-6   111 85 B  
173 Sim AI 12-15 6-8 6-6 0-1 8-8   116 23 B+  
172 Sim AI 22-7 10-2 11-3 1-2 12-4   33 83 B+ NT At-large Bid
NT (2nd Round)
171 Sim AI 25-6 12-1 10-3 3-2 13-3 13 13 52 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
170 Sim AI 17-12 7-6 8-5 2-1 9-7   112 134 B+  
169 Sim AI 24-6 12-2 10-2 2-2 14-2   39 162 B+ Conf Champion
NT At-large Bid
NT (1st Round)
168 Sim AI 28-5 13-0 9-4 6-1 15-1 9 4 31 B+ Conf Champion
CT Champion
NT (Elite 8)
167 Sim AI 26-4 13-0 11-2 2-2 15-1 17 20 196 B Conf Champion
NT At-large Bid
NT (2nd Round)
166 Sim AI 15-13 10-3 4-9 1-1 8-8   202 306 B+  
165 Sim AI 22-9 11-2 8-5 3-2 11-5   61 162 A- NT At-large Bid
NT (1st Round)
164 Sim AI 23-7 10-3 10-3 3-1 12-4   41 119 A- CT Champion
NT (1st Round)
163 Sim AI 31-3 12-1 12-1 7-1 16-0 3 5 30 A- Conf Champion
CT Champion
NT (Final Four)
162 Sim AI 25-4 13-0 11-2 1-2 16-0 19 18 158 B Conf Champion
NT At-large Bid
NT (2nd Round)
161 Sim AI 25-8 12-3 10-4 3-1 11-5   40 122 B- PI Champion
160 Sim AI 3-24 1-13 2-10 0-1 2-14   290 61 C+  
159 Sim AI 20-9 11-3 9-5 0-1 11-5   90 229 B- Conf Champion
PI (2nd Round)
158 Sim AI 21-9 12-1 7-6 2-2 10-6   29 35 C+ NT At-large Bid
NT (2nd Round)
157 Sim AI 16-12 8-5 7-6 1-1 10-6   153 243 D+  
156 Sim AI 3-24 1-12 2-11 0-1 2-14   313 189 D+  
155 Sim AI 13-15 7-6 5-8 1-1 6-10   208 264 D+  
154 Sim AI 6-21 3-10 3-10 0-1 5-11   267 115 D+  
153 Sim AI 12-16 5-8 6-7 1-1 6-10   242 295 D+  
152 Sim AI 3-24 2-11 1-12 0-1 2-14   319 210 D+  
151 Sim AI 7-20 4-9 3-10 0-1 7-9   298 264 C-  
150 Sim AI 17-11 9-5 8-5 0-1 13-3   102 171 C Conf Champion
PI (1st Round)
149 Sim AI 13-15 7-7 5-7 1-1 8-8   205 212 C  
148 Sim AI 5-22 2-11 3-10 0-1 3-13   273 78 C+  
147 Sim AI 19-11 9-4 7-6 3-1 8-8   145 306 B-  
146 Sim AI 25-5 11-2 11-2 3-1 15-1 22 22 101 B- Conf Champion
CT Champion
NT (1st Round)
145 Sim AI 23-7 11-2 12-4 0-1 13-3   71 288 C+ Conf Champion
PI (3rd Round)
144 Sim AI 15-13 9-4 5-8 1-1 11-5   118 89 C Conf Champion
143 Sim AI 17-11 9-5 7-5 1-1 11-5   171 316 C Conf Champion
142 Sim AI 18-12 8-5 8-6 2-1 11-5   101 109 C- PI (1st Round)
141 Sim AI 15-14 8-5 5-8 2-1 7-9   145 166 C-  
140 Sim AI 4-23 0-13 4-9 0-1 2-14   298 219 C-  
139 Sim AI 2-25 1-12 1-12 0-1 2-14   296 39 C  
138 Sim AI 23-6 11-2 11-2 1-2 14-2   68 296 C+ Conf Champion
NT At-large Bid
NT (1st Round)
137 Sim AI 17-10 6-7 11-2 0-1 12-4   145 278 C-  
136 Sim AI 19-10 8-5 9-4 2-1 10-6   147 310 C-  
135 Sim AI 12-16 5-9 6-6 1-1 9-7   215 238 C-  
134 Sim AI 21-7 10-3 10-3 1-1 14-2   133 322 C  
133 Sim AI 15-13 7-5 7-7 1-1 10-6   175 273 C  
132 Sim AI 16-11 7-7 9-3 0-1 9-7   131 187 C  
131 Sim AI 18-10 8-4 9-5 1-1 11-5   96 229 C-  
130 Sim AI 16-12 8-5 7-6 1-1 10-6   114 138 C-  
129 Sim AI 4-23 2-12 2-10 0-1 3-13   283 88 C-  
128 Sim AI 5-22 4-10 1-11 0-1 0-16   167 18 C  
127 Sim AI 11-16 7-7 4-8 0-1 4-12   114 30 C  
126 Sim AI 11-17 8-6 2-10 1-1 3-13   202 138 C-  
125 luckycharms1 9-18 5-8 4-9 0-1 2-14   221 152 C-  
124 luckycharms1 8-19 4-11 4-7 0-1 4-12   168 60 C  
123 luckycharms1 5-22 2-7 3-14 0-1 4-12   132 5 C-  
122 luckycharms1 10-17 5-8 5-8 0-1 4-12   138 42 C-  
121 247383 6-21 5-10 1-10 0-1 5-11   194 28 D+  
120 247383 3-24 1-13 2-10 0-1 1-15   255 77 D+  
119 Sim AI 2-25 1-13 1-11 0-1 0-16   304 148 D+  
118 Sim AI 8-19 3-10 5-8 0-1 4-12   195 84 C-  
117 Sim AI 5-22 2-12 3-9 0-1 2-14   227 58 C-  
116 Sim AI 3-24 1-13 2-10 0-1 1-15   250 64 C  
115 Sim AI 11-16 7-7 4-8 0-1 6-10   123 43 C+  
114 Sim AI 12-16 7-7 5-8 0-1 4-12   98 21 C+ PI (1st Round)
113 Sim AI 13-16 7-7 5-8 1-1 2-14   104 46 C PI (1st Round)
112 rojoman31481 3-24 1-14 2-9 0-1 2-14   241 57 C-  
111 Sim AI 10-17 5-8 5-8 0-1 4-12   197 121 C-  
110 462478 10-17 6-8 4-8 0-1 4-12   140 41 C-  
109 Sim AI 8-19 4-9 4-9 0-1 4-12   196 88 D+  
108 Sim AI 8-19 5-9 3-9 0-1 4-12   178 50 D+  
107 Sim AI 8-19 5-8 3-10 0-1 3-13   189 61 D+  
106 Sim AI 1-26 1-13 0-12 0-1 0-16   283 59 D+  
105 Sim AI 1-26 0-13 1-12 0-1 1-15   294 88 C-  
104 Sim AI 4-23 2-13 2-9 0-1 0-16   184 13 C  
103 Sim AI 13-14 6-7 7-6 0-1 5-11   100 32 C+  
102 Sim AI 10-17 4-9 6-7 0-1 5-11   132 32 C+  
101 Sim AI 7-20 4-5 3-14 0-1 5-11   143 21 B-  
100 380623 16-14 4-7 11-6 1-1 8-8   55 36 B- PI (2nd Round)
99 380623 21-11 12-3 8-6 1-2 9-7   52 50 B- PI (Final Four)
98 380623 9-19 4-6 4-12 1-1 5-11   93 8 C+  
97 380623 12-15 10-5 2-9 0-1 6-10   115 57 B-  
96 380623 9-18 7-5 2-12 0-1 5-11   107 19 B-  
95 380623 21-7 9-3 12-2 0-2 13-3   31 40 B- NT At-large Bid
NT (1st Round)
94 380623 14-13 10-4 4-8 0-1 7-9   119 85 C+  
93 380623 13-15 5-7 7-7 1-1 8-8   114 77 B-  
92 380623 14-15 3-6 10-8 1-1 6-10   68 39 B- PI (1st Round)
91 380623 13-15 5-4 8-10 0-1 7-9   80 56 B PI (1st Round)
90 380623 11-16 3-6 8-9 0-1 5-11   90 42 B  
89 380623 16-13 5-4 10-7 1-2 7-9   45 27 B NT At-large Bid
NT (1st Round)
88 380623 18-11 6-4 11-5 1-2 8-8   33 31 B NT At-large Bid
NT (1st Round)
87 380623 19-11 9-3 9-7 1-1 8-8   63 70 B- PI (2nd Round)
86 380623 13-14 8-7 5-6 0-1 5-11   110 63 C+  
85 380623 15-15 9-6 5-8 1-1 4-12   86 36 B- PI (2nd Round)
84 380623 13-15 7-4 6-10 0-1 6-10   89 54 C+ PI (1st Round)
83 380623 8-19 3-8 5-10 0-1 2-14   127 51 B-  
82 380623 5-22 5-10 0-11 0-1 1-15   200 42 B-  
81 380623 18-13 8-5 9-7 1-1 5-11   73 67 B PI (3rd Round)
80 495611 20-10 10-1 8-7 2-2 10-6   31 43 B- NT At-large Bid
NT (2nd Round)
79 495611 10-17 8-10 2-6 0-1 3-13   156 49 C+  
78 495611 6-21 4-10 2-10 0-1 1-15   166 32 C+  
77 495611 9-18 6-5 3-12 0-1 4-12   142 44 B-  
76 495611 17-12 6-5 10-5 1-2 8-8   65 50 B- NT At-large Bid
NT (1st Round)
75 495611 13-15 9-4 4-10 0-1 7-9   86 40 C+ PI (1st Round)
74 495611 5-22 1-11 4-10 0-1 0-16   175 54 C+  
73 495611 8-19 1-7 7-11 0-1 1-15   135 59 C+  
72 495611 17-12 12-4 5-7 0-1 7-9   67 51 C+ PI (2nd Round)
71 sooner4life 12-15 5-5 7-9 0-1 6-10   85 55 C  
70 sooner4life 4-23 2-8 2-14 0-1 2-14   186 38 C  
69 sooner4life 12-16 6-8 5-7 1-1 2-14   120 62 C+  
68 mike_buh 10-17 8-7 2-9 0-1 2-14   168 82 C+  
67 mike_buh 10-18 7-8 2-9 1-1 5-11   153 53 B-  
66 mike_buh 15-14 6-8 8-5 1-1 6-10   87 58 B PI (1st Round)
65 mike_buh 15-15 9-6 5-8 1-1 4-12   87 45 B PI (2nd Round)
64 mike_buh 17-16 8-6 7-8 2-2 5-11   77 43 B PI (Championship Game)
63 mike_buh 14-14 8-6 5-7 1-1 5-11   119 86 B  
62 mike_buh 21-8 11-2 9-4 1-2 11-5   37 59 B+ NT At-large Bid
NT (1st Round)
61 mike_buh 18-11 7-5 10-4 1-2 9-7   38 34 B NT At-large Bid
NT (1st Round)
60 mike_buh 15-16 9-8 5-7 1-1 3-13   74 26 B- PI (3rd Round)
59 mike_buh 11-17 9-6 2-10 0-1 4-12   107 13 B- PI (1st Round)
58 mike_buh 12-18 6-8 5-9 1-1 5-11   82 15 B- PI (2nd Round)
57 mike_buh 14-15 8-6 5-8 1-1 8-8   88 39 B- PI (1st Round)
56 mike_buh 7-20 5-8 2-11 0-1 1-15   157 34 B  
55 mike_buh 14-14 7-7 7-6 0-1 7-9   83 53 B PI (1st Round)
54 mike_buh 19-10 9-3 9-5 1-2 8-8   33 40 B NT At-large Bid
NT (1st Round)
53 mike_buh 19-12 13-4 5-7 1-1 7-9   58 43 B PI (3rd Round)
52 mike_buh 14-14 8-5 6-8 0-1 4-12   84 53 B PI (1st Round)
51 mike_buh 10-17 4-7 6-9 0-1 5-11   91 25 B  
50 Sim AI 18-11 8-3 9-6 1-2 9-7   37 42 B+ NT At-large Bid
NT (1st Round)
49 Sim AI 21-8 6-2 14-4 1-2 10-6   27 54 B+ NT At-large Bid
NT (1st Round)
48 Sim AI 20-12 13-2 6-8 1-2 8-8   54 62 B PI (Final Four)
47 Sim AI 18-12 7-5 10-6 1-1 6-10   71 73 B- PI (2nd Round)
46 Sim AI 8-19 4-7 4-11 0-1 3-13   174 82 C+  
45 Sim AI 18-10 8-5 10-4 0-1 9-7   70 84 B- PI (1st Round)
44 Sim AI 12-15 4-7 8-7 0-1 5-11   108 68 C+  
43 Sim AI 10-17 3-7 7-9 0-1 2-14   103 48 C+  
42 Sim AI 7-20 2-8 5-11 0-1 1-15   148 60 B-  
41 Sim AI 16-14 7-5 8-8 1-1 10-6   65 61 B- PI (2nd Round)
40 Sim AI 16-13 7-5 8-7 1-1 8-8   82 69 B- PI (1st Round)
39 Sim AI 14-15 8-5 6-9 0-1 6-10   84 56 C+ PI (2nd Round)
38 Sim AI 2-25 1-13 1-11 0-1 1-15   232 43 C  
37 fatt 11-16 7-8 4-7 0-1 3-13   165 81 C  
36 fatt 9-18 2-8 7-9 0-1 4-12   133 60 C  
35 fatt 3-24 1-9 2-14 0-1 2-14   208 36 C  
34 fatt 4-23 1-10 3-12 0-1 3-13   213 34 C  
33 fatt 18-10 6-4 11-5 1-1 9-7   88 162 C+  
32 fatt 13-14 4-7 9-6 0-1 6-10   124 92 C  
31 fatt 8-19 3-10 5-8 0-1 3-13   189 63 C  
30 fatt 8-19 4-9 4-9 0-1 2-14   166 45 C+  
29 429318 13-14 8-7 5-6 0-1 7-9   114 63 C+  
28 429318 12-15 8-6 4-8 0-1 4-12   159 93 B-  
27 429318 10-17 10-5 0-11 0-1 4-12   160 35 B-  
26 429318 14-16 4-5 8-10 2-1 7-9   73 36 B PI (1st Round)
25 slimer 17-11 7-2 10-7 0-2 9-7   12 3 B NT At-large Bid
NT (1st Round)
24 slimer 14-15 5-4 8-10 1-1 6-10   65 32 B PI (1st Round)
23 slimer 10-20 3-8 4-11 3-1 5-11   123 20 B+  
22 slimer 14-15 8-3 6-11 0-1 7-9   61 18 A- PI (2nd Round)
21 slimer 20-10 10-1 8-7 2-2 11-5   6 2 A- NT At-large Bid
NT (Sweet 16)
20 slimer 21-9 10-1 9-6 2-2 11-5   8 8 B+ NT At-large Bid
NT (2nd Round)
19 slimer 19-12 7-2 9-8 3-2 10-6   14 4 B+ NT At-large Bid
NT (Sweet 16)
18 slimer 15-14 5-5 8-8 2-1 7-9   123 118 B  
17 slimer 18-12 6-3 10-7 2-2 11-5   42 44 B+ Conf Champion
NT At-large Bid
NT (1st Round)
16 slimer 15-15 6-3 8-11 1-1 8-8   61 40 B+ PI (2nd Round)
15 slimer 16-12 10-3 6-7 0-2 11-5   45 21 B+ Conf Champion
NT At-large Bid
NT (1st Round)
14 481182 20-11 10-4 9-6 1-1 10-6   68 101 B+ PI (3rd Round)
13 481182 25-6 13-0 9-4 3-2 13-3 7 2 20 A- Conf Champion
NT At-large Bid
NT (Sweet 16)
12 481182 22-10 10-3 7-6 5-1 11-5 22 15 7 B CT Champion
NT (2nd Round)
11 481182 24-6 7-3 14-2 3-1 11-5 25 32 115 B- CT Champion
NT (1st Round)
10 Sim AI 15-13 10-5 4-7 1-1 8-8   130 104 B-  
9 Sim AI 13-15 7-8 5-6 1-1 5-11   133 66 B  
8 Sim AI 17-11 9-4 8-5 0-2 10-6   64 63 B+ NT At-large Bid
NT (1st Round)
7 Sim AI 18-10 12-4 6-5 0-1 9-7   78 98 B+ PI (1st Round)
6 Sim AI 19-12 13-1 3-9 3-2 9-7   27 13 B+ NT At-large Bid
NT (1st Round)
5 Sim AI 19-13 13-3 5-8 1-2 7-9 24 43 16 B+ PI (Final Four)
4 Sim AI 19-10 10-3 8-5 1-2 12-4   34 53 B+ NT At-large Bid
NT (1st Round)
3 Sim AI 19-11 11-2 6-7 2-2 9-7 22 18 14 B+ NT At-large Bid
NT (2nd Round)
2 Sim AI 20-8 11-2 9-4 0-2 12-4   24 75 B Conf Champion
NT At-large Bid
NT (1st Round)
1 Sim AI 15-12 9-4 6-7 0-1 8-8   77 89 B-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational