Record: 0-0 Conference: CCIW Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division III - New Ulm, MN
Homecourt: D
Home: 0-0 Away: 0-0
AVG 478
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
121 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
120 Sim AI 18-12 9-4 6-7 3-1 11-5   121 217 C+ Conf Champion
CT Champion
NT (1st Round)
119 Sim AI 17-11 8-5 8-5 1-1 9-7   104 156 C+  
118 Sim AI 22-8 9-4 10-3 3-1 11-5   46 86 C+ CT Champion
NT (1st Round)
117 Sim AI 7-20 3-10 4-9 0-1 4-12   318 163 C-  
116 Sim AI 18-12 9-4 6-7 3-1 9-7   118 134 C  
115 Sim AI 14-13 6-6 8-6 0-1 9-7   143 104 C-  
114 Sim AI 10-17 6-7 4-9 0-1 5-11   280 242 C-  
113 Sim AI 3-24 2-11 1-12 0-1 2-14   357 85 C-  
112 Sim AI 9-18 5-8 4-9 0-1 5-11   310 292 C-  
111 Sim AI 23-7 12-3 10-3 1-1 13-3   60 180 B- Conf Champion
PI (2nd Round)
110 Sim AI 16-13 8-5 8-7 0-1 8-8   98 77 C PI (2nd Round)
109 Sim AI 5-22 4-10 1-11 0-1 3-13   354 168 C-  
108 Sim AI 15-13 6-7 8-5 1-1 6-10   129 120 C  
107 Sim AI 13-15 4-9 8-5 1-1 5-11   232 285 C-  
106 Sim AI 17-11 9-4 7-6 1-1 8-8   125 165 C  
105 Sim AI 5-22 2-11 3-10 0-1 3-13   363 295 C-  
104 Sim AI 13-14 7-6 6-7 0-1 8-8   219 249 C  
103 Sim AI 18-11 9-3 8-7 1-1 10-6   74 69 C PI (1st Round)
102 Sim AI 12-15 7-6 5-8 0-1 8-8   210 166 C-  
101 Sim AI 11-17 6-7 4-9 1-1 7-9   229 159 C-  
100 Sim AI 13-14 10-3 3-10 0-1 8-8   249 332 C-  
99 Sim AI 15-12 9-4 6-7 0-1 9-7   169 249 C  
98 Sim AI 17-12 8-5 7-6 2-1 8-8   129 139 C+  
97 Sim AI 16-12 7-6 8-5 1-1 10-6   148 174 C+  
96 Sim AI 15-13 7-6 7-6 1-1 9-7   128 103 C+  
95 Sim AI 17-11 12-1 4-9 1-1 9-7   86 112 B-  
94 Sim AI 23-7 9-4 12-1 2-2 13-3   42 62 B NT At-large Bid
NT (1st Round)
93 Sim AI 18-10 10-4 7-5 1-1 10-6   133 288 C  
92 a1robster 11-16 6-7 5-8 0-1 6-10   285 311 C-  
91 Sim AI 12-15 7-6 5-8 0-1 10-6   102 36 C+  
90 dolfan1286 20-10 8-5 10-3 2-2 13-3   62 53 B NT At-large Bid
NT (1st Round)
89 dolfan1286 16-12 10-3 5-8 1-1 11-5   91 71 B-  
88 dolfan1286 19-8 11-2 8-5 0-1 12-4   135 330 B+  
87 smenges 21-10 8-2 10-6 3-2 14-2   22 13 A+ NT At-large Bid
NT (2nd Round)
86 307018 30-4 9-0 15-2 6-2 15-1 4 9 37 A+ Conf Champion
NT At-large Bid
NT (Final Four)
85 307018 24-5 10-1 13-2 1-2 14-2   34 71 A NT At-large Bid
NT (1st Round)
84 307018 24-9 7-4 11-4 6-1 15-1 19 23 22 A+ Conf Champion
CT Champion
NT (Elite 8)
83 307018 24-6 9-1 13-3 2-2 16-0   19 52 A Conf Champion
NT At-large Bid
NT (1st Round)
82 307018 28-3 9-1 15-1 4-1 15-1 14 23 93 A+ Conf Champion
CT Champion
NT (2nd Round)
81 307018 25-5 10-1 13-2 2-2 14-2   23 65 A NT At-large Bid
NT (2nd Round)
80 307018 20-11 10-5 8-5 2-1 12-4   57 29 A PI (2nd Round)
79 307018 24-8 8-3 11-4 5-1 14-2 23 20 19 A+ CT Champion
NT (Sweet 16)
78 ruth550 29-4 9-1 14-2 6-1 16-0 6 9 32 A+ Conf Champion
CT Champion
NT (Elite 8)
77 ruth550 28-5 10-2 12-2 6-1 16-0 6 5 11 A+ Conf Champion
CT Champion
NT (Elite 8)
76 ruth550 27-4 12-0 11-3 4-1 15-1 12 7 29 A+ Conf Champion
CT Champion
NT (2nd Round)
75 ruth550 29-4 10-2 13-1 6-1 15-1 7 5 12 A+ Conf Champion
CT Champion
NT (Elite 8)
74 ruth550 31-2 10-1 15-0 6-1 16-0 4 3 16 A+ Conf Champion
CT Champion
NT (Elite 8)
73 ruth550 30-1 12-0 14-0 4-1 16-0 7 4 12 A+ Conf Champion
CT Champion
NT (2nd Round)
72 ruth550 33-2 11-1 13-1 9-0 15-1 1 4 21 A+ Conf Champion
CT Champion
National Champion
71 ruth550 30-2 10-1 15-0 5-1 16-0 7 10 31 A+ Conf Champion
CT Champion
NT (Sweet 16)
70 ruth550 28-5 10-2 12-2 6-1 14-2 5 5 8 A+ CT Champion
NT (Elite 8)
69 ruth550 33-2 12-1 12-1 9-0 16-0 1 2 14 A+ Conf Champion
CT Champion
National Champion
68 ruth550 31-4 8-2 14-2 9-0 16-0 1 2 25 A+ Conf Champion
CT Champion
National Champion
67 ruth550 30-3 10-0 14-2 6-1 15-1 1 2 11 A+ Conf Champion
NT At-large Bid
National Champion
66 ruth550 25-6 8-3 13-2 4-1 13-3 12 12 25 A+ Conf Champion
CT Champion
NT (2nd Round)
65 ruth550 26-5 10-1 12-3 4-1 13-3 12 7 11 A+ CT Champion
NT (2nd Round)
64 ruth550 25-3 11-0 14-1 0-2 16-0 10 2 15 A+ Conf Champion
NT At-large Bid
NT (1st Round)
63 ruth550 32-3 9-1 14-2 9-0 16-0 1 1 4 A+ Conf Champion
CT Champion
National Champion
62 ruth550 26-5 10-2 13-1 3-2 15-1 6 5 12 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
61 ruth550 27-6 10-2 12-2 5-2 14-2 11 6 9 A+ Conf Champion
NT At-large Bid
NT (Elite 8)
60 ruth550 31-2 11-0 14-1 6-1 16-0 4 3 19 A+ Conf Champion
CT Champion
NT (Elite 8)
59 ruth550 27-5 10-1 12-3 5-1 14-2 12 9 22 A+ Conf Champion
CT Champion
NT (Sweet 16)
58 ruth550 28-3 10-1 14-1 4-1 14-2 13 11 44 A Conf Champion
CT Champion
NT (2nd Round)
57 ruth550 19-10 8-3 10-5 1-2 12-4   34 15 B+ Conf Champion
NT At-large Bid
NT (1st Round)
56 ruth550 23-7 9-2 11-4 3-1 14-2   33 56 B+ Conf Champion
CT Champion
NT (1st Round)
55 ruth550 22-8 9-3 11-3 2-2 14-2   49 63 B Conf Champion
NT At-large Bid
NT (1st Round)
54 ruth550 24-6 9-3 13-2 2-1 14-2   67 209 B- Conf Champion
PI (1st Round)
53 ruth550 17-11 8-3 8-7 1-1 9-7   130 245 C+  
52 ruth550 20-9 10-4 10-4 0-1 14-2   72 92 C+ Conf Champion
PI (2nd Round)
51 ruth550 22-8 12-2 7-5 3-1 10-6   113 278 C  
50 Sim AI 12-15 7-6 5-8 0-1 8-8   298 373 C-  
49 Sim AI 17-11 8-5 8-5 1-1 11-5   156 267 C  
48 Sim AI 12-16 7-7 4-8 1-1 8-8   243 207 C-  
47 Sim AI 13-15 5-8 7-6 1-1 6-10   181 150 C-  
46 Cavsman99 13-14 8-5 5-8 0-1 10-6   97 28 C Conf Champion
45 Cavsman99 18-10 11-2 6-7 1-1 11-5   100 167 C  
44 Sim AI 11-17 7-7 3-9 1-1 5-11   245 152 C-  
43 rxa105 19-9 10-3 8-5 1-1 9-7   110 279 C  
42 Sim AI 13-16 4-9 7-6 2-1 7-9   159 83 C  
41 Sim AI 23-9 12-3 10-4 1-2 12-4   61 85 C+ PI (Final Four)
40 Sim AI 11-17 6-7 4-9 1-1 4-12   270 286 C-  
39 dballs 3-24 2-11 1-12 0-1 1-15   371 198 C-  
38 dballs 17-11 8-5 8-5 1-1 9-7   154 275 C  
37 dballs 11-17 4-10 6-6 1-1 7-9   171 59 C  
36 dballs 15-12 6-6 9-5 0-1 11-5   128 113 C+  
35 dballs 18-10 9-4 8-5 1-1 12-4   104 127 B-  
34 kpashe 25-5 11-2 11-2 3-1 14-2   68 289 B Conf Champion
CT Champion
NT (1st Round)
33 kpashe 22-7 11-2 10-4 1-1 13-3   72 220 B- PI (1st Round)
32 kpashe 18-9 8-5 10-3 0-1 12-4   102 165 C+  
31 kpashe 22-5 13-1 9-3 0-1 14-2   120 369 C Conf Champion
30 Sim AI 11-17 5-8 5-8 1-1 8-8   294 327 C-  
29 avcat75 10-18 5-8 4-9 1-1 8-8   310 333 C-  
28 pappas8 7-20 3-10 4-9 0-1 4-12   353 351 C-  
27 kloto 8-20 5-8 2-11 1-1 4-12   294 154 C-  
26 Sim AI 15-13 10-4 4-8 1-1 7-9   237 339 C-  
25 Sim AI 7-20 3-10 4-9 0-1 5-11   298 163 C-  
24 Sim AI 12-16 6-8 5-7 1-1 6-10   272 309 C-  
23 Sim AI 11-16 5-5 6-10 0-1 7-9   269 309 C-  
22 Sim AI 9-19 1-10 7-8 1-1 5-11   327 336 C-  
21 Sim AI 4-23 3-10 1-12 0-1 2-14   331 104 C-  
20 Sim AI 6-21 3-10 3-10 0-1 3-13   357 336 C-  
19 nealphd 1-26 1-10 0-15 0-1 1-15   365 176 C-  
18 Sim AI 19-11 7-4 9-6 3-1 9-7   84 86 C+ CT Champion
NT (1st Round)
17 Sim AI 7-21 4-10 2-10 1-1 5-11   231 37 C-  
16 459961 14-14 9-3 4-10 1-1 9-7   190 220 C-  
15 Sim AI 16-12 7-6 8-5 1-1 10-6   135 131 C  
14 450767 11-17 5-8 5-8 1-1 6-10   249 173 C-  
13 457682 7-20 3-10 4-9 0-1 4-12   245 19 C-  
12 244807 8-19 5-8 3-10 0-1 4-12   278 102 C-  
11 Sim AI 19-10 9-4 8-5 2-1 10-6   156 340 C  
10 426531 10-17 3-9 7-7 0-1 6-10   171 9 C-  
9 168828 9-18 5-8 4-9 0-1 5-11   284 242 C-  
8 338441 20-9 8-4 11-3 1-2 12-4   48 20 B- NT At-large Bid
NT (1st Round)
7 338441 15-14 8-6 5-7 2-1 9-7   217 287 C  
6 338441 23-7 12-1 9-4 2-2 14-2   32 30 B- Conf Champion
NT At-large Bid
NT (1st Round)
5 338441 11-16 5-9 6-6 0-1 5-11   243 268 C-  
4 321654 7-20 3-10 4-9 0-1 3-13   326 284 C-  
3 160521 10-17 6-8 4-8 0-1 5-11   272 184 C-  
2 160521 12-15 8-4 4-10 0-1 8-8   221 222 C-  
1 160521 18-10 11-3 6-6 1-1 10-6   61 77 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational