Record: 4-4 Conference: Central Coach: Sim AI Prestige: B- RPI: 75 SOS: 33
Division II - Bowie, MD
Homecourt: C-
Home: 3-1 Away: 1-3
AVG 554
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
140 Sim AI 4-4 3-1 1-3 0-0 0-0   75 33 -  
139 Sim AI 18-11 9-4 9-6 0-1 13-3   81 170 B- Conf Champion
PI (2nd Round)
138 Sim AI 23-8 12-1 8-5 3-2 11-5   28 128 B- Conf Champion
NT At-large Bid
NT (2nd Round)
137 Sim AI 10-17 6-7 4-9 0-1 8-8   194 95 C  
136 Sim AI 14-14 5-8 8-5 1-1 9-7   162 218 C+  
135 Sim AI 7-21 5-8 1-12 1-1 3-13   195 6 C  
134 Sim AI 17-14 9-7 7-6 1-1 7-9   78 28 B- PI (3rd Round)
133 Sim AI 16-13 9-4 6-8 1-1 11-5   77 60 B Conf Champion
PI (1st Round)
132 Sim AI 27-4 12-1 12-1 3-2 14-2 17 18 193 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
131 Sim AI 15-12 10-3 5-8 0-1 8-8   142 253 C+  
130 Sim AI 13-15 9-4 3-10 1-1 7-9   127 63 C+  
129 Sim AI 16-11 8-5 8-5 0-1 12-4   107 184 C+ Conf Champion
128 Sim AI 13-14 7-6 6-7 0-1 9-7   149 186 C  
127 Sim AI 3-24 1-12 2-11 0-1 3-13   261 152 C-  
126 Sim AI 12-15 7-6 5-8 0-1 7-9   144 68 C+  
125 Sim AI 10-17 6-7 4-9 0-1 8-8   217 221 C+  
124 Sim AI 22-8 10-3 9-4 3-1 12-4   106 275 B Conf Champion
CT Champion
NT (1st Round)
123 Sim AI 23-9 11-2 7-6 5-1 12-4 24 43 159 B CT Champion
NT (Sweet 16)
122 Sim AI 17-12 8-5 8-5 1-2 11-5   58 23 B- NT At-large Bid
NT (1st Round)
121 Sim AI 7-21 5-8 1-12 1-1 5-11   246 90 C  
120 Sim AI 22-8 13-0 7-6 2-2 11-5   36 151 B- Conf Champion
NT At-large Bid
NT (1st Round)
119 Sim AI 10-18 5-8 4-9 1-1 6-10   216 178 C  
118 Sim AI 14-13 8-5 6-7 0-1 8-8   109 88 C  
117 Sim AI 6-21 5-8 1-12 0-1 3-13   265 226 C-  
116 Sim AI 6-21 3-10 3-10 0-1 4-12   263 235 C+  
115 Sim AI 19-10 11-2 8-7 0-1 11-5   74 172 B PI (2nd Round)
114 Sim AI 21-8 12-1 8-5 1-2 11-5   24 58 B+ NT At-large Bid
NT (1st Round)
113 Sim AI 9-18 6-7 3-10 0-1 5-11   193 52 B+  
112 Sim AI 32-2 12-1 13-0 7-1 16-0 4 5 27 A+ Conf Champion
CT Champion
NT (Final Four)
111 Sim AI 28-5 11-2 12-1 5-2 14-2 6 8 15 A Conf Champion
NT At-large Bid
NT (Elite 8)
110 Sim AI 19-11 8-2 9-7 2-2 12-4   21 4 A- Conf Champion
NT At-large Bid
NT (2nd Round)
109 jasonking17 17-12 10-3 6-7 1-2 11-5   44 20 B+ NT At-large Bid
NT (1st Round)
108 jasonking17 24-6 12-3 9-2 3-1 14-2   45 105 A- Conf Champion
CT Champion
NT (1st Round)
107 jasonking17 24-7 11-3 10-2 3-2 13-3   28 23 A NT At-large Bid
NT (2nd Round)
106 jasonking17 20-9 11-2 8-5 1-2 13-3   35 37 A- NT At-large Bid
NT (1st Round)
105 jasonking17 23-8 10-4 10-2 3-2 13-3   33 22 A- NT At-large Bid
NT (Sweet 16)
104 jasonking17 21-8 10-3 10-3 1-2 15-1   58 98 A- Conf Champion
NT At-large Bid
NT (1st Round)
103 jasonking17 26-6 10-1 11-4 5-1 16-0 20 10 18 A- Conf Champion
CT Champion
NT (Sweet 16)
102 jasonking17 17-13 10-3 6-9 1-1 11-5   57 33 B PI (2nd Round)
101 jasonking17 20-9 11-3 9-5 0-1 13-3   78 185 B Conf Champion
PI (2nd Round)
100 Sim AI 21-8 9-1 12-6 0-1 15-1   60 170 A- Conf Champion
PI (2nd Round)
99 kryutzy 30-2 8-0 17-1 5-1 15-1 10 15 80 A+ Conf Champion
CT Champion
NT (Sweet 16)
98 kryutzy 24-7 7-2 13-4 4-1 14-2 19 24 49 A+ CT Champion
NT (2nd Round)
97 kryutzy 32-2 10-0 15-1 7-1 16-0 3 4 17 A+ Conf Champion
CT Champion
NT (Final Four)
96 redskinfan47 31-3 11-0 14-1 6-2 16-0 4 13 45 A+ Conf Champion
NT At-large Bid
NT (Final Four)
95 redskinfan47 29-3 14-0 11-1 4-2 16-0 13 11 53 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
94 redskinfan47 26-4 9-1 14-2 3-1 15-1 25 40 171 A Conf Champion
CT Champion
NT (1st Round)
93 redskinfan47 27-5 8-0 14-4 5-1 16-0 14 6 15 A+ Conf Champion
CT Champion
NT (Sweet 16)
92 redskinfan47 28-4 9-1 14-2 5-1 16-0 15 11 31 A Conf Champion
CT Champion
NT (Sweet 16)
91 redskinfan47 27-7 13-1 11-4 3-2 14-2   35 106 B+ Conf Champion
PI (Championship Game)
90 redskinfan47 19-11 10-4 7-6 2-1 11-5   98 132 B PI (1st Round)
89 skankin_pick 29-2 8-1 17-0 4-1 16-0 22 36 141 A- Conf Champion
CT Champion
NT (2nd Round)
88 skankin_pick 24-6 8-3 13-2 3-1 14-2   33 62 B+ Conf Champion
CT Champion
NT (1st Round)
87 skankin_pick 21-8 13-2 7-5 1-1 14-2   68 122 B Conf Champion
PI (1st Round)
86 dagoof10 21-9 9-2 9-6 3-1 13-3   70 153 B+ CT Champion
NT (1st Round)
85 OSUinyourmom 23-8 12-3 7-4 4-1 14-2   34 36 B+ Conf Champion
CT Champion
NT (2nd Round)
84 OSUinyourmom 24-6 9-2 12-3 3-1 15-1   63 178 B Conf Champion
CT Champion
NT (1st Round)
83 OSUinyourmom 19-11 12-3 6-7 1-1 10-6   90 156 B- PI (2nd Round)
82 OSUinyourmom 15-12 9-4 6-7 0-1 12-4   141 227 B-  
81 OSUinyourmom 25-5 12-1 10-3 3-1 15-1   26 77 B Conf Champion
CT Champion
NT (1st Round)
80 OSUinyourmom 24-8 11-5 11-2 2-1 14-2   73 135 C+ PI (3rd Round)
79 OSUinyourmom 13-15 6-6 6-8 1-1 8-8   135 147 C  
78 OSUinyourmom 6-21 2-10 4-10 0-1 5-11   202 97 C-  
77 OSUinyourmom 11-16 6-7 5-8 0-1 9-7   183 218 C  
76 OSUinyourmom 20-9 10-4 8-4 2-1 13-3   115 249 C+  
75 OSUinyourmom 13-17 6-6 4-10 3-1 8-8   123 78 C  
74 OSUinyourmom 5-23 2-10 2-12 1-1 4-12   245 201 C  
73 OSUinyourmom 29-2 12-0 13-1 4-1 16-0 23 19 107 B+ Conf Champion
CT Champion
NT (2nd Round)
72 OSUinyourmom 21-10 9-4 8-5 4-1 11-5   110 234 C+ CT Champion
NT (1st Round)
71 Sim AI 11-16 7-6 4-9 0-1 6-10   212 249 C-  
70 Sim AI 4-23 2-11 2-11 0-1 2-14   257 213 D+  
69 Sim AI 14-14 9-4 4-9 1-1 9-7   157 197 C  
68 Sim AI 9-19 4-10 4-8 1-1 5-11   172 99 C-  
67 Sim AI 14-14 6-6 7-7 1-1 8-8   157 209 C  
66 OSUinyourmom 13-16 6-7 5-8 2-1 8-8   143 121 C  
65 Sim AI 14-13 9-4 5-8 0-1 6-10   180 254 C  
64 Sim AI 8-19 4-10 4-8 0-1 3-13   203 143 C-  
63 Sim AI 7-20 4-10 3-9 0-1 5-11   198 95 C-  
62 OSUinyourmom 14-15 7-5 5-9 2-1 7-9   126 118 C+  
61 OSUinyourmom 14-14 4-7 9-6 1-1 8-8   120 133 C+  
60 OSUinyourmom 15-13 8-4 6-8 1-1 10-6   102 109 C+  
59 OSUinyourmom 16-12 6-5 9-6 1-1 9-7   154 263 C  
58 OSUinyourmom 11-16 4-6 7-9 0-1 7-9   119 91 C  
57 OSUinyourmom 13-17 5-6 5-10 3-1 5-11   131 110 C  
56 OSUinyourmom 7-20 4-9 3-10 0-1 5-11   168 41 C-  
55 OSUinyourmom 9-19 3-9 5-9 1-1 5-11   141 66 C  
54 OSUinyourmom 24-9 13-1 9-6 2-2 11-5   62 106 B- PI (Championship Game)
53 OSUinyourmom 10-18 6-8 3-9 1-1 5-11   114 23 C-  
52 OSUinyourmom 5-22 3-8 2-13 0-1 3-13   198 83 C-  
51 OSUinyourmom 8-20 4-10 3-9 1-1 6-10   157 43 C+  
50 OSUinyourmom 17-10 11-4 6-5 0-1 10-6   101 115 B-  
49 OSUinyourmom 20-10 9-3 10-6 1-1 12-4   72 109 B- PI (2nd Round)
48 OSUinyourmom 18-12 5-6 11-5 2-1 11-5   93 116 B- PI (1st Round)
47 OSUinyourmom 16-11 9-5 7-5 0-1 8-8   117 177 B-  
46 OSUinyourmom 16-13 6-4 9-8 1-1 9-7   88 118 B- PI (1st Round)
45 OSUinyourmom 20-11 9-4 9-6 2-1 11-5   75 110 B PI (2nd Round)
44 OSUinyourmom 24-5 12-1 11-3 1-1 14-2   93 269 B Conf Champion
PI (1st Round)
43 allyanks 23-8 11-3 9-4 3-1 11-5   85 176 B PI (1st Round)
42 allyanks 23-7 11-3 9-3 3-1 13-3   60 134 B Conf Champion
CT Champion
NT (1st Round)
41 allyanks 16-12 7-5 8-6 1-1 7-9   125 190 C+  
40 allyanks 12-15 6-8 6-6 0-1 7-9   202 262 C  
39 mgrod17 15-12 9-6 6-5 0-1 10-6   119 124 B-  
38 Sim AI 23-6 11-2 11-2 1-2 14-2   59 183 B- Conf Champion
NT At-large Bid
NT (1st Round)
37 240083 9-19 4-13 4-5 1-1 5-11   165 52 C  
36 240083 15-13 9-4 5-8 1-1 6-10   161 243 C+  
35 Sim AI 18-10 9-4 8-5 1-1 10-6   114 224 B-  
34 500725 16-12 6-5 9-6 1-1 9-7   98 123 C+  
33 500725 17-10 7-3 10-6 0-1 9-7   140 256 C+  
32 500725 18-10 8-4 9-5 1-1 9-7   123 244 C+  
31 500725 19-10 7-2 11-7 1-1 10-6   78 166 C+ PI (2nd Round)
30 500725 9-19 6-9 2-9 1-1 4-12   176 58 C-  
29 500725 12-15 6-7 6-7 0-1 5-11   191 247 C  
28 500725 10-17 6-7 4-9 0-1 7-9   189 162 C  
27 Sim AI 14-14 7-7 6-6 1-1 8-8   131 118 C  
26 Sim AI 12-15 5-8 7-6 0-1 6-10   153 145 C-  
25 Sim AI 8-19 4-10 4-8 0-1 4-12   225 162 C-  
24 Sim AI 8-19 4-9 4-9 0-1 4-12   229 194 C-  
23 Sim AI 18-12 9-3 7-7 2-2 8-8   91 146 C PI (2nd Round)
22 Sim AI 8-19 4-8 4-10 0-1 5-11   207 137 D+  
21 Sim AI 2-25 1-10 1-14 0-1 0-16   268 157 D  
20 Sim AI 3-24 1-11 2-12 0-1 3-13   276 261 D  
19 Sim AI 7-20 5-8 2-11 0-1 4-12   238 170 D  
18 305733 1-26 0-13 1-12 0-1 0-16   263 59 D  
17 305733 6-22 1-11 4-10 1-1 3-13   236 159 D+  
16 305733 7-20 3-10 4-9 0-1 6-10   234 139 D+  
15 305733 7-20 3-10 4-9 0-1 6-10   218 84 C-  
14 305733 12-14 3-10 9-4 0-0 6-10   160 175 C-  
13 305733 8-19 3-10 5-8 0-1 5-11   226 176 D+  
12 305733 8-19 6-7 2-11 0-1 5-11   221 126 D+  
11 305733 6-21 3-10 3-10 0-1 2-14   238 76 D+  
10 305733 7-20 4-9 3-10 0-1 1-15   203 42 C-  
9 305733 7-21 3-10 3-10 1-1 4-12   181 8 C  
8 305733 15-13 5-5 9-7 1-1 8-8   96 84 C+  
7 305733 16-11 10-3 6-7 0-1 7-9   103 194 B-  
6 305733 20-10 8-4 9-5 3-1 11-5   57 124 B- Conf Champion
CT Champion
NT (1st Round)
5 305733 16-12 8-5 7-6 1-1 11-5   126 240 C+  
4 305733 17-11 9-3 7-7 1-1 10-6   63 71 C+  
3 275456 18-9 10-3 8-5 0-1 10-6   127 273 C+ Conf Champion
2 275456 11-17 7-7 3-9 1-1 7-9   186 136 C  
1 Sim AI 9-19 5-7 3-11 1-1 6-10   222 147 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational