Record: 3-5 Conference: Midwest Coach: Sim AI Prestige: C+ RPI: 214 SOS: 88
Division III - Monmouth, IL
Homecourt: D
Home: 2-3 Away: 1-2
AVG 513
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
140 Sim AI 3-5 2-3 1-2 0-0 0-0   214 88 -  
139 Sim AI 16-11 8-6 8-4 0-1 10-6   167 301 C+  
138 Sim AI 20-8 12-1 7-6 1-1 12-4   103 371 C+  
137 Sim AI 16-11 7-6 9-4 0-1 11-5   110 135 C+  
136 Sim AI 16-12 9-4 6-7 1-1 9-7   97 65 C+  
135 Sim AI 16-12 6-7 9-4 1-1 8-8   149 205 C+  
134 Sim AI 19-9 9-4 9-4 1-1 10-6   100 258 C+  
133 Sim AI 19-10 9-5 8-4 2-1 12-4   97 158 C+  
132 Sim AI 18-12 7-7 9-4 2-1 10-6   94 75 C PI (1st Round)
131 Sim AI 2-25 1-12 1-12 0-1 0-16   373 169 C-  
130 Sim AI 13-15 8-5 4-9 1-1 11-5   223 226 C-  
129 Sim AI 8-20 3-10 4-9 1-1 2-14   349 336 C-  
128 Sim AI 16-13 7-6 7-6 2-1 8-8   166 237 C-  
127 Sim AI 9-18 5-8 4-9 0-1 6-10   298 212 C-  
126 Sim AI 13-15 7-6 5-8 1-1 7-9   334 384 C-  
125 Sim AI 7-20 4-9 3-10 0-1 3-13   359 350 C-  
124 Sim AI 21-11 10-3 6-7 5-1 9-7 24 20 6 B- CT Champion
NT (2nd Round)
123 Sim AI 13-15 6-7 6-7 1-1 8-8   237 275 C-  
122 Sim AI 12-17 6-8 4-8 2-1 8-8   321 361 C-  
121 Sim AI 9-18 5-9 4-8 0-1 6-10   307 250 C-  
120 Sim AI 17-13 9-5 5-7 3-1 8-8   127 112 C  
119 Sim AI 14-14 6-7 7-6 1-1 7-9   197 218 C-  
118 Sim AI 9-19 4-10 4-8 1-1 5-11   329 345 C-  
117 Sim AI 10-17 5-8 5-8 0-1 4-12   268 198 C  
116 Sim AI 22-9 10-3 9-4 3-2 10-6   30 39 B NT At-large Bid
NT (2nd Round)
115 Sim AI 20-10 9-4 8-5 3-1 11-5   84 154 C+  
114 Sim AI 17-13 10-3 4-9 3-1 9-7   185 329 C-  
113 Sim AI 3-24 1-12 2-11 0-1 2-14   367 215 C-  
112 Sim AI 19-12 11-2 7-9 1-1 8-8   70 79 C PI (3rd Round)
111 Sim AI 11-16 6-7 5-8 0-1 7-9   246 193 C-  
110 Sim AI 10-17 5-9 5-7 0-1 3-13   228 114 C-  
109 matthewmtg 5-22 1-12 4-9 0-1 4-12   217 24 C-  
108 Sim AI 18-11 8-5 9-4 1-2 7-9   36 17 B- NT At-large Bid
NT (1st Round)
107 Sim AI 11-17 6-8 4-8 1-1 4-12   156 34 C  
106 Sim AI 11-17 5-9 5-7 1-1 3-13   188 60 C+  
105 Sim AI 22-11 13-4 6-6 3-1 9-7   42 35 B PI Champion
104 Sim AI 17-12 7-6 9-4 1-2 7-9   60 27 B NT At-large Bid
NT (1st Round)
103 Sim AI 18-11 10-4 7-5 1-2 7-9   85 83 B- NT At-large Bid
NT (1st Round)
102 lumby 17-12 9-5 7-5 1-2 6-10   58 25 C+ NT At-large Bid
NT (1st Round)
101 lumby 9-18 5-9 4-8 0-1 1-15   208 51 C-  
100 lumby 17-13 9-6 7-6 1-1 6-10   53 20 C+ PI (2nd Round)
99 lumby 9-19 6-8 2-10 1-1 5-11   134 12 C-  
98 Sim AI 10-17 3-10 7-6 0-1 4-12   248 224 C-  
97 Sim AI 8-19 5-8 3-10 0-1 0-16   199 38 C-  
96 Sim AI 8-19 3-10 5-8 0-1 2-14   189 46 C-  
95 Sim AI 10-17 8-5 2-11 0-1 3-13   175 35 C-  
94 Sim AI 0-27 0-14 0-12 0-1 0-16   333 31 C-  
93 sdfsdfsdf 10-17 5-8 5-8 0-1 4-12   179 59 C-  
92 281820 9-18 4-9 5-8 0-1 2-14   154 29 C-  
91 Sim AI 11-17 5-8 5-8 1-1 4-12   104 12 C-  
90 Sim AI 8-19 6-8 2-10 0-1 2-14   232 63 C-  
89 Sim AI 11-16 6-8 5-7 0-1 4-12   133 40 C  
88 462478 13-15 8-6 5-8 0-1 5-11   82 20 C PI (1st Round)
87 462478 13-14 8-5 5-8 0-1 4-12   134 55 C-  
86 462478 6-21 3-10 3-10 0-1 1-15   239 59 C-  
85 Sim AI 15-13 7-6 7-6 1-1 7-9   144 128 C-  
84 Sim AI 10-18 6-7 3-10 1-1 2-14   147 32 C-  
83 Sim AI 12-16 5-8 6-7 1-1 4-12   162 82 C-  
82 Sim AI 6-21 2-11 4-9 0-1 2-14   258 94 C-  
81 Sim AI 1-26 0-12 1-13 0-1 1-15   294 38 C-  
80 birding 13-15 5-8 7-6 1-1 7-9   100 39 C+  
79 birding 21-9 11-2 8-5 2-2 11-5 25 21 23 B NT At-large Bid
NT (2nd Round)
78 birding 10-18 4-8 5-9 1-1 9-7   124 28 C  
77 jryantha 13-15 4-8 8-6 1-1 7-9   109 40 C+  
76 jryantha 20-12 11-4 8-6 1-2 8-8   45 24 B- PI (Final Four)
75 jryantha 14-14 8-5 5-8 1-1 7-9   97 43 C+  
74 Sim AI 11-17 2-7 8-9 1-1 5-11   133 53 B-  
73 242996 22-6 8-1 14-3 0-2 14-2 22 19 47 A- NT At-large Bid
NT (1st Round)
72 242996 22-8 7-2 13-4 2-2 12-4   38 63 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
71 242996 19-13 9-5 9-6 1-2 9-7   43 28 B PI (Final Four)
70 242996 15-15 4-8 10-6 1-1 8-8   72 29 B+ PI (2nd Round)
69 242996 23-7 9-1 12-4 2-2 13-3 24 22 54 A+ NT At-large Bid
NT (2nd Round)
68 242996 27-5 9-2 14-1 4-2 14-2 6 8 9 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
67 242996 26-5 12-1 11-2 3-2 13-3 18 10 27 A NT At-large Bid
NT (Sweet 16)
66 242996 17-12 7-4 9-6 1-2 9-7   50 32 B+ NT At-large Bid
NT (1st Round)
65 242996 19-10 7-3 11-5 1-2 11-5   45 58 B+ NT At-large Bid
NT (2nd Round)
64 242996 20-12 5-4 10-7 5-1 8-8   23 10 B+ CT Champion
NT (2nd Round)
63 242996 23-8 6-3 14-3 3-2 10-6 22 20 32 B NT At-large Bid
NT (2nd Round)
62 242996 13-14 4-7 9-6 0-1 5-11   148 120 C  
61 242996 11-16 5-8 6-7 0-1 6-10   123 38 C  
60 242996 16-13 5-5 10-6 1-2 6-10   53 29 C+ NT At-large Bid
NT (1st Round)
59 242996 8-19 3-11 5-7 0-1 4-12   173 41 C-  
58 242996 19-13 10-3 8-8 1-2 8-8   61 44 C+ PI (Final Four)
57 242996 4-23 0-11 4-11 0-1 1-15   176 18 C-  
56 242996 20-9 9-4 10-3 1-2 12-4   45 51 B- NT At-large Bid
NT (1st Round)
55 242996 17-14 5-6 12-6 0-2 10-6   63 34 C PI (Final Four)
54 242996 5-22 2-10 3-11 0-1 2-14   272 68 C-  
53 242996 11-16 7-6 4-9 0-1 5-11   189 83 C-  
52 Sim AI 12-16 4-9 7-6 1-1 6-10   208 153 C-  
51 Scorp 2-25 1-17 1-7 0-1 2-14   367 162 C-  
50 Scorp 10-18 6-7 3-10 1-1 6-10   284 248 C-  
49 Sim AI 13-14 7-6 6-7 0-1 5-11   199 181 C-  
48 Sim AI 12-16 5-8 6-7 1-1 4-12   188 104 C-  
47 Sim AI 16-11 8-3 8-7 0-1 10-6   132 226 C  
46 Sim AI 12-15 6-7 6-7 0-1 8-8   174 93 C-  
45 99linkman66 1-26 1-12 0-13 0-1 1-15   303 12 C  
44 99linkman66 28-7 10-3 11-2 7-2 14-2 2 5 2 A+ Conf Champion
NT At-large Bid
NT (Championship Game)
43 99linkman66 17-11 10-3 7-6 0-2 13-3   51 30 B+ Conf Champion
NT At-large Bid
NT (1st Round)
42 99linkman66 23-8 8-4 11-3 4-1 13-3 22 13 21 A Conf Champion
CT Champion
NT (2nd Round)
41 99linkman66 18-15 8-6 8-7 2-2 10-6   46 8 A- Conf Champion
PI (Championship Game)
40 99linkman66 30-5 11-3 11-1 8-1 13-3 1 4 12 A+ Conf Champion
NT At-large Bid
National Champion
39 99linkman66 27-6 10-2 11-3 6-1 15-1 4 4 5 A+ Conf Champion
CT Champion
NT (Elite 8)
38 99linkman66 28-5 11-2 12-1 5-2 15-1 7 7 11 A+ Conf Champion
NT At-large Bid
NT (Elite 8)
37 99linkman66 22-9 10-3 8-5 4-1 12-4   36 40 B+ CT Champion
NT (2nd Round)
36 99linkman66 19-10 6-6 12-2 1-2 9-7   39 21 B NT At-large Bid
NT (2nd Round)
35 99linkman66 22-8 12-1 8-5 2-2 13-3   23 42 B Conf Champion
NT At-large Bid
NT (1st Round)
34 99linkman66 17-10 7-7 10-2 0-1 13-3   135 169 C+ Conf Champion
33 99linkman66 12-15 5-7 7-7 0-1 9-7   159 95 C+  
32 99linkman66 28-4 12-2 11-1 5-1 13-3 19 50 223 B- Conf Champion
CT Champion
NT (Sweet 16)
31 Sim AI 8-19 3-10 5-8 0-1 4-12   324 321 C-  
30 Sim AI 1-26 0-12 1-13 0-1 1-15   355 135 C-  
29 watson22 8-19 5-8 3-10 0-1 1-15   358 367 C-  
28 jhsu 13-14 7-5 6-8 0-1 9-7   185 184 C-  
27 Sim AI 4-23 1-7 3-15 0-1 2-14   357 265 C-  
26 Sim AI 3-24 3-9 0-14 0-1 3-13   373 289 C-  
25 Sim AI 7-21 4-9 2-11 1-1 5-11   320 184 C-  
24 Sim AI 12-15 9-4 3-10 0-1 7-9   282 348 C-  
23 228755 19-8 10-3 9-4 0-1 10-6   102 232 C  
22 Sim AI 10-19 4-9 4-9 2-1 6-10   301 292 C-  
21 355803 9-19 2-11 6-7 1-1 5-11   259 136 C-  
20 504603 0-27 0-14 0-12 0-1 0-16   378 245 C-  
19 504603 13-14 10-3 3-10 0-1 10-6   230 277 C-  
18 504603 19-10 8-5 9-4 2-1 11-5   147 303 C  
17 489635 3-24 1-12 2-11 0-1 3-13   367 283 C-  
16 Sim AI 5-22 3-10 2-11 0-1 1-15   350 245 C-  
15 370709 12-15 7-6 5-8 0-1 8-8   256 281 C-  
14 370709 11-16 7-6 4-9 0-1 6-10   204 46 C-  
13 370709 10-17 7-6 3-10 0-1 4-12   219 63 C-  
12 370709 8-19 6-7 2-11 0-1 6-10   235 37 C-  
11 370709 15-13 9-4 5-8 1-1 8-8   106 30 C+  
10 370709 22-6 11-3 11-1 0-2 12-4   47 146 B- Conf Champion
NT At-large Bid
NT (1st Round)
9 370709 15-13 9-3 5-9 1-1 7-9   225 326 C  
8 370709 13-15 7-7 5-7 1-1 6-10   256 348 C  
7 211988 16-12 10-4 5-7 1-1 6-10   128 120 B  
6 330388 30-4 14-0 9-3 7-1 13-3 18 7 76 A- Conf Champion
NT At-large Bid
National Champion
5 330388 15-14 7-7 7-6 1-1 9-7   180 231 C-  
4 330388 14-14 6-7 7-6 1-1 8-8   213 239 C-  
3 330388 3-24 2-10 1-13 0-1 2-14   371 213 C-  
2 315748 5-22 3-11 2-10 0-1 3-13   346 174 C-  
1 153518 17-11 10-3 6-7 1-1 9-7   141 245 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational