Record: 11-16 Conference: Rocky Mtn. Coach: Sim AI Prestige: C+ RPI: 225 SOS: 256
Division II - Hays, KS
Homecourt: C-
Home: 7-6 Away: 4-10
AVG 574
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
149 Sim AI 11-16 7-6 4-9 0-1 7-9   225 256 -  
148 Sim AI 15-12 8-5 7-6 0-1 8-8   145 241 C+  
147 Sim AI 9-18 5-8 4-9 0-1 4-12   237 246 C  
146 Sim AI 13-15 9-4 3-10 1-1 7-9   100 12 C+  
145 Sim AI 9-18 7-6 2-11 0-1 5-11   158 3 B-  
144 Sim AI 21-12 9-4 6-7 6-1 9-7 15 13 1 B+ CT Champion
NT (Sweet 16)
143 Sim AI 13-15 7-6 5-8 1-1 8-8   185 250 B  
142 Sim AI 26-5 12-1 11-2 3-2 14-2 8 11 105 A- Conf Champion
NT At-large Bid
NT (Elite 8)
141 Sim AI 15-12 8-5 7-6 0-1 11-5   123 197 B  
140 Sim AI 26-3 13-0 12-1 1-2 15-1 5 4 66 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
139 Sim AI 18-11 10-4 7-6 1-1 9-7   114 242 B- PI (1st Round)
138 Sim AI 21-8 10-4 10-3 1-1 13-3   66 217 B- Conf Champion
PI (1st Round)
137 Sim AI 8-19 2-11 6-7 0-1 6-10   250 267 C+  
136 Sim AI 17-11 8-6 9-3 0-2 11-5   60 27 B NT At-large Bid
NT (1st Round)
135 Sim AI 18-10 9-4 9-4 0-2 9-7   76 156 B NT At-large Bid
NT (1st Round)
134 Sim AI 20-9 11-4 9-4 0-1 11-5   65 176 B- PI (2nd Round)
133 Sim AI 5-22 4-9 1-12 0-1 2-14   265 168 C+  
132 Sim AI 28-3 11-2 13-0 4-1 16-0 7 4 98 B+ Conf Champion
CT Champion
NT (2nd Round)
131 Sim AI 16-13 7-7 7-5 2-1 8-8   135 188 B-  
130 Sim AI 21-7 10-3 11-2 0-2 12-4   47 196 B NT At-large Bid
NT (1st Round)
129 Sim AI 16-13 7-6 8-6 1-1 10-6   101 106 C+ PI (1st Round)
128 Sim AI 14-13 8-6 6-6 0-1 7-9   126 136 C+  
127 Sim AI 9-20 2-11 5-8 2-1 4-12   132 6 C  
126 Sim AI 18-13 10-3 6-9 2-1 8-8   66 64 C+ PI (2nd Round)
125 Sim AI 5-22 2-11 3-10 0-1 1-15   243 84 C  
124 Sim AI 18-10 11-2 7-7 0-1 10-6   85 216 B- Conf Champion
PI (1st Round)
123 Sim AI 12-15 7-6 5-8 0-1 9-7   172 179 C+  
122 Sim AI 16-12 9-4 6-7 1-1 9-7   105 140 C+  
121 Sim AI 11-16 5-9 6-6 0-1 8-8   170 116 C+  
120 Sim AI 19-10 7-6 11-2 1-2 8-8   64 130 B- NT At-large Bid
NT (2nd Round)
119 Sim AI 5-22 3-10 2-11 0-1 1-15   249 126 C-  
118 Sim AI 14-14 9-4 4-9 1-1 8-8   134 156 C+  
117 Sim AI 8-20 4-9 3-10 1-1 5-11   249 237 C+  
116 Sim AI 20-10 8-6 9-3 3-1 11-5   68 122 B Conf Champion
CT Champion
NT (1st Round)
115 Sim AI 25-6 11-2 10-3 4-1 15-1   31 207 B Conf Champion
CT Champion
NT (2nd Round)
114 Sim AI 20-11 11-4 8-6 1-1 12-4   43 20 B- PI (3rd Round)
113 Sim AI 12-15 8-6 4-8 0-1 7-9   198 221 C  
112 Sim AI 12-16 5-8 6-7 1-1 5-11   120 20 C  
111 Sim AI 8-19 3-10 5-8 0-1 5-11   196 101 C-  
110 Sim AI 11-16 8-6 3-9 0-1 6-10   179 128 C  
109 Sim AI 11-17 7-6 3-10 1-1 5-11   168 101 C  
108 Sim AI 12-15 5-8 7-6 0-1 8-8   132 91 C+  
107 Sim AI 12-16 6-8 5-7 1-1 7-9   174 187 C+  
106 Sim AI 17-14 10-3 4-10 3-1 9-7   78 72 B- PI (1st Round)
105 Sim AI 10-17 7-6 3-10 0-1 6-10   227 248 C+  
104 Sim AI 18-10 11-4 7-5 0-1 11-5   82 123 B+ PI (1st Round)
103 jtdjr 19-11 11-3 6-6 2-2 10-6   60 48 B+ NT At-large Bid
NT (1st Round)
102 jtdjr 26-5 11-2 12-1 3-2 13-3 21 35 72 A- Conf Champion
NT At-large Bid
NT (2nd Round)
101 jtdjr 16-13 9-3 6-9 1-1 9-7   87 86 B+ PI (1st Round)
100 bluejayrocke 28-3 11-1 13-1 4-1 15-1 14 15 44 A+ Conf Champion
CT Champion
NT (2nd Round)
99 bluejayrocke 28-4 11-0 12-3 5-1 15-1 14 13 37 A+ Conf Champion
CT Champion
NT (Sweet 16)
98 bluejayrocke 31-2 11-1 14-0 6-1 16-0 6 14 50 A+ Conf Champion
CT Champion
NT (Elite 8)
97 bluejayrocke 26-5 13-0 9-4 4-1 14-2 21 31 113 B+ Conf Champion
CT Champion
NT (2nd Round)
96 bluejayrocke 24-6 10-0 12-4 2-2 13-3   31 105 B NT At-large Bid
NT (2nd Round)
95 bluejayrocke 18-11 6-7 10-3 2-1 9-7   107 172 C+  
94 Sim AI 17-11 9-4 7-6 1-1 9-7   147 261 C+  
93 Sim AI 15-13 9-4 5-8 1-1 9-7   145 223 C  
92 Sim AI 15-13 8-8 6-4 1-1 7-9   197 269 C  
91 315101 13-15 6-7 6-7 1-1 7-9   174 213 C-  
90 Sim AI 5-22 4-9 1-12 0-1 3-13   257 190 D+  
89 Sim AI 10-17 7-7 3-9 0-1 6-10   208 224 D+  
88 Sim AI 6-21 4-9 2-11 0-1 2-14   251 217 D  
87 Sim AI 4-23 3-10 1-12 0-1 1-15   261 166 D  
86 Sim AI 5-22 4-10 1-11 0-1 2-14   232 113 D+  
85 Sim AI 8-19 4-9 4-9 0-1 4-12   197 126 D+  
84 Sim AI 3-24 3-10 0-13 0-1 1-15   262 152 D+  
83 Sim AI 12-16 5-8 6-7 1-1 7-9   145 115 C-  
82 Sim AI 5-23 0-13 4-9 1-1 2-14   170 50 D+  
81 Sim AI 13-15 7-5 5-9 1-1 4-12   153 161 C-  
80 Sim AI 3-24 1-12 2-11 0-1 1-15   246 125 D  
79 Sim AI 5-22 3-9 2-12 0-1 2-14   232 149 D+  
78 Sim AI 8-19 5-8 3-10 0-1 4-12   189 117 D+  
77 Sim AI 10-17 7-6 3-10 0-1 5-11   217 242 D+  
76 Sim AI 2-25 1-11 1-13 0-1 1-15   252 115 D  
75 Sim AI 11-17 4-10 6-6 1-1 5-11   175 168 C-  
74 Sim AI 5-23 3-10 1-12 1-1 2-14   214 90 D+  
73 Sim AI 10-17 7-7 3-9 0-1 5-11   201 191 D+  
72 Sim AI 3-24 3-10 0-13 0-1 1-15   269 197 D+  
71 Sim AI 10-17 6-8 4-8 0-1 8-8   182 160 C-  
70 Sim AI 11-16 6-6 5-9 0-1 7-9   185 183 C-  
69 Sim AI 9-19 5-8 3-10 1-1 4-12   212 172 D+  
68 Sim AI 5-22 2-11 3-10 0-1 2-14   259 232 D+  
67 Sim AI 8-20 5-8 2-11 1-1 4-12   219 152 C-  
66 Sim AI 10-18 8-5 1-12 1-1 4-12   193 149 C-  
65 Sim AI 10-17 5-7 5-9 0-1 6-10   177 145 C-  
64 Sim AI 6-21 3-10 3-10 0-1 1-15   242 213 C-  
63 Sim AI 16-13 6-6 8-6 2-1 11-5   119 131 C+  
62 icemang 15-13 7-5 7-7 1-1 9-7   129 151 C  
61 icemang 9-18 5-8 4-9 0-1 6-10   183 115 C-  
60 icemang 14-14 2-8 11-5 1-1 7-9   131 170 C-  
59 icemang 7-20 3-10 4-9 0-1 5-11   223 206 D+  
58 icemang 7-21 2-12 4-8 1-1 3-13   224 177 C-  
57 Sim AI 11-17 6-7 4-9 1-1 7-9   177 160 C-  
56 Sim AI 13-14 8-5 5-8 0-1 7-9   163 216 C  
55 Sim AI 10-18 5-9 4-8 1-1 5-11   219 245 C-  
54 Sim AI 10-17 7-6 3-10 0-1 5-11   197 166 C-  
53 Sim AI 12-16 6-8 5-7 1-1 7-9   150 137 C  
52 Sim AI 10-18 3-9 6-8 1-1 4-12   170 122 C  
51 Sim AI 15-13 10-4 4-8 1-1 9-7   147 197 C  
50 Sim AI 17-11 8-5 8-5 1-1 9-7   114 174 C  
49 Sim AI 8-20 3-10 4-9 1-1 6-10   172 101 C-  
48 pizza_frenzy 9-19 6-7 2-11 1-1 5-11   233 252 C-  
47 pizza_frenzy 10-17 4-9 6-7 0-1 8-8   191 187 C  
46 pizza_frenzy 16-12 10-3 5-8 1-1 8-8   148 239 C+  
45 pizza_frenzy 19-11 10-4 7-6 2-1 9-7   85 98 B- PI (1st Round)
44 Sim AI 15-15 5-8 7-6 3-1 8-8   135 129 C+  
43 414501 14-14 5-7 8-6 1-1 7-9   158 233 C+  
42 414501 17-13 8-6 6-6 3-1 12-4   80 41 B- CT Champion
NT (1st Round)
41 414501 14-16 6-9 5-6 3-1 6-10   126 73 C+  
40 414501 18-12 8-7 7-4 3-1 9-7   154 260 C+  
39 414501 14-14 7-6 6-7 1-1 7-9   136 155 C+  
38 Sim AI 15-13 10-4 4-8 1-1 7-9   152 221 B-  
37 um5xnc 21-8 9-4 11-3 1-1 12-4   93 211 B PI (1st Round)
36 um5xnc 22-9 8-2 10-6 4-1 14-2 23 24 33 B CT Champion
NT (2nd Round)
35 um5xnc 14-15 6-5 6-9 2-1 9-7   95 47 C+  
34 um5xnc 14-14 4-4 9-9 1-1 9-7   132 221 B-  
33 um5xnc 23-8 11-2 8-5 4-1 11-5   71 204 B CT Champion
NT (1st Round)
32 Sim AI 18-10 11-3 6-6 1-1 10-6   93 142 B- Conf Champion
31 Sim AI 23-6 11-5 11-0 1-1 14-2   85 220 B Conf Champion
PI (1st Round)
30 Sim AI 19-9 11-4 8-4 0-1 10-6   90 155 B- PI (1st Round)
29 Sim AI 12-16 7-6 4-9 1-1 5-11   211 258 C  
28 446784 20-8 12-1 8-5 0-2 12-4   47 90 C+ NT At-large Bid
NT (1st Round)
27 Sim AI 8-19 4-9 4-9 0-1 1-15   213 175 D+  
26 Sim AI 6-22 3-10 2-11 1-1 4-12   182 51 D+  
25 Sim AI 2-25 1-13 1-11 0-1 2-14   262 96 C-  
24 Sim AI 18-11 9-5 8-4 1-2 11-5   57 48 B- Conf Champion
NT At-large Bid
NT (1st Round)
23 163169 16-12 7-6 8-5 1-1 10-6   129 201 C+  
22 Sim AI 14-14 10-3 3-10 1-1 7-9   136 151 C+  
21 220818 18-10 9-4 9-4 0-2 10-6   87 164 B- PI (1st Round)
20 398081 19-8 13-5 6-2 0-1 13-3   151 276 C+ Conf Champion
19 398081 16-12 10-8 5-3 1-1 8-8   194 270 C+  
18 398081 13-15 8-10 4-4 1-1 6-10   219 268 C+  
17 398081 16-12 13-5 2-6 1-1 8-8   110 106 B-  
16 398081 20-8 13-5 7-1 0-2 14-2   75 192 B- Conf Champion
PI (1st Round)
15 398081 26-8 14-4 6-2 6-2 11-5   56 185 B- Conf Champion
PI (Championship Game)
14 398081 13-15 9-8 3-6 1-1 7-9   171 172 C  
13 398081 5-23 2-11 2-11 1-1 3-13   236 96 C+  
12 244694 28-5 10-3 12-1 6-1 14-2 1 6 16 B+ Conf Champion
CT Champion
NT (Elite 8)
11 244694 18-12 9-4 7-6 2-2 10-6   66 48 C+ PI (2nd Round)
10 244694 18-13 6-7 9-4 3-2 8-8   84 107 C+ PI (1st Round)
9 244694 3-24 2-11 1-12 0-1 2-14   257 80 C  
8 252486 22-7 11-2 10-3 1-2 13-3 25 22 49 B Conf Champion
NT At-large Bid
NT (2nd Round)
7 323512 18-11 10-4 7-5 1-2 9-7   59 61 B- NT At-large Bid
NT (1st Round)
6 323512 16-12 9-5 6-6 1-1 11-5   137 258 C+  
5 323512 9-18 5-9 4-8 0-1 6-10   244 249 C+  
4 323512 21-7 10-2 11-3 0-2 12-4   47 184 B Conf Champion
NT At-large Bid
NT (1st Round)
3 323512 24-6 11-3 11-1 2-2 13-3   9 109 B NT At-large Bid
NT (Sweet 16)
2 323512 14-13 8-6 6-6 0-1 9-7   73 15 C  
1 Sim AI 4-23 2-10 2-12 0-1 2-14   256 13 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational