Record: 26-5 Conference: CCIW Coach: Sim AI Prestige: C- RPI: 22 SOS: 212
Division III - Milwaukee, WI
Homecourt: D+
Home: 12-1 Away: 14-4
AVG 550
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
149 Sim AI 26-5 12-1 10-3 4-1 13-3   22 212 - Conf Champion
CT Champion
NT (2nd Round)
148 Sim AI 11-17 5-8 5-8 1-1 8-8   270 265 C-  
147 Sim AI 11-16 5-8 6-7 0-1 5-11   233 173 C-  
146 Sim AI 11-17 5-8 5-8 1-1 5-11   209 87 C-  
145 Sim AI 19-11 9-4 8-6 2-1 10-6   78 103 C Conf Champion
PI (1st Round)
144 Sim AI 2-25 2-11 0-13 0-1 1-15   383 276 C-  
143 Sim AI 12-16 7-6 4-9 1-1 4-12   236 192 C-  
142 Sim AI 9-20 4-8 3-11 2-1 5-11   269 93 C-  
141 Sim AI 13-14 6-7 7-6 0-1 7-9   143 48 C-  
140 Sim AI 2-25 1-11 1-13 0-1 0-16   375 114 C-  
139 Sim AI 17-11 9-4 7-6 1-1 9-7   135 269 C  
138 Sim AI 15-13 7-6 7-6 1-1 8-8   147 130 C  
137 Sim AI 16-12 10-2 5-9 1-1 11-5   102 107 C  
136 Sim AI 6-22 1-11 4-10 1-1 3-13   333 146 C-  
135 Sim AI 23-7 9-4 11-2 3-1 12-4 24 32 80 B- CT Champion
NT (1st Round)
134 Sim AI 19-12 8-5 7-6 4-1 10-6   110 174 C CT Champion
NT (1st Round)
133 Sim AI 9-19 6-7 2-11 1-1 5-11   298 186 C-  
132 Sim AI 4-23 3-10 1-12 0-1 4-12   336 29 C-  
131 Sim AI 13-15 5-7 7-7 1-1 7-9   260 346 C-  
130 Sim AI 7-20 4-9 3-10 0-1 6-10   365 366 C-  
129 Sim AI 4-24 1-12 2-11 1-1 2-14   321 24 C-  
128 Sim AI 0-27 0-13 0-13 0-1 0-16   378 68 C-  
127 Sim AI 13-14 6-7 7-6 0-1 9-7   120 19 C  
126 Sim AI 16-12 8-4 7-7 1-1 8-8   123 161 C  
125 Sim AI 17-10 9-4 8-5 0-1 11-5   93 145 C  
124 Sim AI 8-19 5-8 3-10 0-1 6-10   348 315 C-  
123 Sim AI 23-6 11-2 11-2 1-2 12-4   53 253 B- NT At-large Bid
NT (1st Round)
122 Sim AI 14-14 6-7 7-6 1-1 8-8   129 43 C-  
121 Sim AI 13-14 7-6 6-7 0-1 10-6   239 295 C-  
120 Sim AI 2-25 2-11 0-13 0-1 1-15   381 199 C-  
119 Sim AI 17-11 8-4 8-6 1-1 10-6   121 218 C  
118 Sim AI 13-14 6-7 7-6 0-1 9-7   191 182 C-  
117 Sim AI 12-16 6-7 5-8 1-1 7-9   174 48 C-  
116 Sim AI 7-20 3-10 4-9 0-1 4-12   323 170 C-  
115 Sim AI 8-19 5-8 3-10 0-1 5-11   285 125 C-  
114 Sim AI 11-17 4-9 6-7 1-1 6-10   162 18 C-  
113 Sim AI 16-14 8-5 5-8 3-1 6-10   186 244 C-  
112 Sim AI 8-19 3-10 5-8 0-1 3-13   287 149 C-  
111 Sim AI 10-17 3-9 7-7 0-1 4-12   197 72 C-  
110 Sim AI 9-18 6-7 3-10 0-1 4-12   293 244 C-  
109 Sim AI 10-18 4-8 5-9 1-1 5-11   131 4 C-  
108 Sim AI 6-21 1-12 5-8 0-1 5-11   303 122 C-  
107 Sim AI 17-12 6-6 10-5 1-1 7-9   88 74 C PI (1st Round)
106 Sim AI 8-19 4-9 4-9 0-1 2-14   248 97 C-  
105 Sim AI 8-19 5-8 3-10 0-1 2-14   260 89 C-  
104 Sim AI 2-25 1-12 1-12 0-1 1-15   327 44 C-  
103 Sim AI 20-13 10-6 8-5 2-2 8-8   63 39 B- PI (Final Four)
102 Sim AI 18-11 9-4 8-5 1-2 8-8   69 57 C+ NT At-large Bid
NT (1st Round)
101 Sim AI 13-14 8-6 5-7 0-1 7-9   115 47 C  
100 407647 3-24 2-11 1-12 0-1 1-15   346 121 C-  
99 407647 6-21 3-10 3-10 0-1 1-15   264 53 C-  
98 Sim AI 8-19 3-9 5-9 0-1 4-12   232 98 C-  
97 Sim AI 9-18 5-8 4-9 0-1 4-12   268 200 C-  
96 Sim AI 5-22 2-11 3-10 0-1 2-14   315 111 C-  
95 Sim AI 7-20 3-10 4-9 0-1 3-13   308 204 C  
94 Sim AI 18-11 7-5 10-4 1-2 9-7   70 50 B NT At-large Bid
NT (1st Round)
93 Sim AI 17-12 7-6 9-4 1-2 9-7   41 11 B NT At-large Bid
NT (1st Round)
92 Sim AI 18-11 9-4 8-5 1-2 10-6   54 23 B NT At-large Bid
NT (1st Round)
91 Sim AI 18-11 8-4 9-5 1-2 11-5   44 20 B NT At-large Bid
NT (1st Round)
90 461971 17-10 9-4 8-5 0-1 9-7   123 209 B  
89 drewt1 21-11 8-5 12-4 1-2 9-7   85 125 B+ PI (Final Four)
88 drewt1 26-4 12-1 12-1 2-2 15-1 20 26 60 A Conf Champion
NT At-large Bid
NT (2nd Round)
87 waxer11 26-4 10-3 13-0 3-1 14-2   46 143 A Conf Champion
CT Champion
NT (1st Round)
86 326925 29-2 13-0 13-0 3-2 16-0 15 21 68 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
85 326925 27-4 11-2 12-1 4-1 13-3 16 26 60 A+ CT Champion
NT (2nd Round)
84 326925 29-2 12-1 13-0 4-1 15-1 11 17 66 A+ Conf Champion
CT Champion
NT (2nd Round)
83 326925 28-5 12-1 10-3 6-1 12-4 20 15 45 A+ CT Champion
NT (Sweet 16)
82 326925 27-6 11-2 11-2 5-2 12-4 18 15 17 A NT At-large Bid
NT (Sweet 16)
81 326925 23-9 9-4 13-3 1-2 10-6   88 161 A- PI (Final Four)
80 326925 27-4 14-1 10-1 3-2 14-2 19 22 56 A+ NT At-large Bid
NT (2nd Round)
79 326925 24-8 7-3 13-3 4-2 12-4   24 21 A NT At-large Bid
NT (Sweet 16)
78 326925 24-6 11-2 11-2 2-2 12-4 23 25 40 A NT At-large Bid
NT (2nd Round)
77 326925 24-5 10-3 13-0 1-2 14-2 25 26 47 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
76 326925 27-6 10-3 12-1 5-2 12-4 21 30 58 A NT At-large Bid
NT (Elite 8)
75 326925 23-7 11-2 10-3 2-2 11-5   66 150 A- NT At-large Bid
NT (1st Round)
74 326925 29-2 12-1 13-0 4-1 16-0 14 31 145 A Conf Champion
CT Champion
NT (2nd Round)
73 326925 24-6 11-4 10-1 3-1 14-2 19 23 24 A- Conf Champion
CT Champion
NT (1st Round)
72 326925 21-8 11-3 9-3 1-2 14-2   66 97 B+ Conf Champion
NT At-large Bid
NT (1st Round)
71 326925 22-6 13-2 9-2 0-2 13-3   44 84 A- NT At-large Bid
NT (1st Round)
70 326925 22-7 10-3 11-2 1-2 13-3 25 9 3 A- NT At-large Bid
NT (1st Round)
69 326925 19-10 11-2 7-6 1-2 14-2   30 18 B NT At-large Bid
NT (2nd Round)
68 326925 13-15 8-6 4-8 1-1 5-11   118 35 B-  
67 326925 15-13 8-4 6-8 1-1 9-7   102 55 B+  
66 326925 28-5 12-2 11-1 5-2 14-2 4 4 12 A+ Conf Champion
NT At-large Bid
NT (Final Four)
65 326925 24-6 11-2 11-2 2-2 14-2   25 37 A- Conf Champion
NT At-large Bid
NT (2nd Round)
64 326925 27-3 15-0 10-1 2-2 15-1 23 33 120 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
63 326925 17-11 7-6 10-4 0-1 12-4   86 68 B- PI (1st Round)
62 326925 22-8 11-2 9-4 2-2 11-5   29 27 B NT At-large Bid
NT (1st Round)
61 326925 15-12 7-4 8-7 0-1 12-4   113 86 C  
60 jgrazz23 19-12 5-7 13-4 1-1 9-7   87 79 C PI (3rd Round)
59 jgrazz23 11-17 5-9 5-7 1-1 7-9   275 285 C-  
58 Sim AI 5-22 3-11 2-10 0-1 1-15   263 44 C-  
57 Sim AI 13-14 5-8 8-5 0-1 6-10   142 94 C  
56 Sim AI 24-8 15-2 8-4 1-2 11-5   63 117 C+ PI (Championship Game)
55 Sim AI 9-18 3-10 6-7 0-1 5-11   232 145 C-  
54 Sim AI 11-16 6-8 5-7 0-1 6-10   135 30 C-  
53 Sim AI 8-19 2-11 6-7 0-1 3-13   254 123 C-  
52 Sim AI 14-13 6-7 8-5 0-1 8-8   192 256 C-  
51 Sim AI 5-22 2-10 3-11 0-1 4-12   330 146 C-  
50 Sim AI 24-7 11-3 12-3 1-1 11-5   55 143 C+ PI (3rd Round)
49 Sim AI 12-16 6-7 5-8 1-1 6-10   188 115 C-  
48 Sim AI 12-15 8-5 4-9 0-1 5-11   275 359 C-  
47 Sim AI 14-13 6-7 8-5 0-1 8-8   182 213 C- Conf Champion
46 Sim AI 4-23 3-10 1-12 0-1 1-15   355 288 C-  
45 Sim AI 16-12 10-3 5-8 1-1 9-7   124 186 C  
44 Sim AI 16-11 10-4 6-6 0-1 10-6   194 345 C-  
43 391492 8-19 6-7 2-11 0-1 4-12   287 117 C-  
42 Sim AI 4-23 1-12 3-10 0-1 2-14   372 329 C-  
41 Sim AI 5-22 3-9 2-12 0-1 3-13   351 236 C-  
40 Sim AI 17-11 7-6 9-4 1-1 8-8   145 282 C  
39 Sim AI 14-13 8-5 6-7 0-1 9-7   182 238 C-  
38 Sim AI 8-19 4-10 4-8 0-1 3-13   267 96 C-  
37 Sim AI 4-23 3-9 1-13 0-1 2-14   343 143 C-  
36 Sim AI 14-13 9-4 5-8 0-1 6-10   159 180 C  
35 riballer679 17-12 7-6 8-5 2-1 10-6   90 44 C  
34 Sim AI 13-15 5-8 7-6 1-1 6-10   147 65 C-  
33 459150 1-26 1-12 0-13 0-1 0-16   368 147 C-  
32 Sim AI 8-19 5-8 3-10 0-1 4-12   320 294 C-  
31 Sim AI 15-13 9-5 5-7 1-1 8-8   165 161 C-  
30 Sim AI 4-23 1-12 3-10 0-1 3-13   332 173 C-  
29 Sim AI 10-18 3-10 6-7 1-1 7-9   254 217 C-  
28 Sim AI 6-21 4-9 2-11 0-1 2-14   351 261 C-  
27 irbefan891 5-22 3-10 2-11 0-1 4-12   335 157 C-  
26 dany 6-21 3-9 3-11 0-1 4-12   330 217 C-  
25 Sim AI 4-23 1-12 3-10 0-1 4-12   360 274 C-  
24 Sim AI 18-12 8-4 7-7 3-1 10-6   170 314 C-  
23 Sim AI 12-15 3-8 9-6 0-1 6-10   153 81 C-  
22 Sim AI 18-11 8-5 8-5 2-1 7-9   168 298 C  
21 dyoung 6-21 2-8 4-12 0-1 5-11   270 82 C-  
20 Sim AI 16-13 9-4 5-8 2-1 9-7   100 62 C+  
19 Sim AI 21-9 11-1 8-6 2-2 13-3   81 140 C+ Conf Champion
PI (2nd Round)
18 Sim AI 19-9 11-2 7-6 1-1 11-5   107 223 C  
17 guy_gre 12-16 7-7 4-8 1-1 6-10   211 136 C-  
16 guy_gre 11-16 5-8 6-7 0-1 7-9   203 117 C-  
15 guy_gre 21-7 12-1 8-5 1-1 11-5   125 353 C+  
14 guy_gre 19-9 11-5 7-3 1-1 12-4   215 379 C  
13 guy_gre 17-11 8-5 8-5 1-1 9-7   135 222 C  
12 guy_gre 17-11 9-5 7-5 1-1 10-6   170 311 C  
11 guy_gre 14-14 6-7 7-6 1-1 8-8   142 78 C  
10 guy_gre 21-8 9-4 11-2 1-2 12-4   81 230 C+ Conf Champion
PI (1st Round)
9 guy_gre 18-11 8-5 8-5 2-1 9-7   165 298 C+  
8 guy_gre 17-12 6-4 9-7 2-1 8-8   190 338 C+  
7 guy_gre 24-9 12-2 7-5 5-2 12-4   52 79 B PI (3rd Round)
6 guy_gre 24-7 11-2 10-3 3-2 14-2   24 30 B Conf Champion
NT At-large Bid
NT (Sweet 16)
5 guy_gre 18-10 7-5 10-4 1-1 12-4   101 215 C+  
4 244526 22-7 10-3 10-3 2-1 12-4   83 293 C+  
3 244526 17-11 8-4 8-6 1-1 8-8   150 262 C  
2 244526 10-17 4-10 6-6 0-1 4-12   205 35 C-  
1 244585 12-15 5-7 7-7 0-1 8-8   247 227 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational