Record: 14-14 Conference: Great NW Coach: Sim AI Prestige: C+ RPI: 116 SOS: 60
Division II - Honolulu, HI
Homecourt: C-
Home: 9-5 Away: 5-9
AVG 597
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
134 Sim AI 14-14 9-5 4-8 1-1 6-10   116 60 C+  
133 Sim AI 12-15 9-4 3-10 0-1 8-8   120 36 C+  
132 Sim AI 15-12 8-5 7-6 0-1 9-7   130 199 B-  
131 Sim AI 19-11 8-6 9-3 2-2 12-4   52 22 B- Conf Champion
NT At-large Bid
NT (1st Round)
130 Sim AI 8-19 5-9 3-9 0-1 5-11   192 17 C  
129 Sim AI 16-13 9-5 6-6 1-2 8-8   52 1 B- NT At-large Bid
NT (2nd Round)
128 Sim AI 9-18 6-8 3-9 0-1 5-11   226 186 C  
127 Sim AI 21-9 11-2 7-6 3-1 13-3   27 80 B- Conf Champion
CT Champion
NT (1st Round)
126 Sim AI 6-21 3-10 3-10 0-1 3-13   234 93 C-  
125 Sim AI 12-15 5-8 7-6 0-1 5-11   160 147 C  
124 Sim AI 11-16 6-7 5-8 0-1 7-9   209 237 C  
123 Sim AI 18-12 9-5 7-5 2-2 7-9   50 14 C+ NT At-large Bid
NT (2nd Round)
122 Sim AI 6-21 3-10 3-10 0-1 2-14   215 40 C-  
121 Sim AI 11-16 7-6 4-9 0-1 6-10   147 46 C  
120 Sim AI 5-22 1-13 4-8 0-1 3-13   247 158 C  
119 Sim AI 18-12 8-5 8-5 2-2 10-6   47 19 B- NT At-large Bid
NT (1st Round)
118 Sim AI 12-15 8-5 4-9 0-1 8-8   102 19 C  
117 Sim AI 9-18 6-7 3-10 0-1 4-12   170 15 C-  
116 Sim AI 4-23 1-13 3-9 0-1 3-13   254 87 C-  
115 Sim AI 14-14 8-6 5-7 1-1 8-8   136 109 C  
114 Sim AI 8-19 5-9 3-9 0-1 2-14   205 33 C-  
113 Sim AI 8-20 6-7 1-12 1-1 4-12   241 153 C-  
112 Sim AI 2-25 1-12 1-12 0-1 2-14   266 86 C  
111 Sim AI 28-7 11-3 10-2 7-2 14-2 2 6 6 B+ Conf Champion
NT At-large Bid
NT (Championship Game)
110 Sim AI 11-16 6-7 5-8 0-1 7-9   186 183 C  
109 Sim AI 9-18 5-8 4-9 0-1 3-13   186 89 C-  
108 Sim AI 0-27 0-13 0-13 0-1 0-16   264 22 C  
107 Sim AI 17-12 8-7 8-3 1-2 9-7   60 19 B+ NT At-large Bid
NT (1st Round)
106 Sim AI 19-10 10-4 8-4 1-2 11-5   29 16 A- NT At-large Bid
NT (2nd Round)
105 Sim AI 26-5 13-1 10-2 3-2 13-3 20 19 27 B+ NT At-large Bid
NT (Sweet 16)
104 muso1120 16-13 8-6 7-6 1-1 9-7   119 162 C+ PI (1st Round)
103 muso1120 10-17 5-7 5-9 0-1 5-11   177 169 C  
102 Sim AI 13-15 6-7 6-7 1-1 8-8   134 103 C+  
101 Sim AI 22-8 10-4 10-2 2-2 13-3   36 41 B- NT At-large Bid
NT (1st Round)
100 Sim AI 11-16 5-8 6-7 0-1 6-10   155 96 C-  
99 Sim AI 8-19 6-8 2-10 0-1 4-12   204 99 C-  
98 Sim AI 6-21 2-11 4-9 0-1 3-13   211 121 C-  
97 Sim AI 13-14 4-9 9-4 0-1 6-10   113 88 C-  
96 Sim AI 3-24 2-11 1-12 0-1 1-15   265 178 D+  
95 Sim AI 11-17 4-9 6-7 1-1 5-11   119 45 D+  
94 Sim AI 2-25 1-13 1-11 0-1 2-14   264 131 D  
93 bhgee 2-25 0-12 2-12 0-1 0-16   256 113 D  
92 bhgee 1-26 0-15 1-10 0-1 1-15   265 90 D+  
91 Sim AI 19-10 10-4 8-5 1-1 11-5   104 228 C+ PI (1st Round)
90 Sim AI 4-23 3-11 1-11 0-1 1-15   238 62 C-  
89 229565 15-13 7-7 7-5 1-1 8-8   107 104 C+  
88 Sim AI 15-15 6-8 6-6 3-1 10-6   89 51 C+  
87 Sim AI 20-11 10-4 6-6 4-1 10-6   83 126 C+ CT Champion
NT (1st Round)
86 Sim AI 5-22 2-11 3-10 0-1 5-11   249 201 C  
85 Sim AI 26-4 10-3 13-0 3-1 13-3   71 250 B- Conf Champion
CT Champion
NT (1st Round)
84 kobefan77 16-14 7-6 6-7 3-1 8-8   123 133 C  
83 Sim AI 14-13 9-6 5-6 0-1 9-7   205 276 C  
82 Sim AI 8-19 5-7 3-11 0-1 7-9   213 182 C  
81 Sim AI 21-8 10-4 10-3 1-1 13-3   80 156 B- PI (1st Round)
80 Sim AI 14-14 6-7 7-6 1-1 7-9   120 106 C+  
79 Sim AI 15-12 9-6 6-5 0-1 11-5   122 150 C  
78 Sim AI 8-19 5-8 3-10 0-1 7-9   259 272 C  
77 gastanley 10-19 2-8 6-10 2-1 6-10   196 202 B-  
76 gastanley 29-3 8-0 16-2 5-1 16-0 11 11 48 B+ Conf Champion
CT Champion
NT (Sweet 16)
75 gastanley 21-9 10-3 8-5 3-1 13-3   76 159 C+ Conf Champion
CT Champion
NT (1st Round)
74 gastanley 14-13 7-6 7-6 0-1 9-7   171 261 C  
73 gastanley 6-21 3-8 3-12 0-1 4-12   246 244 C-  
72 gastanley 15-12 11-7 4-4 0-1 8-8   149 140 C+  
71 Sim AI 24-6 13-1 9-4 2-1 13-3   92 269 C+ Conf Champion
PI (1st Round)
70 Sim AI 8-20 4-9 3-10 1-1 6-10   203 127 C  
69 Sim AI 14-15 6-7 6-7 2-1 9-7   148 168 B-  
68 Sim AI 23-10 10-7 10-2 3-1 13-3   55 57 B PI Champion
67 Sim AI 22-7 12-2 9-3 1-2 13-3   64 128 B- Conf Champion
NT At-large Bid
NT (1st Round)
66 472277 13-15 5-8 7-6 1-1 7-9   173 197 C+  
65 Sim AI 6-21 4-10 2-10 0-1 4-12   231 136 C+  
64 jmupitpimp 27-6 14-2 8-2 5-2 14-2 8 15 32 A- Conf Champion
NT At-large Bid
NT (Elite 8)
63 Sim AI 19-10 9-6 10-3 0-1 12-4   90 142 C+ PI (2nd Round)
62 Sim AI 11-16 6-8 5-7 0-1 3-13   224 266 C  
61 kobefan77 15-14 9-7 4-6 2-1 8-8   160 169 B-  
60 Sim AI 23-9 14-4 7-4 2-1 11-5   71 95 B- PI (3rd Round)
59 Sim AI 17-13 10-2 4-10 3-1 10-6   96 117 C+ CT Champion
NT (1st Round)
58 Sim AI 12-15 9-6 3-8 0-1 7-9   145 79 C+  
57 Sim AI 17-12 6-7 9-4 2-1 7-9   106 120 C+  
56 torrent2621 11-17 6-8 4-8 1-1 7-9   162 114 C  
55 359068 20-9 10-2 10-6 0-1 12-4   75 167 C+ PI (2nd Round)
54 Sim AI 12-16 5-7 6-8 1-1 4-12   168 174 C-  
53 Sim AI 6-21 3-10 3-10 0-1 3-13   261 259 D+  
52 Sim AI 10-17 5-7 5-9 0-1 7-9   201 230 C-  
51 Sim AI 14-13 9-4 5-8 0-1 7-9   169 251 C-  
50 Sim AI 7-22 2-10 3-11 2-1 2-14   224 183 D+  
49 Sim AI 1-26 1-12 0-13 0-1 0-16   269 172 D+  
48 Sim AI 14-14 6-8 7-5 1-1 9-7   136 131 C+  
47 Sim AI 15-12 8-5 7-6 0-1 9-7   120 125 C  
46 Sim AI 11-16 6-7 5-8 0-1 6-10   177 176 C-  
45 Sim AI 4-23 2-9 2-13 0-1 1-15   221 94 C-  
44 Sim AI 20-9 6-3 13-5 1-1 12-4   75 165 C+ Conf Champion
PI (1st Round)
43 kingdan315 15-13 7-5 7-7 1-1 7-9   123 173 C  
42 Sim AI 8-19 5-8 3-10 0-1 3-13   197 117 C-  
41 Sim AI 2-25 2-16 0-8 0-1 1-15   207 16 C-  
40 aeroanjle 22-8 11-3 9-4 2-1 11-5   71 150 C+ PI (1st Round)
39 Sim AI 13-14 6-7 7-6 0-1 8-8   209 276 C-  
38 Sim AI 10-17 6-7 4-9 0-1 5-11   181 154 D+  
37 Sim AI 2-25 1-10 1-14 0-1 1-15   258 143 D+  
36 Sim AI 10-17 5-8 5-8 0-1 6-10   182 174 C-  
35 Sim AI 12-16 8-6 3-9 1-1 4-12   201 239 C-  
34 167338 9-18 4-8 5-9 0-1 4-12   183 152 C-  
33 Sim AI 2-25 1-12 1-12 0-1 1-15   276 259 C  
32 superjimmer 24-7 11-2 10-3 3-2 14-2   12 13 B Conf Champion
NT At-large Bid
NT (Sweet 16)
31 superjimmer 21-7 11-2 10-4 0-1 12-4   98 255 C Conf Champion
PI (1st Round)
30 superjimmer 6-21 4-9 2-11 0-1 4-12   231 141 D+  
29 Sim AI 1-26 0-13 1-12 0-1 0-16   273 244 D  
28 fifaman 4-23 1-12 3-10 0-1 3-13   238 136 D+  
27 Sim AI 8-19 2-10 6-8 0-1 5-11   186 124 D+  
26 Sim AI 6-21 5-8 1-12 0-1 1-15   251 191 D  
25 Sim AI 3-24 1-11 2-12 0-1 1-15   258 175 D  
24 Sim AI 3-24 3-10 0-13 0-1 2-14   270 177 D  
23 447620 6-22 2-11 3-10 1-1 2-14   274 272 D+  
22 447620 4-23 2-11 2-11 0-1 2-14   274 269 D+  
21 447620 8-19 5-8 3-10 0-1 6-10   232 211 C  
20 447620 13-15 7-8 5-6 1-1 10-6   142 129 B-  
19 447620 27-4 13-0 11-2 3-2 14-2 12 12 110 B Conf Champion
NT At-large Bid
NT (Sweet 16)
18 kobefan77 15-13 10-5 4-7 1-1 9-7   191 269 C  
17 kobefan77 12-15 6-7 6-7 0-1 8-8   145 72 C-  
16 Sim AI 1-26 1-13 0-12 0-1 1-15   262 28 C-  
15 461868 12-16 6-7 5-8 1-1 9-7   164 123 C+  
14 461868 18-12 6-7 10-3 2-2 11-5   50 28 B PI (3rd Round)
13 461868 21-8 10-2 10-4 1-2 13-3   19 21 B Conf Champion
NT At-large Bid
NT (2nd Round)
12 211988 17-11 8-5 8-5 1-1 9-7   121 222 B-  
11 211988 11-17 5-8 5-8 1-1 6-10   142 32 B-  
10 profan 20-10 10-3 8-5 2-2 12-4   44 50 A- NT At-large Bid
NT (1st Round)
9 profan 24-7 12-1 9-4 3-2 13-3   23 79 A Conf Champion
NT At-large Bid
NT (Elite 8)
8 profan 32-3 12-1 12-1 8-1 14-2 3 2 23 A Conf Champion
NT At-large Bid
National Champion
7 kobefan77 22-9 11-2 8-5 3-2 13-3   85 248 B- Conf Champion
PI (2nd Round)
6 kobefan77 21-9 10-3 8-5 3-1 11-5   45 113 B- Conf Champion
CT Champion
NT (1st Round)
5 kobefan77 19-10 9-3 9-5 1-2 13-3   71 190 C+ Conf Champion
PI (2nd Round)
4 kobefan77 13-14 9-5 4-8 0-1 8-8   166 199 C  
3 Sim AI 15-12 10-4 5-7 0-1 10-6   120 193 C  
2 Sim AI 8-19 7-7 1-11 0-1 5-11   239 114 C  
1 Sim AI 14-14 9-5 4-8 1-1 9-7   150 169 C+  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational