Record: 11-17 Conference: S. Cal. Coach: Sim AI Prestige: B- RPI: 231 SOS: 131
Division III - La Verne, CA
Homecourt: D
Home: 6-7 Away: 5-10
AVG 518
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
133 Sim AI 11-17 6-7 4-9 1-1 7-9   231 131 -  
132 Sim AI 21-7 10-3 11-2 0-2 14-2   37 93 B- Conf Champion
NT At-large Bid
NT (1st Round)
131 Sim AI 10-18 4-10 5-7 1-1 4-12   186 19 C  
130 Sim AI 20-10 10-3 7-6 3-1 11-5 25 35 12 B- Conf Champion
CT Champion
NT (1st Round)
129 Sim AI 14-14 6-7 7-6 1-1 7-9   248 353 C  
128 Sim AI 16-11 8-4 8-6 0-1 9-7   136 276 B- Conf Champion
127 Sim AI 18-11 10-3 6-7 2-1 10-6   91 153 B  
126 Sim AI 26-6 10-3 11-2 5-1 11-5 5 3 1 B+ CT Champion
NT (Sweet 16)
125 Sim AI 19-9 9-4 9-4 1-1 12-4   106 273 C+  
124 Sim AI 17-11 8-5 8-5 1-1 10-6   141 237 C Conf Champion
123 Sim AI 7-20 5-8 2-11 0-1 4-12   344 226 C  
122 Sim AI 24-8 11-2 9-4 4-2 14-2 21 18 13 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
121 Sim AI 15-13 7-6 7-6 1-1 8-8   108 46 C+  
120 Sim AI 21-10 13-3 7-6 1-1 10-6   77 182 C+ Conf Champion
PI (3rd Round)
119 Sim AI 11-17 7-6 3-10 1-1 6-10   265 201 C+  
118 Sim AI 21-9 9-4 9-4 3-1 12-4   26 26 B+ Conf Champion
CT Champion
NT (1st Round)
117 Sim AI 15-14 8-5 6-8 1-1 8-8   95 20 B+ PI (1st Round)
116 Sim AI 29-4 11-2 13-0 5-2 14-2 3 1 4 A+ Conf Champion
NT At-large Bid
NT (Final Four)
115 Sim AI 23-10 12-3 8-6 3-1 10-6   26 18 B PI Champion
114 Sim AI 19-11 8-5 9-4 2-2 9-7   48 36 B- NT At-large Bid
NT (1st Round)
113 Sim AI 16-13 8-6 7-5 1-2 9-7   85 20 C+ NT At-large Bid
NT (1st Round)
112 Sim AI 14-15 9-5 4-9 1-1 5-11   97 4 C PI (1st Round)
111 Sim AI 9-18 5-8 4-9 0-1 4-12   352 378 C-  
110 Sim AI 14-13 8-5 6-7 0-1 8-8   113 43 C  
109 Sim AI 6-22 3-10 2-11 1-1 4-12   302 45 C-  
108 Sim AI 10-18 5-8 4-9 1-1 5-11   166 2 C-  
107 Sim AI 0-27 0-13 0-13 0-1 0-16   376 39 C-  
106 Sim AI 22-10 11-4 9-5 2-1 8-8   39 15 A- PI Champion
105 Sim AI 25-6 11-3 10-2 4-1 13-3   22 40 A Conf Champion
CT Champion
NT (2nd Round)
104 coneheadyank 22-8 11-4 9-2 2-2 12-4   24 12 A NT At-large Bid
NT (2nd Round)
103 coneheadyank 19-12 9-5 7-5 3-2 11-5   26 3 A NT At-large Bid
NT (Sweet 16)
102 coneheadyank 24-7 11-2 10-3 3-2 14-2 21 13 7 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
101 coneheadyank 24-6 12-1 10-3 2-2 13-3 25 35 77 A NT At-large Bid
NT (2nd Round)
100 coneheadyank 30-4 13-0 11-2 6-2 14-2 5 6 21 A Conf Champion
NT At-large Bid
NT (Final Four)
99 coneheadyank 16-12 9-4 7-6 0-2 10-6   45 11 B- NT At-large Bid
NT (1st Round)
98 coneheadyank 14-13 5-9 9-3 0-1 8-8   89 32 C+  
97 Sim AI 19-9 7-4 12-4 0-1 10-6   81 152 C+ Conf Champion
PI (1st Round)
96 dmanderson19 2-25 1-12 1-12 0-1 0-16   363 107 C-  
95 Sim AI 3-24 1-13 2-10 0-1 1-15   336 89 C-  
94 Sim AI 9-18 6-7 3-10 0-1 4-12   228 87 C-  
93 Sim AI 2-25 0-13 2-11 0-1 2-14   338 88 C-  
92 Sim AI 14-13 7-6 7-6 0-1 7-9   152 142 C  
91 Sim AI 15-13 7-6 7-6 1-1 8-8   99 68 C  
90 Sim AI 14-13 7-6 7-6 0-1 9-7   184 243 C-  
89 Sim AI 4-23 2-11 2-11 0-1 3-13   358 279 C-  
88 Sim AI 14-14 6-8 7-5 1-1 8-8   212 254 C-  
87 Sim AI 7-20 4-9 3-10 0-1 2-14   285 88 C-  
86 Sim AI 7-20 5-9 2-10 0-1 5-11   314 133 C-  
85 Sim AI 6-21 2-12 4-8 0-1 3-13   318 224 C-  
84 Sim AI 12-16 4-9 7-6 1-1 5-11   235 249 C-  
83 Sim AI 12-15 7-6 5-8 0-1 5-11   229 262 C-  
82 Sim AI 10-17 6-7 4-9 0-1 4-12   306 324 C-  
81 Sim AI 1-26 0-12 1-13 0-1 0-16   372 199 C-  
80 Sim AI 6-21 3-10 3-10 0-1 3-13   320 257 C-  
79 Sim AI 14-14 6-7 7-6 1-1 8-8   130 63 C-  
78 Sim AI 15-12 6-7 9-4 0-1 6-10   185 289 C-  
77 Sim AI 6-21 3-10 3-10 0-1 4-12   295 138 C-  
76 Sim AI 10-17 5-8 5-8 0-1 4-12   287 321 C-  
75 Sim AI 16-11 8-5 8-5 0-1 10-6   166 266 C  
74 Sim AI 16-11 7-6 9-4 0-1 10-6   111 110 C  
73 Sim AI 7-20 5-9 2-10 0-1 3-13   277 85 C-  
72 Sim AI 13-15 5-8 7-6 1-1 6-10   176 143 C-  
71 Sim AI 16-13 7-6 7-6 2-1 10-6   132 100 C  
70 Sim AI 2-25 2-11 0-13 0-1 2-14   360 158 C-  
69 Sim AI 3-24 2-11 1-12 0-1 3-13   380 312 C-  
68 Sim AI 4-23 1-12 3-10 0-1 1-15   335 156 C-  
67 Sim AI 2-25 0-13 2-11 0-1 0-16   342 157 C-  
66 Sim AI 9-18 4-10 5-7 0-1 6-10   293 297 C-  
65 Sim AI 16-11 8-6 8-4 0-1 9-7   149 184 B-  
64 sparky01 22-7 12-3 10-3 0-1 13-3   74 142 B Conf Champion
PI (2nd Round)
63 sparky01 18-10 10-5 8-4 0-1 11-5   86 73 B PI (1st Round)
62 sparky01 20-10 9-3 11-6 0-1 12-4   68 98 B Conf Champion
PI (3rd Round)
61 sparky01 18-12 8-5 7-6 3-1 10-6   84 67 B+ CT Champion
NT (1st Round)
60 sparky01 24-6 12-1 10-3 2-2 13-3 24 29 47 A NT At-large Bid
NT (2nd Round)
59 sparky01 24-6 10-4 12-0 2-2 15-1   50 69 A Conf Champion
NT At-large Bid
NT (2nd Round)
58 sparky01 17-12 9-3 7-7 1-2 12-4   51 12 A- NT At-large Bid
NT (1st Round)
57 sparky01 28-4 12-1 12-1 4-2 15-1 5 7 18 A+ Conf Champion
NT At-large Bid
NT (Elite 8)
56 sparky01 24-6 10-3 12-1 2-2 14-2   46 63 A- Conf Champion
NT At-large Bid
NT (2nd Round)
55 sparky01 24-6 10-3 12-1 2-2 13-3   52 86 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
54 sparky01 16-11 7-7 9-3 0-1 12-4   107 66 B- Conf Champion
53 sparky01 24-5 12-0 11-3 1-2 14-2   46 207 B- Conf Champion
NT At-large Bid
NT (2nd Round)
52 sparky01 12-15 7-7 5-7 0-1 6-10   206 124 C-  
51 sparky01 13-14 7-5 6-8 0-1 6-10   185 208 C-  
50 Sim AI 1-26 0-13 1-12 0-1 1-15   369 186 C-  
49 Sim AI 21-6 9-4 12-1 0-1 13-3   105 320 C+  
48 Sim AI 13-14 8-6 5-7 0-1 7-9   184 157 C-  
47 Sim AI 11-16 6-7 5-8 0-1 8-8   196 135 C-  
46 Sim AI 16-11 9-5 7-5 0-1 10-6   179 277 C-  
45 Sim AI 9-18 4-9 5-8 0-1 5-11   305 342 C-  
44 Sim AI 4-23 2-12 2-10 0-1 1-15   333 217 C-  
43 Sim AI 3-24 2-11 1-12 0-1 0-16   310 142 C-  
42 Sim AI 16-12 9-5 6-6 1-1 9-7   155 146 C  
41 Sim AI 15-12 9-4 6-7 0-1 7-9   233 349 C-  
40 Sim AI 10-18 6-7 3-10 1-1 5-11   283 233 C-  
39 pappjaso 2-25 2-12 0-12 0-1 1-15   360 83 C-  
38 496531 15-13 8-6 6-6 1-1 8-8   90 22 B-  
37 496531 24-7 12-2 9-3 3-2 12-4   44 82 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
36 496531 22-7 12-1 9-4 1-2 13-3   55 127 B- Conf Champion
NT At-large Bid
NT (1st Round)
35 greenhawk 14-14 6-7 7-6 1-1 7-9   138 91 C  
34 greenhawk 21-9 13-3 7-5 1-1 11-5   70 120 C+ Conf Champion
PI (2nd Round)
33 Sim AI 11-17 5-7 5-9 1-1 6-10   149 39 C-  
32 Kittens 20-12 9-4 8-7 3-1 9-7   65 71 C PI (2nd Round)
31 Kittens 9-18 6-8 3-9 0-1 6-10   230 67 C-  
30 Sim AI 9-18 5-8 4-9 0-1 5-11   234 91 C-  
29 Sim AI 16-11 7-6 9-4 0-1 7-9   148 182 C  
28 Sim AI 15-17 6-8 5-8 4-1 8-8   135 51 C CT Champion
NT (1st Round)
27 Sim AI 11-17 6-7 4-9 1-1 9-7   209 119 C-  
26 Sim AI 14-14 6-7 7-6 1-1 8-8   151 97 C-  
25 Sim AI 14-13 7-6 7-6 0-1 8-8   150 82 C-  
24 Sim AI 13-15 7-6 5-8 1-1 5-11   234 265 C-  
23 Sim AI 11-18 6-8 3-9 2-1 6-10   291 299 C-  
22 Sim AI 8-20 4-10 3-9 1-1 4-12   246 82 C-  
21 Sim AI 17-11 7-6 9-4 1-1 11-5   155 256 C+  
20 Sim AI 17-12 7-6 8-5 2-1 9-7   104 102 C+  
19 Sim AI 15-13 9-5 5-7 1-1 7-9   181 209 C+  
18 Sim AI 18-12 11-3 5-7 2-2 11-5   67 26 B PI (2nd Round)
17 496531 25-6 10-4 12-0 3-2 16-0   27 43 A- Conf Champion
NT At-large Bid
NT (2nd Round)
16 496531 26-5 13-1 9-3 4-1 15-1   18 54 B+ Conf Champion
CT Champion
NT (2nd Round)
15 496531 19-10 9-4 9-4 1-2 11-5   85 118 B- Conf Champion
PI (1st Round)
14 496531 23-6 12-2 10-2 1-2 13-3   64 202 B- Conf Champion
NT At-large Bid
NT (1st Round)
13 496531 17-13 8-6 6-6 3-1 9-7   186 290 C+ CT Champion
NT (1st Round)
12 Sim AI 20-7 15-3 5-3 0-1 10-6   179 384 C+  
11 438738 21-7 6-5 14-1 1-1 11-5   117 346 B-  
10 438738 21-9 9-4 10-3 2-2 12-4   100 209 B- Conf Champion
PI (1st Round)
9 438738 21-9 10-3 9-4 2-2 14-2   44 56 B Conf Champion
NT At-large Bid
NT (1st Round)
8 438738 24-6 11-2 10-3 3-1 13-3   80 315 B CT Champion
NT (1st Round)
7 432192 25-6 11-2 11-2 3-2 12-4   6 7 B+ Conf Champion
NT At-large Bid
NT (Elite 8)
6 432192 18-11 7-6 10-3 1-2 9-7   82 93 C+ PI (1st Round)
5 227835 19-10 10-3 8-5 1-2 11-5   93 169 C+ PI (1st Round)
4 372388 12-16 8-5 3-10 1-1 8-8   236 219 C  
3 316880 25-7 10-3 10-3 5-1 14-2 19 35 117 B- Conf Champion
CT Champion
NT (Sweet 16)
2 316880 21-9 8-4 11-3 2-2 10-6   79 297 C Conf Champion
PI (1st Round)
1 anthony_fery 14-13 6-6 8-6 0-1 10-6   201 310 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational