Record: 0-8 Conference: Capital Coach: Sim AI Prestige: C- RPI: 372 SOS: 233
Division III - St. Mary's City, MD
Homecourt: D
Home: 0-3 Away: 0-5
AVG 493
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Chris Cody Jr. PG 3 73 17 3 3 35 45 62 39 63 83 49 B- 475
Dane Meyers Jr. PG 27 81 14 17 3 3 82 63 59 48 82 64 B 543
Manuel Eckert So. SG 19 58 3 15 2 43 71 41 47 35 74 72 C+ 480
Victor Heath So. SG 26 56 4 21 2 16 64 46 50 64 73 61 C+ 483
Ronald Lujan So. SG 23 67 8 19 12 34 70 51 27 53 75 84 C 523
George Callicoat Sr. SF 53 59 23 44 28 24 26 55 38 78 75 70 B 573
Jessie Collins Sr. SF 16 44 54 24 41 16 58 36 55 57 71 47 B- 519
Justin Covin Sr. SF 39 48 24 35 16 48 69 53 42 26 66 85 C+ 551
Thomas Nuno Fr. PF 28 37 34 21 32 47 18 24 32 63 65 55 C 456
Herman Talbot Fr. PF 44 22 42 45 29 55 20 14 37 29 73 37 C 447
Vince Gelman So. C 39 15 70 35 49 53 4 21 24 23 71 33 C- 437
Larry Geary Fr. C 51 15 59 45 34 32 14 24 14 40 65 31 D+ 424
Averages - - 31 48 29 27 21 34 45 41 39 48 73 57 C+ 493

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Chris Cody Jr. PG 0 0 0 0 0 0 1 0 0 -6 0 0 - -5
Dane Meyers Jr. PG 1 1 0 0 0 0 4 0 2 2 0 1 - 11
Manuel Eckert So. SG 2 3 0 0 0 2 0 0 0 1 1 2 - 11
Victor Heath So. SG 3 0 0 1 0 1 0 3 0 0 2 0 - 10
Ronald Lujan So. SG 2 2 0 0 0 0 0 3 0 3 3 3 - 16
George Callicoat Sr. SF 1 0 0 0 1 0 1 0 0 1 1 0 - 5
Jessie Collins Sr. SF 0 1 0 0 1 0 1 0 1 1 1 0 - 6
Justin Covin Sr. SF 1 1 0 0 1 2 2 0 0 2 1 1 - 11
Thomas Nuno Fr. PF 0 2 1 3 2 2 1 0 0 0 2 3 - 16
Herman Talbot Fr. PF 0 1 3 1 1 1 0 2 0 2 0 0 - 11
Vince Gelman So. C 1 1 2 2 0 0 0 1 1 2 1 0 - 11
Larry Geary Fr. C 0 1 2 1 1 1 2 0 0 1 1 1 - 11
Averages - - 1 1 1 1 1 1 1 1 0 1 1 1 - 10

Potential is indicated by colors: Very Low, Low, Average, High, Very High