Record: 15-12 Conference: PAC 10 Coach: Sim AI Prestige: B RPI: 116 SOS: 134
Division I - Berkeley, CA
Homecourt: B
Home: 7-5 Away: 8-7
AVG 684
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Paul Fielden Jr. PG 39 89 27 38 2 29 34 86 92 89 91 54 B 670
Johnny Smith Fr. PG 40 64 8 55 16 19 67 52 31 66 73 63 C 554
Melvin Towe Fr. PG 94 89 40 85 27 47 94 93 78 90 80 63 B- 880
Carey Tucker Fr. PG 46 72 13 44 2 1 81 48 63 69 62 46 B- 547
Felix McDugle So. SG 49 71 24 56 4 43 93 67 71 82 73 87 C+ 720
Arnold Grant Fr. SG 56 60 7 66 1 22 47 53 43 45 70 60 C+ 530
Steven Stephens Jr. SF 53 49 34 53 27 46 78 64 54 56 80 57 B 651
Gordon Thomas Jr. SF 58 48 46 58 33 70 32 40 43 36 83 46 C- 593
Gary Thompson Jr. PF 67 49 85 93 59 79 78 51 65 82 73 78 B- 859
Paul Kuehn So. PF 100 60 95 97 76 99 82 59 56 81 69 41 B 915
Michael Washington So. PF 44 40 82 65 59 48 16 38 31 84 87 42 D+ 636
Buddy Torgerson Jr. C 66 34 95 77 77 64 19 34 15 53 76 45 C- 655
Averages - - 59 60 46 66 32 47 60 57 54 69 76 57 C+ 684

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Paul Fielden Jr. PG 0 0 1 4 0 2 0 3 3 2 2 0 - 17
Johnny Smith Fr. PG 2 7 0 3 3 6 2 5 5 0 4 6 - 43
Melvin Towe Fr. PG 1 0 1 12 5 1 0 3 14 3 3 2 - 45
Carey Tucker Fr. PG 1 1 1 7 1 0 9 5 3 1 7 1 - 37
Felix McDugle So. SG 6 7 2 12 2 13 0 0 0 5 0 7 - 54
Arnold Grant Fr. SG 0 2 0 3 0 6 2 11 0 0 4 4 - 32
Steven Stephens Jr. SF 4 6 1 1 6 3 5 10 6 8 5 2 - 57
Gordon Thomas Jr. SF 1 0 1 4 1 9 8 0 2 2 1 3 - 32
Gary Thompson Jr. PF 0 0 0 4 0 5 9 0 0 3 1 6 - 28
Paul Kuehn So. PF 0 1 6 1 0 0 7 0 0 6 2 1 - 24
Michael Washington So. PF 3 1 6 7 6 5 0 2 0 2 9 7 - 48
Buddy Torgerson Jr. C 9 4 4 3 1 0 0 0 0 8 5 0 - 34
Averages - - 2 2 2 5 2 4 4 3 3 3 4 3 - 38

Potential is indicated by colors: Very Low, Low, Average, High, Very High