Record: 15-13 Conference: Midwest Coach: Sim AI Prestige: B- RPI: 116 SOS: 101
Division III - Grinnell, IA
Homecourt: D
Home: 9-3 Away: 6-10
AVG 541
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brian Parrott Sr. PG 60 62 16 54 16 53 76 76 29 55 77 56 C 630
James McLilly Jr. PG 56 62 14 70 2 25 58 69 68 44 74 41 C+ 583
James Harris Sr. SG 52 61 20 46 5 31 50 84 63 89 82 98 B 681
Joshua Jones Jr. SG 31 63 29 12 11 44 61 53 52 58 69 58 B 541
David Bogen Fr. SG 52 43 20 32 2 20 61 37 26 69 75 47 C 484
David Lewis So. SF 34 42 31 20 18 12 26 50 59 37 73 67 C 469
Jimmy Witherspoon So. SF 41 58 24 29 15 53 44 36 44 67 81 58 C 550
Gary Benard So. PF 22 45 64 20 67 37 38 24 51 60 75 43 B- 546
Rudy Keller Fr. PF 21 42 61 30 41 43 18 52 35 46 65 19 D+ 473
Ralph Perea Fr. PF 30 29 42 18 29 42 14 19 39 63 70 63 C- 458
Greg Bobo Jr. C 38 33 61 44 46 52 2 35 36 77 67 76 C 567
Lee Huie Jr. C 39 24 71 35 66 55 11 22 36 35 64 53 C+ 511
Averages - - 40 47 38 34 26 39 38 46 45 58 73 57 C+ 541

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brian Parrott Sr. PG 1 1 0 1 0 6 7 4 0 4 2 0 - 26
James McLilly Jr. PG 9 1 1 8 1 8 1 1 3 8 8 4 - 53
James Harris Sr. SG 1 0 0 1 0 1 1 0 2 4 3 0 - 13
Joshua Jones Jr. SG 5 1 5 1 0 0 0 4 5 3 2 2 - 28
David Bogen Fr. SG 1 2 4 5 1 9 15 13 0 1 8 1 - 60
David Lewis So. SF 3 1 0 3 1 1 4 3 0 -2 7 1 - 22
Jimmy Witherspoon So. SF 4 7 1 2 1 17 1 0 1 8 13 6 - 61
Gary Benard So. PF 6 5 3 4 7 0 14 0 3 8 6 0 - 56
Rudy Keller Fr. PF 1 4 7 1 1 7 1 1 0 3 8 6 - 40
Ralph Perea Fr. PF 4 1 8 4 9 0 0 1 3 1 1 10 - 42
Greg Bobo Jr. C 0 9 0 3 2 0 1 5 5 3 6 3 - 37
Lee Huie Jr. C 1 0 2 1 5 0 0 3 5 7 8 3 - 35
Averages - - 3 3 3 3 2 4 4 3 2 4 6 3 - 39

Potential is indicated by colors: Very Low, Low, Average, High, Very High