Record: 16-11 Conference: CC Coach: Sim AI Prestige: C- RPI: 170 SOS: 328
Division III - Bethlehem, PA
Homecourt: D+
Home: 10-3 Away: 6-8
AVG 516
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Raymond Crawford Jr. PG 56 74 1 47 2 32 52 51 57 45 76 61 B 554
Trevor Stewart Jr. PG 35 65 9 39 10 8 65 74 37 55 85 38 C+ 520
Herman Glanz Sr. SG 31 75 5 19 4 9 54 57 73 78 85 70 B 560
Donald Luiz Jr. SG 27 57 7 41 10 8 62 48 39 35 79 67 C+ 480
Maurice Donovan Sr. SF 50 42 45 41 31 41 19 57 55 38 78 83 C- 580
Randy O'Neil Sr. SF 68 47 31 50 17 51 60 65 27 45 71 53 B 585
Nelson Tichenor Sr. SF 42 49 30 29 17 24 60 44 38 36 80 52 C- 501
Jesse Klein Fr. SF 20 43 26 23 25 26 35 20 36 54 80 77 C- 465
Timothy Wood So. PF 41 15 50 52 49 85 22 14 21 24 73 75 C 521
Robert Baker Fr. PF 20 34 39 8 28 23 13 23 26 73 74 77 C+ 438
John Mullen Fr. C 34 34 70 26 48 39 18 28 18 45 70 63 C- 493
William Shain Fr. C 19 20 65 18 73 66 1 26 38 61 65 47 C 499
Averages - - 37 46 32 33 26 34 38 42 39 49 76 64 C+ 516

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Raymond Crawford Jr. PG 2 9 0 1 0 0 14 1 6 8 4 0 - 45
Trevor Stewart Jr. PG 9 5 1 0 1 0 0 7 4 4 7 0 - 38
Herman Glanz Sr. SG 0 1 1 0 0 0 0 0 0 6 3 0 - 11
Donald Luiz Jr. SG 3 0 0 1 0 1 1 1 6 1 1 4 - 19
Maurice Donovan Sr. SF 2 3 3 1 3 0 0 4 6 4 5 2 - 33
Randy O'Neil Sr. SF 2 1 1 2 1 0 16 5 3 8 3 0 - 42
Nelson Tichenor Sr. SF 0 0 0 0 0 0 3 3 2 1 3 0 - 12
Jesse Klein Fr. SF 5 6 5 6 6 1 7 1 0 0 4 4 - 45
Timothy Wood So. PF 1 3 2 2 5 2 6 2 6 6 2 6 - 43
Robert Baker Fr. PF 2 2 0 1 1 6 2 3 4 0 0 8 - 29
John Mullen Fr. C 0 1 0 1 1 14 1 1 1 4 2 10 - 36
William Shain Fr. C 4 7 4 1 6 2 0 5 0 8 6 1 - 44
Averages - - 2 3 1 1 2 2 4 3 3 4 3 3 - 33

Potential is indicated by colors: Very Low, Low, Average, High, Very High