Record: 11-13 Conference: CUSA Coach: Sim AI Prestige: C RPI: 167 SOS: 170
Division I - Orlando, FL
Homecourt: C
Home: 6-6 Away: 5-7
AVG 651
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Nole Gaulke SF Central Florida 48-51 124 2794 1936 475 150 53 123 1352 718 53.1 347 135 38.9 68.2
2. Harold Gibson PF Central Florida 94-97 114 3151 1793 878 56 147 100 1341 691 51.5 2 0 0.0 66.3
3. Brian Emrich PG Central Florida 136-139 114 2608 1775 193 272 2 192 1208 572 47.4 745 333 44.7 76.6
4. Clayton Nelson SF Central Florida 5-8 119 3470 1696 592 192 37 158 1272 565 44.4 492 177 36.0 75.2
5. Jesse Holmes SG Central Florida 94-97 112 3076 1608 169 214 5 85 1265 543 42.9 691 275 39.8 72.4
6. Norris Major PF Central Florida 56-59 118 2973 1581 664 100 96 80 1177 564 47.9 61 14 23.0 79.2
7. Karl Lee PG Central Florida 89-92 113 2685 1575 133 184 1 96 1200 559 46.6 495 215 43.4 72.7
8. Kenneth Stec SF Central Florida 1-4 118 3448 1536 626 222 25 147 1208 530 43.9 601 218 36.3 67.4
9. Joseph Remillard SF Central Florida 166-169 117 2892 1526 590 201 29 148 1058 559 52.8 200 66 33.0 69.5
10. Julio Rivera C Central Florida 131-134 126 2857 1485 738 92 133 81 1036 567 54.7 4 0 0.0 72.1
11. Fred Wilson PG Central Florida 181-184 117 2528 1419 276 371 5 168 893 472 52.9 179 60 33.5 74.1
12. John Kelsch SG Central Florida 187-190 114 3015 1414 239 337 3 142 1013 453 44.7 468 189 40.4 78.6
13. Jason Smith PG Central Florida 138-141 120 2365 1405 150 412 8 168 932 456 48.9 191 76 39.8 76.0
14. Austin Voss SG Central Florida 125-127 91 2700 1398 320 282 13 122 986 493 50.0 200 70 35.0 75.0
15. Donald Singley SF Central Florida 101-104 112 2653 1375 275 183 17 99 994 503 50.6 297 135 45.5 65.5
16. Arthur Zolocsik SF Central Florida 195-198 111 2813 1371 534 224 20 86 968 466 48.1 406 166 40.9 75.4
17. Brent Glatt PF Central Florida 89-92 113 2532 1354 641 59 116 46 1061 493 46.5 180 54 30.0 84.4
18. Larry Heid SF Central Florida 123-125 88 2503 1342 437 129 51 76 1008 486 48.2 192 64 33.3 69.1
19. Tony Lowery PF Central Florida 105-109 113 2730 1339 626 91 85 92 1019 507 49.8 72 17 23.6 67.8
20. Mark Canfield SG Central Florida 49-52 124 2763 1326 219 273 3 154 934 468 50.1 359 140 39.0 70.4
21. Justin Bork SG Central Florida 119-122 120 2662 1324 376 181 12 117 990 461 46.6 486 198 40.7 64.2
22. Shane Haight PG Central Florida 128-131 124 3234 1305 151 420 3 158 901 431 47.8 460 198 43.0 66.9
23. Chester Lanza SG Central Florida 209- 113 2650 1300 202 269 2 103 919 422 45.9 495 200 40.4 74.2
24. Clifford Harris PG Central Florida 140-143 120 2306 1300 142 430 3 201 822 404 49.1 257 108 42.0 76.0
25. Paul Absher SG Central Florida 4-8 119 3427 1297 241 369 4 107 1029 432 42.0 580 214 36.9 68.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%