Record: 9-15 Conference: PAC 10 Coach: Sim AI Prestige: B+ RPI: 171 SOS: 63
Division I - Corvallis, OR
Homecourt: D+
Home: 6-5 Away: 3-10
AVG 678
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Donnie Morgan SF Oregon State 54-58 113 2717 1699 458 158 38 102 1296 616 47.5 188 58 30.9 76.9
2. Michael Johnson SG Oregon State 208-211 120 2887 1640 409 251 2 133 1121 568 50.7 393 159 40.5 76.2
3. Kent Logan PG Oregon State 132-135 114 2805 1634 273 370 4 211 1228 561 45.7 461 172 37.3 71.0
4. Archie Janowski PF Oregon State 129-132 115 2924 1532 757 110 87 90 1239 593 47.9 6 0 0.0 75.2
5. Joseph Nanney C Oregon State 5-8 120 3420 1531 1116 76 120 107 1038 527 50.8 28 3 10.7 81.7
6. Oscar Halladay SG Oregon State 12-15 111 3618 1495 200 377 7 107 1194 496 41.5 721 286 39.7 67.0
7. Allen Smith SG Oregon State 164-167 111 2841 1482 278 302 2 101 1067 514 48.2 579 248 42.8 64.0
8. Norman Savage PF Oregon State 135-138 112 3164 1416 761 131 77 90 1126 528 46.9 364 119 32.7 68.3
9. James Bradley SG Oregon State 25-29 109 2279 1414 161 152 1 86 1331 460 34.6 905 291 32.2 79.3
10. Alan Redfern SF Oregon State 50-53 108 2095 1413 293 107 25 57 1069 513 48.0 157 52 33.1 81.1
11. Andrew McBryar PF Oregon State 58-62 110 2751 1411 744 77 122 68 1177 534 45.4 90 27 30.0 72.5
12. Donald Demott SF Oregon State 6-9 117 2729 1382 601 175 40 112 1001 489 48.9 308 125 40.6 73.2
13. Victor James SG Oregon State 44-47 111 2916 1362 303 219 4 121 1177 473 40.2 715 247 34.5 73.8
14. James McEnroe PF Oregon State 4-7 122 3489 1359 954 67 98 129 1147 520 45.3 67 18 26.9 60.9
15. Albert Giddens PG Oregon State 86-89 109 2644 1352 173 207 2 108 1035 446 43.1 823 343 41.7 62.6
16. Dennis Thurman PF Oregon State 51-54 108 2441 1334 582 46 99 47 1051 526 50.0 22 2 9.1 69.3
17. Micheal Mayers SG Oregon State 86-89 109 2648 1325 234 209 9 87 1081 460 42.6 700 286 40.9 70.0
18. Roger Lutz C Oregon State 58-61 109 2536 1318 808 41 153 84 1034 505 48.8 1 0 0.0 68.6
19. Gerald Newton PF Oregon State 106-109 115 2283 1313 569 36 74 60 1008 514 51.0 3 0 0.0 63.5
20. Jackson Jones PF Oregon State 100-103 118 2646 1313 473 127 33 100 997 475 47.6 188 71 37.8 71.2
21. Keenan Parrish SG Oregon State 100-103 118 2497 1309 165 228 2 110 1022 441 43.2 675 279 41.3 68.2
22. William Wright PG Oregon State 151-154 115 2897 1306 242 456 2 151 964 453 47.0 396 152 38.4 70.5
23. Donald Cadiz C Oregon State 147-150 115 2993 1300 853 57 105 84 922 472 51.2 88 17 19.3 71.2
24. Charles Williams PF Oregon State 107-110 118 2149 1299 531 65 76 59 1021 482 47.2 358 136 38.0 63.8
25. James Richards SF Oregon State 2-5 121 2603 1296 378 132 10 81 942 427 45.3 470 182 38.7 76.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%