Record: 7-14 Conference: ASC Coach: Sim AI Prestige: C RPI: 300 SOS: 233
Division III - Kerrville, TX
Homecourt: D
Home: 3-7 Away: 4-7
AVG 506
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Warren Robertson SF Schreiner 80-84 123 2890 1831 439 275 31 96 1187 646 54.4 78 29 37.2 77.3
2. Daryl Mohr SG Schreiner 61-64 115 2765 1498 234 193 1 150 1124 489 43.5 909 387 42.6 66.8
3. Kevin Henderson SG Schreiner 32-35 111 2304 1466 187 207 15 75 1046 482 46.1 819 349 42.6 69.5
4. Daniel Gaines SG Schreiner 53-56 115 3149 1417 221 167 2 152 1056 448 42.4 779 309 39.7 75.2
5. Alan Johnson PG Schreiner 84-87 122 2580 1407 137 414 1 134 1037 470 45.3 433 175 40.4 67.4
6. Charles Bucklin PF Schreiner 52-55 115 2965 1404 780 97 89 106 944 539 57.1 48 12 25.0 67.1
7. William Bouie SG Schreiner 92-96 123 2927 1403 222 319 4 161 909 460 50.6 369 162 43.9 66.6
8. Jeffrey Schafer SG Schreiner 82-86 124 2413 1397 257 161 14 107 970 494 50.9 425 201 47.3 61.0
9. George Waddy SG Schreiner 93-96 118 2907 1395 353 110 19 136 911 440 48.3 586 270 46.1 75.2
10. Brett Erickson SG Schreiner 184-187 113 2797 1376 255 321 5 100 993 490 49.3 415 192 46.3 65.4
11. James Cho SG Schreiner 126-129 116 2799 1349 138 256 1 96 903 441 48.8 313 129 41.2 77.7
12. Michael Ledoux SF Schreiner 158-161 116 2778 1330 633 137 37 104 1038 488 47.0 349 116 33.2 62.8
13. Brandon Rader SG Schreiner 164-167 116 2333 1324 263 231 2 85 921 473 51.4 470 219 46.6 61.2
14. James Jones C Schreiner 101-104 111 2535 1301 767 35 168 44 977 500 51.2 21 5 23.8 66.5
15. Walter Moody SF Schreiner 80-83 119 2796 1286 360 304 12 119 931 434 46.6 418 172 41.1 67.8
16. William Dunn SG Schreiner 85-89 117 2493 1279 318 157 15 113 868 404 46.5 297 107 36.0 78.3
17. Peter Heberling SG Schreiner 76-79 110 2951 1277 236 331 3 143 942 431 45.8 543 222 40.9 72.8
18. Dana Wilson PG Schreiner 61-64 115 2792 1260 138 325 0 157 951 405 42.6 434 150 34.6 77.9
19. Aaron Almaguer C Schreiner 4-7 121 2635 1246 1011 62 148 134 932 429 46.0 0 0 0.0 72.8
20. Roman Martinez PG Schreiner 78-81 112 2159 1242 64 247 1 102 887 404 45.5 560 243 43.4 69.5
21. James Boles C Schreiner 4-7 121 2670 1234 933 39 102 125 937 429 45.8 1 0 0.0 74.9
22. Douglas Williams SF Schreiner 178-181 117 2570 1228 304 210 19 83 918 429 46.7 462 196 42.4 63.7
23. Charles Starke PG Schreiner 173-176 118 2685 1224 100 328 0 113 861 392 45.5 410 153 37.3 76.5
24. Michael Robinson SG Schreiner 122-125 111 2319 1195 130 175 1 90 847 401 47.3 436 189 43.3 72.3
25. Rob Felipe SG Schreiner 180-183 114 2881 1193 296 184 0 144 895 407 45.5 426 163 38.3 65.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%