Record: 17-6 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 24 SOS: 106
Division III - New York, NY
Homecourt: D+
Home: 9-2 Away: 8-4
AVG 550
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Henry Anderson SF John Jay 17-20 118 2906 1502 591 171 37 78 976 484 49.6 358 152 42.5 73.6
2. Jason Spears C John Jay 20-23 115 2640 1447 1086 27 187 78 1042 525 50.4 1 0 0.0 63.4
3. Joseph Galle PG John Jay 150-153 118 2949 1443 191 420 5 157 1018 474 46.6 471 182 38.6 76.9
4. Clifford Bullock SF John Jay 8-11 111 3369 1441 395 77 26 121 1187 502 42.3 441 155 35.1 69.3
5. William Simpson SG John Jay 161-164 113 3018 1413 307 299 2 141 973 460 47.3 468 188 40.2 71.4
6. Robert Comerford SF John Jay 87-90 84 2572 1376 415 84 42 79 1036 486 46.9 333 112 33.6 72.1
7. Todd Duke SF John Jay 138-141 114 2686 1373 340 134 13 94 989 467 47.2 610 273 44.8 76.5
8. Rolando Hernandez PG John Jay 91-94 109 2961 1360 133 496 4 135 892 435 48.8 572 262 45.8 78.9
9. Jay House SG John Jay 113-116 113 3229 1359 241 266 3 119 1031 456 44.2 527 207 39.3 70.4
10. Elmer Strum PG John Jay 197-200 113 3035 1339 133 652 2 132 875 434 49.6 617 291 47.2 71.7
11. Aaron Long SG John Jay 137-140 114 2826 1331 250 300 2 120 927 434 46.8 604 247 40.9 77.1
12. Robert Burns SF John Jay 31-34 109 3213 1328 513 111 62 107 1153 467 40.5 757 258 34.1 69.7
13. Harold Hammond SG John Jay 58-61 113 2477 1321 191 147 1 218 964 437 45.3 587 229 39.0 70.3
14. Freddie Janes C John Jay 17-21 102 2296 1298 691 9 60 61 817 408 49.9 28 6 21.4 71.4
15. Henry Purdie SG John Jay 3-6 113 3070 1292 149 230 25 90 954 413 43.3 673 271 40.3 60.6
16. Charles Leblanc PG John Jay 179-182 119 3177 1279 168 476 0 170 844 414 49.1 265 90 34.0 74.7
17. Brad Cusack SF John Jay 178-181 120 3037 1273 285 247 41 132 897 441 49.2 282 106 37.6 73.6
18. Martin Bath PG John Jay 15-19 116 3022 1261 221 461 10 134 1063 422 39.7 617 223 36.1 56.6
19. Robert Harrell SF John Jay 195-198 113 2946 1239 417 198 21 136 931 423 45.4 361 137 38.0 72.5
20. Michael Spring PF John Jay 9-12 114 3237 1235 811 37 124 73 1022 439 43.0 169 40 23.7 65.5
21. George Scott SG John Jay 177-180 118 3032 1234 271 360 1 115 894 422 47.2 377 144 38.2 65.8
22. Kenneth Hicks SG John Jay 41-44 113 2811 1223 303 222 25 133 960 404 42.1 730 288 39.5 64.1
23. Ronald Bailey SG John Jay 124-127 112 2203 1219 201 133 3 104 885 404 45.6 622 264 42.4 72.4
24. Aaron Hayes SG John Jay 109-112 107 2464 1211 198 144 7 102 870 397 45.6 548 233 42.5 72.2
25. Troy Liverman PG John Jay 140-144 112 2564 1208 155 328 0 152 835 390 46.7 427 165 38.6 78.0
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%