Record: 8-15 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 222 SOS: 35
Division III - Bronx, NY
Homecourt: D
Home: 3-8 Away: 5-7
AVG 508
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Lester Baker SG Lehman College 58-61 112 3048 1644 172 273 2 128 1179 561 47.6 699 306 43.8 65.3
2. Ken Gerrity SG Lehman College 8-11 106 3064 1625 373 370 2 129 1130 564 49.9 502 217 43.2 61.1
3. Jonathan Adelson SG Lehman College 62-65 115 3202 1589 261 251 3 161 1121 518 46.2 757 319 42.1 74.3
4. Anthony Mandel SF Lehman College 8-11 115 3134 1550 697 183 49 111 1121 533 47.5 409 142 34.7 73.9
5. Willie Whitesell SG Lehman College 172-175 110 2846 1514 175 392 3 124 1089 491 45.1 749 320 42.7 71.1
6. James Poston SG Lehman College 24-28 124 2470 1467 382 281 26 97 943 476 50.5 483 230 47.6 86.4
7. Eric McDonagh SG Lehman College 50-53 111 2535 1444 216 193 10 79 996 490 49.2 690 317 45.9 76.6
8. Jeremiah Morrison PG Lehman College 134-137 112 2452 1438 166 396 5 124 988 464 47.0 607 270 44.5 75.9
9. Luis Crowell SG Lehman College 25-29 130 2987 1436 323 338 1 90 928 472 50.9 497 222 44.7 73.2
10. Brian Breuer PG Lehman College 122-125 113 2527 1434 187 377 1 117 1003 473 47.2 530 226 42.6 74.0
11. Jim Foster SG Lehman College 88-92 109 3009 1421 176 414 4 138 985 479 48.6 163 53 32.5 77.1
12. Morris Smith SG Lehman College 18-21 118 2900 1395 397 273 22 86 939 420 44.7 496 185 37.3 76.9
13. Bernard Gunderson SG Lehman College 198-201 111 2790 1388 178 112 3 116 1037 439 42.3 522 178 34.1 77.9
14. Alex Rowley PG Lehman College 200-203 113 2271 1384 91 268 0 102 923 446 48.3 591 273 46.2 75.3
15. George Cowger C Lehman College 22-26 128 2672 1383 1020 105 191 112 1062 489 46.0 0 0 0.0 72.6
16. Juan Vasquez C Lehman College 4-7 103 2583 1379 832 99 112 71 1010 514 50.9 1 0 0.0 60.8
17. Paul Malin C Lehman College 20-24 127 3024 1375 1046 73 225 90 1021 510 50.0 1 0 0.0 54.4
18. Ryan Buckland SG Lehman College 206-209 114 2812 1366 184 369 0 139 977 458 46.9 529 226 42.7 74.2
19. Robert Watkins PG Lehman College 50-53 111 2808 1362 122 273 1 155 945 467 49.4 602 267 44.4 70.3
20. Richard Stead SG Lehman College 66-69 110 3126 1360 320 314 1 174 1011 453 44.8 560 202 36.1 71.0
21. John Shultz PG Lehman College 21-24 125 2768 1357 321 266 31 125 916 412 45.0 506 222 43.9 81.8
22. Kenneth Schultz PG Lehman College 175-178 115 2532 1353 92 475 1 105 926 437 47.2 474 201 42.4 76.6
23. Kenneth Barton PG Lehman College 71-74 115 2816 1339 126 351 4 112 936 434 46.4 619 262 42.3 73.6
24. Stuart Peckham SG Lehman College 102-105 109 2759 1334 239 183 4 126 973 461 47.4 419 174 41.5 63.8
25. Charles Avey PF Lehman College 28-32 129 3028 1327 904 86 147 90 1012 502 49.6 4 0 0.0 73.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%