Record: 18-6 Conference: Penn. Coach: Sim AI Prestige: C RPI: 74 SOS: 325
Division III - Reading, PA
Homecourt: D+
Home: 12-1 Away: 6-5
AVG 517
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Joseph Calahan SG Alvernia 126-129 116 2821 1617 178 232 1 104 1091 544 49.9 632 293 46.4 77.4
2. William Holguin SF Alvernia 10-13 117 2982 1533 741 37 69 83 1042 509 48.8 346 137 39.6 76.2
3. Cedric Thomas SF Alvernia 55-58 110 2986 1490 386 147 8 107 1220 535 43.9 455 154 33.8 69.8
4. James Jones SF Alvernia 95-98 111 3322 1449 488 255 12 132 1114 520 46.7 325 98 30.2 69.3
5. Milton Baldwin SF Alvernia 29-32 111 2868 1403 517 133 84 107 1164 492 42.3 605 216 35.7 67.4
6. Christopher Grindstaff SF Alvernia 65-68 113 3039 1402 546 94 57 109 1144 503 44.0 286 74 25.9 66.1
7. Robin Bryant PG Alvernia 141-144 116 2968 1397 167 461 4 137 927 459 49.5 648 298 46.0 70.4
8. Joshua Littlejohn C Alvernia 15-18 115 2671 1390 1026 50 206 76 1018 493 48.4 3 0 0.0 69.3
9. George Epling SG Alvernia 138-141 116 2914 1358 171 283 4 134 973 453 46.6 702 318 45.3 64.1
10. Malcolm Everson SF Alvernia 37-40 114 3106 1351 478 245 96 103 1128 491 43.5 654 239 36.5 59.6
11. John Reid PF Alvernia 10-13 117 3001 1327 786 16 105 30 968 465 48.0 90 24 26.7 72.0
12. Roger Morton PG Alvernia 199-202 110 2902 1322 152 377 1 163 926 429 46.3 323 123 38.1 80.2
13. Brian Harrison SF Alvernia 174-177 112 2652 1309 430 110 14 113 942 438 46.5 430 164 38.1 71.4
14. Jay Simpson SG Alvernia 18-21 109 2627 1288 283 208 5 73 945 393 41.6 337 128 38.0 72.2
15. Marco Whaley SF Alvernia 110-113 118 3261 1283 521 250 30 159 970 441 45.5 375 141 37.6 68.2
16. Gary Lieberg SG Alvernia 13-16 117 2577 1279 143 242 13 89 967 415 42.9 754 299 39.7 57.7
17. Willie Chandler SF Alvernia 25-28 111 2857 1275 436 134 32 109 1062 450 42.4 561 188 33.5 73.9
18. James Robinson SF Alvernia 123-126 111 2799 1271 478 123 16 119 967 474 49.0 230 78 33.9 67.1
19. Anthony Marmol SG Alvernia 71-74 110 2855 1269 215 313 2 123 939 434 46.2 646 280 43.3 65.1
20. Carl Dealba SF Alvernia 2-5 115 3181 1263 341 223 24 110 972 430 44.2 496 182 36.7 62.6
21. Loyd Clark SF Alvernia 101-104 110 2994 1258 387 183 40 90 1015 452 44.5 377 117 31.0 67.1
22. Kent Lenard PG Alvernia 87-90 111 2815 1250 150 460 3 142 873 406 46.5 379 143 37.7 73.9
23. Daniel Leary SG Alvernia 9-12 117 3313 1248 154 426 0 87 927 406 43.8 569 233 40.9 70.5
24. James Eckart SF Alvernia 51-54 110 2878 1243 437 151 35 95 943 457 48.5 323 128 39.6 65.3
25. Robert Johnson SG Alvernia 191-194 111 2799 1235 145 340 2 91 834 408 48.9 651 297 45.6 69.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%