Record: 5-18 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 301 SOS: 39
Division III - New Paltz, NY
Homecourt: D
Home: 2-9 Away: 3-9
AVG 512
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Ralph Hollandsworth SF SUNY New Paltz 5-8 109 3578 1477 491 294 13 103 1228 487 39.7 582 198 34.0 72.1
2. Ronald Hayes PG SUNY New Paltz 171-174 121 2638 1460 168 393 2 147 930 466 50.1 448 205 45.8 75.1
3. Bobby Magallanes SG SUNY New Paltz 198-201 117 3041 1453 304 356 3 127 997 495 49.6 451 192 42.6 80.7
4. Randall Muller SF SUNY New Paltz 199-202 117 3082 1431 278 260 34 120 1035 513 49.6 444 188 42.3 68.0
5. Jimmie Pounds PG SUNY New Paltz 92-95 114 2762 1427 141 385 4 135 916 461 50.3 573 268 46.8 78.2
6. Bruce Leff SG SUNY New Paltz 139-142 109 2721 1427 239 332 0 108 1005 475 47.3 488 211 43.2 75.1
7. Charles Kwon PG SUNY New Paltz 65-68 110 2665 1421 70 448 1 129 962 472 49.1 603 280 46.4 81.1
8. Cecil Lloyd PG SUNY New Paltz 203-206 114 3007 1420 131 487 0 161 983 476 48.4 514 232 45.1 72.0
9. Robert Smith SG SUNY New Paltz 131-134 111 2687 1418 158 270 5 109 1002 480 47.9 554 241 43.5 70.5
10. Theodore Arent C SUNY New Paltz 2-5 105 2986 1403 859 94 106 100 1036 539 52.0 13 2 15.4 62.4
11. Perry Davison SG SUNY New Paltz 20-23 112 2413 1394 95 184 0 81 1085 437 40.3 855 329 38.5 67.7
12. Jamie Butera SG SUNY New Paltz 9-12 110 3365 1385 48 487 0 98 946 449 47.5 757 344 45.4 60.6
13. Kyle Cook SG SUNY New Paltz 123-126 111 2687 1378 83 281 4 90 939 452 48.1 731 341 46.6 73.9
14. Ronald Hollis C SUNY New Paltz 20-23 117 2402 1373 876 8 145 67 1055 492 46.6 0 0 0.0 62.6
15. Brent Pals PF SUNY New Paltz 20-23 115 2371 1370 440 141 59 100 1106 443 40.1 875 322 36.8 54.4
16. Maurice Thomas SG SUNY New Paltz 194-197 113 2911 1347 156 381 0 117 881 449 51.0 686 337 49.1 70.9
17. Seth McCarry SF SUNY New Paltz 111-114 111 3021 1327 425 181 24 109 961 457 47.6 392 145 37.0 71.8
18. Billy Terry SG SUNY New Paltz 163-166 117 2492 1326 100 267 1 110 899 454 50.5 527 263 49.9 64.0
19. Thomas Kirst SG SUNY New Paltz 155-158 110 2714 1311 92 388 1 114 927 440 47.5 484 205 42.4 79.3
20. Gene Friedman SG SUNY New Paltz 159-162 110 2551 1306 122 167 1 97 947 438 46.3 663 287 43.3 73.0
21. Michael McLauchlin SG SUNY New Paltz 12-15 111 3392 1298 149 362 0 82 946 419 44.3 731 309 42.3 68.9
22. Aaron Leung SG SUNY New Paltz 147-150 110 2693 1296 245 332 4 100 902 441 48.9 540 256 47.4 62.5
23. Buddy Haynes SG SUNY New Paltz 87-90 112 2831 1276 199 141 1 111 1012 432 42.7 498 176 35.3 77.4
24. Jacob Binkley PG SUNY New Paltz 78-81 113 2469 1261 150 330 3 102 849 396 46.6 558 247 44.3 79.9
25. Jerry Chase SF SUNY New Paltz 38-41 113 2792 1258 433 157 20 72 991 412 41.6 602 232 38.5 83.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%