Record: 13-10 Conference: N.Atlantic Coach: Sim AI Prestige: C RPI: 152 SOS: 146
Division III - Chicopee, MA
Homecourt: D
Home: 6-7 Away: 7-3
AVG 520
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Clinton Zeiders SF Elms 48-51 110 2947 1552 476 142 35 104 1117 594 53.2 199 76 38.2 74.4
2. Emanuel Rowlands PG Elms 120-123 112 2830 1391 140 354 2 142 936 459 49.0 650 299 46.0 68.0
3. Jeffery Kennedy PG Elms 51-54 110 2708 1391 166 247 6 112 938 448 47.8 721 325 45.1 77.3
4. Myron Duff SG Elms 155-158 109 2666 1388 181 276 1 98 922 471 51.1 711 351 49.4 62.9
5. Richard Workman SG Elms 152-155 111 2680 1383 300 135 1 91 963 445 46.2 613 276 45.0 78.3
6. Robert Adamson SG Elms 163-166 110 2840 1360 265 182 1 134 1020 467 45.8 392 149 38.0 68.6
7. Robert Noga PF Elms 6-9 109 3107 1316 936 58 113 89 1060 489 46.1 93 24 25.8 61.1
8. Raymond Darnall PF Elms 10-13 116 2801 1303 878 17 133 108 963 480 49.8 1 0 0.0 76.6
9. Kirk Chambers SF Elms 10-13 116 2806 1303 405 212 10 90 917 458 49.9 331 144 43.5 67.3
10. Barry Daniel SG Elms 167-170 110 2346 1299 175 236 1 95 877 431 49.1 477 220 46.1 75.9
11. Christopher Halvorsen SF Elms 52-55 111 2618 1287 199 162 14 92 901 437 48.5 363 146 40.2 77.6
12. Robert Leighty SF Elms 7-10 109 2856 1286 328 40 24 52 962 428 44.5 418 180 43.1 70.6
13. Jason Krell SG Elms 130-133 114 3003 1282 304 206 2 115 964 439 45.5 624 256 41.0 69.2
14. Billy Tea SG Elms 84-87 113 2310 1275 204 244 1 156 896 408 45.5 664 285 42.9 71.3
15. Roy Kernan SF Elms 33-36 108 2906 1242 604 92 42 47 1045 424 40.6 560 215 38.4 71.9
16. Kevin Lindgren SG Elms 26-29 111 2703 1239 291 331 25 64 839 408 48.6 592 269 45.4 73.0
17. William Bone SG Elms 10-13 116 2783 1233 159 357 1 110 851 380 44.7 522 213 40.8 79.8
18. Mathew Lagarde SF Elms 127-130 112 2773 1232 343 184 25 100 908 417 45.9 608 252 41.4 68.5
19. Jeff Lambert SG Elms 147-150 113 2952 1232 222 339 0 117 865 405 46.8 369 136 36.9 75.5
20. Raymond Volinsky SF Elms 143-146 112 2560 1229 464 175 20 75 888 422 47.5 446 179 40.1 72.0
21. Paul McNeil PG Elms 64-67 112 2572 1216 222 147 4 216 794 375 47.2 6 1 16.7 74.8
22. Wesley Ohlson PG Elms 111-114 114 2354 1215 190 324 1 128 808 384 47.5 593 261 44.0 73.8
23. George Sane C Elms 21-24 118 2872 1212 775 129 175 64 914 412 45.1 6 0 0.0 62.7
24. Henry Wiltshire PG Elms 182-185 113 2943 1205 177 401 2 150 839 394 47.0 382 154 40.3 68.8
25. Vincent Smith SF Elms 3-6 111 3183 1203 202 70 27 152 1079 426 39.5 566 186 32.9 63.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%