Record: 27-5 Conference: Capital Coach: Sim AI Prestige: A- RPI: 11 SOS: 66
Division III - Clarks Summit, PA
Homecourt: D+
Home: 10-2 Away: 17-3
AVG 567
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Terry Forte SG Baptist Bible 55-58 118 2123 1705 223 282 0 188 1231 561 45.6 1015 435 42.9 66.7
2. Paul Creed PG Baptist Bible 51-54 119 2388 1635 129 290 2 211 1136 521 45.9 819 356 43.5 74.5
3. Thomas Armstrong PG Baptist Bible 59-62 112 2474 1467 178 357 1 121 1071 473 44.2 858 367 42.8 79.0
4. Robert Don SG Baptist Bible 95-98 108 2821 1378 193 271 8 106 996 472 47.4 618 282 45.6 58.7
5. Christopher Reese SG Baptist Bible 64-67 109 2872 1317 71 310 0 70 977 455 46.6 718 320 44.6 67.4
6. Richard McCant PG Baptist Bible 160-163 117 2585 1308 136 308 0 191 959 426 44.4 492 193 39.2 68.5
7. Daryl Montgomery SF Baptist Bible 68-71 109 2600 1299 320 197 17 111 1007 449 44.6 674 277 41.1 62.9
8. Jamie Iwanski SG Baptist Bible 40-43 109 2377 1292 198 134 2 153 1043 436 41.8 522 185 35.4 72.1
9. Edwin Lewis PG Baptist Bible 70-74 109 2860 1291 170 435 4 121 931 427 45.9 635 268 42.2 69.0
10. Armando Serrano PG Baptist Bible 164-167 117 2252 1287 154 412 0 183 802 395 49.3 525 237 45.1 80.2
11. Lowell Rogers SG Baptist Bible 170-173 116 2522 1286 173 268 4 182 956 465 48.6 330 122 37.0 63.4
12. Andrew Zeagler PG Baptist Bible 67-70 92 2458 1246 180 361 2 90 901 397 44.1 712 308 43.3 77.4
13. James West PG Baptist Bible 170-173 116 2294 1245 212 202 2 163 879 398 45.3 515 212 41.2 70.3
14. Charles Bruening SG Baptist Bible 100-103 111 2260 1237 200 154 4 145 963 409 42.5 454 153 33.7 73.7
15. Edmond McIntee SG Baptist Bible 113-116 111 2137 1228 114 188 0 134 895 390 43.6 692 288 41.6 74.8
16. Charles Thompson SG Baptist Bible 131-134 113 2344 1186 190 280 1 199 871 399 45.8 423 168 39.7 66.1
17. Barry Quick PG Baptist Bible 93-96 108 2596 1166 154 390 1 127 874 387 44.3 572 237 41.4 69.2
18. Edward Smith SF Baptist Bible 35-38 110 2100 1148 205 182 7 110 876 395 45.1 322 107 33.2 74.7
19. Robert Abell SF Baptist Bible 1-4 108 2521 1145 288 84 13 118 911 393 43.1 627 240 38.3 57.8
20. Wesley Boyd SF Baptist Bible 159-162 115 2493 1137 243 152 17 130 883 372 42.1 421 146 34.7 74.8
21. Harvey Braziel SG Baptist Bible 143-146 114 2139 1128 208 176 1 139 834 363 43.5 618 258 41.7 74.6
22. Kent Madison PG Baptist Bible 148-151 113 1986 1107 105 319 0 140 728 369 50.7 528 249 47.2 68.6
23. Edward Wilkes SF Baptist Bible 161-164 119 2039 1101 295 90 22 125 824 382 46.4 229 69 30.1 73.6
24. Frederick Dillard SG Baptist Bible 105-108 113 2078 1086 222 145 1 121 833 357 42.9 511 205 40.1 75.9
25. Stacy Carver SG Baptist Bible 80-83 108 2484 1084 207 198 5 67 841 378 44.9 499 201 40.3 63.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%