Record: 14-13 Conference: Ivy Coach: Sim AI Prestige: D- RPI: 196 SOS: 283
Division I - Pittsburgh, PA
Homecourt: C+
Home: 7-6 Away: 7-7
AVG 666
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Malcolm Spina SG Duquesne 32-35 108 3322 1506 279 263 2 131 1185 515 43.5 535 196 36.6 72.2
2. Roberto Morales PG Duquesne 82-85 110 3034 1501 313 331 5 113 1130 502 44.4 793 323 40.7 68.0
3. Leon King SG Duquesne 49-52 110 2970 1389 260 186 6 119 1131 470 41.6 835 330 39.5 64.7
4. Otha Solarski SG Duquesne 82-85 110 3057 1363 196 251 2 131 1058 450 42.5 545 200 36.7 76.9
5. John Kirch SG Duquesne 114-118 111 2700 1327 247 211 2 115 956 447 46.8 531 216 40.7 73.8
6. Valeri Pinkowski PF Duquesne 65-69 119 3074 1322 631 141 57 100 1001 477 47.7 133 37 27.8 78.1
7. Ronnie Chavira PF Duquesne 57-60 111 3021 1318 813 63 103 82 1111 517 46.5 5 0 0.0 57.0
8. Kenneth McIlwaine SG Duquesne 28-31 111 3034 1291 216 257 5 104 989 425 43.0 582 220 37.8 80.7
9. William Gould SF Duquesne 17-20 121 2988 1279 497 197 16 131 1027 467 45.5 437 158 36.2 68.5
10. Don Dyer SG Duquesne 5-8 121 2892 1265 188 406 2 101 932 416 44.6 689 270 39.2 74.8
11. Raymond Jenks PG Duquesne 140-143 111 2598 1253 178 429 2 117 882 424 48.1 381 152 39.9 75.3
12. Willie Harris PF Duquesne 4-7 114 2873 1241 856 42 188 61 997 466 46.7 0 0 0.0 72.2
13. Don Petterson PF Duquesne 4-7 116 2938 1239 790 68 143 106 1049 486 46.3 0 0 0.0 68.5
14. Michael Jennings SF Duquesne 119-122 109 2589 1231 303 182 23 83 917 449 49.0 291 112 38.5 71.3
15. Joseph Conrad SF Duquesne 28-31 111 2661 1203 433 141 30 65 943 430 45.6 419 156 37.2 71.4
16. Larry Frahm SG Duquesne 169-172 112 2840 1198 294 221 2 120 857 406 47.4 277 95 34.3 73.9
17. Larry Scott SG Duquesne 59-62 113 2854 1194 216 225 4 111 839 419 49.9 210 94 44.8 71.6
18. Earl Moore PF Duquesne 61-65 116 2806 1184 665 30 101 80 846 426 50.4 2 0 0.0 75.1
19. Norbert Ridge SG Duquesne 74-77 111 2758 1179 281 211 3 107 866 379 43.8 501 191 38.1 84.9
20. Jason Johnson C Duquesne 8-11 121 2799 1178 823 93 168 109 992 461 46.5 0 0 0.0 64.5
21. Wayne Rumfelt SF Duquesne 5-8 121 2680 1164 483 138 13 112 936 429 45.8 369 135 36.6 64.5
22. James Chen SF Duquesne 11-14 112 2367 1157 430 105 20 100 857 404 47.1 388 148 38.1 75.6
23. Matthew Schexnayder PF Duquesne 159-162 115 2950 1156 776 97 109 85 856 411 48.0 204 60 29.4 75.3
24. Harry Shores SG Duquesne 36-39 110 3028 1151 215 249 3 115 936 387 41.3 612 233 38.1 78.7
25. David Stevenson SG Duquesne 120-123 109 2533 1147 154 264 1 123 829 380 45.8 595 265 44.5 69.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%