Record: 17-13 Conference: Cal. CAA Coach: Sim AI Prestige: C+ RPI: 65 SOS: 18
Division II - Chico, CA
Homecourt: C
Home: 10-4 Away: 7-9
AVG 596
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Timothy Anderson SG CSU, Chico 86-90 121 3101 2004 446 269 30 146 1435 751 52.3 99 29 29.3 69.0
2. Richard Williams PF CSU, Chico 27-31 131 2867 1947 758 92 96 93 1253 752 60.0 2 0 0.0 73.0
3. Michael Chapman SG CSU, Chico 117-121 124 3091 1842 235 201 10 95 1357 629 46.4 824 353 42.8 66.2
4. Ralph Rancourt PG CSU, Chico 34-38 125 2813 1742 167 260 1 143 1171 531 45.3 1005 447 44.5 86.9
5. Frank Purdue SG CSU, Chico 45-49 120 2905 1684 288 203 2 133 1176 550 46.8 528 203 38.4 81.1
6. Jody Scheiber SG CSU, Chico 36-40 132 3009 1668 402 217 16 126 1169 539 46.1 735 306 41.6 73.6
7. Thomas Robinson PG CSU, Chico 30-34 133 3192 1639 170 428 4 132 1087 517 47.6 937 425 45.4 72.6
8. Michael Pannell PF CSU, Chico 43-47 121 2822 1535 772 150 92 77 1107 553 50.0 304 121 39.8 73.5
9. David Wray PG CSU, Chico 49-53 126 3152 1521 322 362 8 159 1089 511 46.9 394 151 38.3 67.8
10. Bob Anderson SG CSU, Chico 64-68 126 2981 1483 553 324 20 147 1049 516 49.2 401 165 41.1 64.7
11. William Warner PF CSU, Chico 37-41 133 2720 1459 733 69 84 90 1034 572 55.3 2 0 0.0 60.7
12. Gary Patrick PG CSU, Chico 52-56 129 2686 1451 163 472 0 134 872 454 52.1 2 0 0.0 76.3
13. Ricky Oller C CSU, Chico 26-30 129 2879 1405 1023 124 143 89 967 554 57.3 3 0 0.0 69.2
14. Daniel McDonald SG CSU, Chico 28-32 133 2896 1379 419 258 26 121 855 447 52.3 305 121 39.7 77.9
15. Gary Gordon C CSU, Chico 37-40 132 3186 1374 1050 70 196 90 999 548 54.9 2 0 0.0 69.2
16. Michael Upton PG CSU, Chico 65-69 130 3067 1373 524 281 19 159 1002 485 48.4 154 48 31.2 75.1
17. Lloyd Lawson SG CSU, Chico 79-83 125 2546 1367 127 228 2 129 953 438 46.0 665 278 41.8 68.7
18. Richard Tack PG CSU, Chico 39-42 127 2687 1363 255 472 8 109 916 453 49.5 337 135 40.1 71.4
19. Keith Alexander SG CSU, Chico 23-27 127 2743 1352 404 251 9 123 987 469 47.5 567 255 45.0 68.8
20. Joseph Johnson SG CSU, Chico 115-118 113 2419 1350 107 178 1 98 1002 441 44.0 619 263 42.5 71.2
21. Tony Peabody PG CSU, Chico 107-110 114 2800 1346 222 496 1 128 939 467 49.7 523 236 45.1 69.0
22. Herman Morrow PG CSU, Chico 47-50 121 2549 1337 266 265 10 137 927 413 44.6 482 183 38.0 77.7
23. Jesse Frazer PG CSU, Chico 27-30 129 2593 1336 172 291 9 107 889 427 48.0 727 327 45.0 73.1
24. John Levy PG CSU, Chico 75-78 122 2280 1335 114 366 1 113 808 406 50.2 666 323 48.5 76.9
25. Barry Shaffer PG CSU, Chico 61-65 120 2659 1330 415 166 35 122 899 415 46.2 466 189 40.6 80.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%