Record: 14-13 Conference: GLIAC Coach: Sim AI Prestige: C+ RPI: 132 SOS: 163
Division II - Detroit, MI
Homecourt: C-
Home: 7-6 Away: 7-7
AVG 567
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. William Simonton PG Wayne St. (MI) 82-86 123 2752 1867 172 381 5 101 1242 614 49.4 925 445 48.1 67.1
2. Kyle Stutler PG Wayne St. (MI) 54-58 120 2927 1814 131 397 1 126 1252 588 47.0 934 418 44.8 79.1
3. Gerard Marsh SG Wayne St. (MI) 75-79 126 3146 1758 232 407 3 144 1185 588 49.6 406 162 39.9 77.6
4. Jesse Clyne SF Wayne St. (MI) 92-95 121 3042 1737 338 152 18 98 1276 573 44.9 1002 432 43.1 74.0
5. Jacob Taylor PG Wayne St. (MI) 76-80 112 2533 1687 145 295 1 129 1124 561 49.9 424 187 44.1 74.0
6. Michael Bruns SF Wayne St. (MI) 57-61 124 3032 1636 483 161 61 120 1061 602 56.7 42 14 33.3 68.3
7. Michael Wadsworth SG Wayne St. (MI) 84-88 114 2002 1468 186 178 0 69 1022 491 48.0 458 199 43.4 74.2
8. Fred Schroeder PG Wayne St. (MI) 59-63 127 2517 1412 179 242 2 113 941 471 50.1 613 281 45.8 71.3
9. Daniel Thompson SG Wayne St. (MI) 96-100 115 2633 1384 184 274 2 105 953 477 50.1 494 225 45.5 68.3
10. Edward Mulhern PF Wayne St. (MI) 49-53 127 2938 1382 705 67 144 111 993 523 52.7 6 0 0.0 70.0
11. Jerry Steele PG Wayne St. (MI) 48-52 126 3006 1368 290 330 4 112 924 430 46.5 404 165 40.8 78.5
12. Curtis Doe SG Wayne St. (MI) 66-69 126 2655 1365 242 433 7 134 895 457 51.1 377 176 46.7 71.2
13. Ismael Lowe SG Wayne St. (MI) 43-47 130 3159 1361 278 258 5 136 917 439 47.9 632 288 45.6 67.5
14. Joseph Medeiros SG Wayne St. (MI) 92-95 121 2611 1357 187 254 2 84 946 472 49.9 541 258 47.7 59.8
15. Thomas Riney PG Wayne St. (MI) 63-65 94 2065 1351 91 313 0 104 921 445 48.3 646 291 45.0 71.7
16. Kun Xiong PG Wayne St. (MI) 88-91 126 2244 1325 142 246 4 112 922 426 46.2 311 129 41.5 71.1
17. Nile Dublin PF Wayne St. (MI) 43-46 129 3034 1320 643 38 106 120 824 449 54.5 4 0 0.0 75.1
18. Jason Dugas SG Wayne St. (MI) 4-7 116 2899 1315 260 328 9 81 1053 450 42.7 574 205 35.7 67.7
19. George Kimbell PG Wayne St. (MI) 161-164 112 2893 1308 241 318 3 131 944 412 43.6 660 266 40.3 78.1
20. Richard Mullaney SG Wayne St. (MI) 169-172 116 2705 1299 274 310 3 102 931 467 50.2 422 175 41.5 71.4
21. Christopher Young SG Wayne St. (MI) 140-143 120 3141 1293 121 391 3 117 932 438 47.0 543 236 43.5 74.2
22. David Burnett PG Wayne St. (MI) 81-84 113 2270 1287 87 318 3 82 891 411 46.1 675 306 45.3 75.0
23. Scott Stokes PG Wayne St. (MI) 169-173 118 2828 1286 221 446 8 126 897 419 46.7 464 190 40.9 75.2
24. Billy Gray C Wayne St. (MI) 91-94 119 2481 1285 712 52 126 73 941 515 54.7 2 0 0.0 64.1
25. Joe Evans PF Wayne St. (MI) 74-77 127 2722 1269 824 101 149 76 925 493 53.3 4 1 25.0 61.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%