Record: 12-17 Conference: Empire 8 Coach: Sim AI Prestige: C- RPI: 277 SOS: 296
Division III - Alfred, NY
Homecourt: D
Home: 5-8 Away: 7-9
AVG 512
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. John Mitchell PG Alfred 34-37 115 2432 1898 152 255 4 202 1310 576 44.0 1081 440 40.7 73.7
2. Justin Abbott PG Alfred 63-66 118 2806 1752 125 234 5 171 1169 573 49.0 631 279 44.2 71.4
3. Stanley Lee SG Alfred 66-69 125 2708 1690 238 295 1 108 1123 529 47.1 1032 484 46.9 74.4
4. Kenneth Dick PG Alfred 63-67 120 2645 1596 111 444 3 114 1143 525 45.9 949 425 44.8 62.4
5. Tracy Cripe C Alfred 42-45 109 3255 1501 1064 16 175 68 1310 598 45.6 15 1 6.7 63.6
6. Buford Bell PG Alfred 44-47 109 2972 1487 202 237 1 115 1115 492 44.1 723 291 40.2 66.3
7. Ronald Ford SG Alfred 169-172 114 2883 1448 404 186 5 133 1066 495 46.4 515 195 37.9 69.4
8. John Council SF Alfred 163-166 112 2960 1362 318 140 24 110 1015 456 44.9 506 188 37.2 73.0
9. Darryl Parsons PG Alfred 12-15 116 2996 1355 411 312 12 121 1010 493 48.8 267 116 43.4 74.0
10. Samuel Owens SF Alfred 167-170 113 2743 1348 561 129 42 76 1065 495 46.5 346 114 32.9 69.3
11. Joseph Bloom SF Alfred 54-57 109 2559 1346 442 81 32 105 1021 466 45.6 493 179 36.3 72.3
12. Salvador Gallardo SG Alfred 97-100 109 2469 1325 137 272 2 100 912 442 48.5 629 285 45.3 76.1
13. Robert Flynn SG Alfred 149-152 102 2634 1317 248 298 2 122 1005 469 46.7 379 142 37.5 67.9
14. Tony Steele SF Alfred 67-70 123 2213 1301 448 109 32 89 956 512 53.6 49 13 26.5 61.3
15. Mark Hayes SG Alfred 131-134 110 2538 1264 126 220 1 79 856 417 48.7 663 308 46.5 73.9
16. Ruben Knox C Alfred 34-37 115 2217 1258 757 34 94 73 988 484 49.0 34 5 14.7 69.2
17. Chris Fischer PG Alfred 73-76 109 2918 1241 160 253 2 169 969 416 42.9 511 183 35.8 76.9
18. Alexander Freeman SG Alfred 101-104 112 2285 1224 269 141 4 83 899 424 47.2 358 154 43.0 70.7
19. William Walck SG Alfred 93-96 110 2848 1207 237 221 8 109 873 399 45.7 523 224 42.8 66.5
20. Anthony Gracia SF Alfred 12-15 115 2790 1204 429 186 47 94 882 399 45.2 458 187 40.8 78.5
21. David Cutshaw PG Alfred 56-59 111 2798 1199 114 334 1 131 870 388 44.6 368 146 39.7 72.3
22. John Nesler SG Alfred 123-126 113 2629 1196 173 228 8 100 872 400 45.9 613 269 43.9 72.2
23. Mark Jordan SF Alfred 20-23 114 2680 1188 367 114 18 120 937 419 44.7 513 202 39.4 72.2
24. Louis Johnson PF Alfred 145-148 110 2681 1185 657 112 92 55 924 449 48.6 277 91 32.9 66.7
25. Samuel Peguero SG Alfred 89-92 109 2481 1179 121 197 1 93 856 396 46.3 649 276 42.5 66.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%