Record: 0-0 Conference: Gulf South Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Searcy, AR
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 550
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Willie O'Hare SG Harding 2-5 115 4028 1710 507 248 27 88 1311 549 41.9 671 272 40.5 82.5
2. Charles Cooper SF Harding 28-32 113 2896 1653 650 65 81 56 1103 546 49.5 497 214 43.1 67.4
3. Anthony Treadwell SF Harding 22-25 116 3473 1531 426 144 20 57 1192 500 41.9 702 289 41.2 69.3
4. Otto Kohlmeier SG Harding 40-43 116 3026 1521 201 300 40 122 1123 487 43.4 848 343 40.4 80.6
5. Matthew Gipson PF Harding 2-5 115 3131 1358 703 1 150 92 1105 513 46.4 170 42 24.7 60.7
6. Scott Butler C Harding 39-42 110 2848 1350 777 21 232 65 1124 503 44.8 2 0 0.0 68.3
7. Richard Lawless PF Harding 21-24 115 3213 1350 804 67 146 71 1170 490 41.9 233 60 25.8 66.7
8. Edward Hernadez C Harding 29-33 113 2628 1344 871 71 168 45 1000 479 47.9 4 0 0.0 80.1
9. Michael Marx SF Harding 26-29 112 3148 1305 321 206 37 62 1064 412 38.7 678 234 34.5 67.5
10. Paul Wray SG Harding 18-22 112 3244 1295 204 385 0 66 1002 450 44.9 548 229 41.8 51.6
11. David Glass SG Harding 48-51 112 2565 1288 87 302 3 88 926 430 46.4 632 274 43.4 70.0
12. Robert Beckles SG Harding 76-80 110 2450 1244 152 218 7 102 836 407 48.7 687 308 44.8 81.3
13. Bennie West SG Harding 23-26 117 2947 1222 197 311 11 64 870 390 44.8 537 213 39.7 68.4
14. Joe Ambler SF Harding 104-107 113 2915 1216 502 100 38 102 912 439 48.1 278 95 34.2 67.5
15. Joseph Thayer C Harding 7-10 116 2108 1213 689 58 46 83 737 413 56.0 8 2 25.0 73.5
16. Daniel Winchell SG Harding 109-112 110 2614 1199 132 258 1 117 871 410 47.1 571 258 45.2 62.7
17. Randy Brooks SG Harding 116-119 113 2858 1187 111 283 2 91 810 387 47.8 558 253 45.3 74.4
18. Dennis Loch SG Harding 85-88 110 2969 1183 208 252 1 110 944 395 41.8 432 148 34.3 78.0
19. Brandon Ashford C Harding 32-36 110 2574 1151 781 155 99 55 881 418 47.4 0 0 0.0 75.7
20. Tyler White SG Harding 61-64 108 2976 1146 157 247 1 115 931 399 42.9 362 118 32.6 75.9
21. Saul Chun PG Harding 6-9 110 3029 1143 246 363 0 157 1056 401 38.0 678 237 35.0 41.4
22. John Loyd SG Harding 111-114 108 1980 1140 195 157 2 73 754 369 48.9 494 229 46.4 77.6
23. Dwayne Brandon PG Harding 90-93 110 2669 1135 213 301 1 102 868 378 43.5 514 203 39.5 71.8
24. Perry June C Harding 21-24 115 2967 1135 934 26 180 93 920 423 46.0 54 7 13.0 59.7
25. James Edie PG Harding 112-115 113 2805 1127 208 484 1 129 778 351 45.1 459 195 42.5 81.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%