Record: 0-0 Conference: Lone Star Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division II - Wichita Falls, TX
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 551
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Jason Horn PG Midwestern St. 59-63 113 3177 1550 124 431 2 126 1126 521 46.3 884 387 43.8 69.9
2. Michael Miller SF Midwestern St. 1-4 110 3660 1520 682 258 83 123 1195 548 45.9 290 102 35.2 69.2
3. David Leary C Midwestern St. 17-20 116 2875 1456 1081 43 165 97 1103 508 46.1 7 0 0.0 69.3
4. James Cherry SG Midwestern St. 7-10 125 3334 1448 247 333 1 86 1012 444 43.9 747 326 43.6 72.4
5. Donovan Nicholson SG Midwestern St. 55-58 111 2953 1359 132 318 4 124 1056 438 41.5 858 338 39.4 75.1
6. John Starks SG Midwestern St. 89-92 110 2926 1358 135 289 3 99 1052 454 43.2 763 310 40.6 69.3
7. Richard Whaley C Midwestern St. 14-17 121 2571 1315 826 92 122 138 975 494 50.7 0 0 0.0 60.0
8. Percy Jensen SG Midwestern St. 4-7 107 3332 1310 299 210 4 128 1003 433 43.2 664 281 42.3 67.9
9. Richard Kellar C Midwestern St. 60-64 113 3051 1305 841 32 159 74 952 506 53.2 3 0 0.0 67.8
10. Bryan Greaves PG Midwestern St. 55-58 111 2712 1296 191 346 4 114 906 425 46.9 797 363 45.5 74.8
11. Dustin Browning SG Midwestern St. 16-19 108 2682 1283 176 240 9 90 886 389 43.9 364 166 45.6 76.5
12. David Owens SF Midwestern St. 62-65 84 2381 1262 406 106 51 60 992 454 45.8 456 179 39.3 75.8
13. Lyndon Storms PG Midwestern St. 64-67 113 3242 1231 113 491 3 112 909 427 47.0 376 144 38.3 68.1
14. Paul Stephens PF Midwestern St. 18-21 117 2636 1223 804 87 81 40 893 425 47.6 0 0 0.0 72.7
15. Bradley Carr PF Midwestern St. 48-51 110 2731 1207 534 82 62 75 850 454 53.4 19 4 21.1 69.2
16. David Branson C Midwestern St. 24-26 90 2370 1193 882 38 221 103 894 426 47.7 2 0 0.0 62.0
17. Edwin Driscoll PF Midwestern St. 1-4 110 3110 1186 568 101 114 99 1031 437 42.4 143 42 29.4 67.8
18. Eddie Kearns C Midwestern St. 5-8 116 2884 1177 863 52 98 60 837 449 53.6 28 2 7.1 75.5
19. Charlie Day SG Midwestern St. 81-84 108 2781 1164 286 172 0 97 954 386 40.5 477 167 35.0 72.3
20. Harry Ross SG Midwestern St. 109-112 113 2689 1128 235 238 3 110 815 360 44.2 612 250 40.8 72.8
21. Michael Desmarais PG Midwestern St. 68-71 105 2568 1125 135 275 0 104 771 352 45.7 562 254 45.2 72.3
22. John Pressler SG Midwestern St. 102-105 110 2292 1124 225 200 0 84 821 382 46.5 458 194 42.4 73.5
23. Sergio Pierce PG Midwestern St. 6-9 117 3034 1120 88 403 1 148 772 375 48.6 515 241 46.8 60.0
24. Michael Iacovelli C Midwestern St. 27-30 109 2377 1109 777 16 197 52 766 363 47.4 1 0 0.0 70.3
25. Craig Alexander PF Midwestern St. 28-32 114 2292 1103 807 45 181 65 820 404 49.3 0 0 0.0 68.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%