Record: 0-0 Conference: St. Louis Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Webster Groves, MO
Homecourt: D
Home: 0-0 Away: 0-0
AVG 503
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. John Fields SG Webster 7-11 112 3085 1741 74 279 2 143 1233 551 44.7 875 374 42.7 62.1
2. Jack Thurman SG Webster 29-33 115 3185 1642 446 316 6 66 1108 525 47.4 670 290 43.3 66.8
3. Marcus Shore SG Webster 26-29 116 3220 1440 260 328 19 131 1122 471 42.0 721 263 36.5 70.1
4. Walter Gerber PG Webster 108-111 116 2807 1417 121 494 1 117 909 465 51.2 556 269 48.4 71.0
5. Robert Daniels C Webster 70-73 115 2819 1394 1143 49 94 110 939 500 53.2 6 0 0.0 71.8
6. Christopher Schnieders SG Webster 103-107 118 2823 1392 271 322 3 116 941 471 50.1 670 321 47.9 67.9
7. Tristan Fulcher SF Webster 77-80 109 2550 1364 360 108 19 113 1087 487 44.8 376 125 33.2 66.6
8. Karl Belisle PF Webster 68-71 118 2833 1326 817 89 141 64 1004 493 49.1 3 0 0.0 69.8
9. Charles McRee PF Webster 2-5 107 3305 1316 1245 78 194 103 1189 493 41.5 115 19 16.5 60.9
10. Alvin McClurkan PG Webster 50-53 112 2658 1312 118 334 2 200 954 423 44.3 665 265 39.8 75.6
11. Roy Baker PG Webster 70-74 113 2484 1310 110 350 3 166 1006 434 43.1 745 290 38.9 67.9
12. Paul Banks SG Webster 45-48 113 3093 1309 167 273 4 107 1001 453 45.3 609 245 40.2 59.4
13. George Glover C Webster 4-7 109 3173 1272 1085 38 71 137 1293 504 39.0 21 1 4.8 60.0
14. Arthur Cook PG Webster 72-75 112 2293 1271 100 483 1 181 891 410 46.0 49 13 26.5 81.7
15. Karl Jordan SG Webster 88-91 111 2752 1230 213 302 2 94 971 428 44.1 556 222 39.9 65.2
16. Jerry Stalcup SG Webster 35-38 117 2775 1230 127 202 13 78 885 410 46.3 532 230 43.2 64.1
17. Leonard Phillips PF Webster 47-50 110 2640 1223 464 125 49 60 905 465 51.4 192 57 29.7 73.8
18. Robert Sutherland PF Webster 27-30 118 2610 1189 738 19 113 50 823 388 47.1 11 1 9.1 73.6
19. Brian Staten SG Webster 14-17 115 3014 1188 169 253 4 98 897 360 40.1 683 265 38.8 75.2
20. Reginald Bourgault C Webster 68-71 118 2634 1153 596 47 112 50 944 461 48.8 2 0 0.0 54.1
21. Matthew Pinkney C Webster 28-31 114 2599 1152 888 66 169 95 915 424 46.3 1 0 0.0 65.5
22. Donald Payne SG Webster 66-69 119 2214 1151 278 117 0 134 887 369 41.6 732 280 38.3 74.3
23. David Buck C Webster 32-36 115 2559 1146 814 30 172 80 877 424 48.3 2 0 0.0 71.8
24. William Wilson SG Webster 78-81 110 2323 1144 155 145 2 107 886 373 42.1 551 204 37.0 77.0
25. Brian Hultgren PF Webster 64-67 112 2442 1139 570 30 42 64 938 445 47.4 42 8 19.0 60.3
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%