Record: 0-0 Conference: MAC Coach: Sim AI Prestige: D+ RPI: 0 SOS: 0
Division I - Buffalo, NY
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 640
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Michael Reynolds SF Buffalo 6-9 115 3617 1885 647 260 12 82 1353 645 47.7 840 356 42.4 62.7
2. Sheldon Hutchins C Buffalo 10-13 115 3731 1630 1020 54 130 73 1151 580 50.4 7 1 14.3 79.8
3. Sean Stephens SG Buffalo 2-5 107 3459 1582 429 259 25 113 1111 530 47.7 450 206 45.8 88.5
4. Joseph Bramble PG Buffalo 72-75 112 2553 1565 153 187 1 113 1274 508 39.9 903 330 36.5 76.3
5. Douglas Rose C Buffalo 72-75 112 2887 1516 903 59 138 87 1264 591 46.8 54 9 16.7 68.4
6. Ralph Shurtleff SG Buffalo 114-117 114 3178 1493 202 257 2 126 1101 509 46.2 806 340 42.2 61.4
7. Mark Jackson SF Buffalo 2-5 107 3620 1492 705 290 54 100 1206 553 45.9 417 139 33.3 59.2
8. James Latimer SF Buffalo 98-101 112 2710 1366 469 181 27 109 960 480 50.0 238 79 33.2 74.3
9. Garrett Zeller C Buffalo 14-17 115 3288 1336 906 133 144 151 1010 498 49.3 0 0 0.0 73.6
10. Joseph Rivera C Buffalo 6-9 113 3252 1283 984 93 134 71 985 486 49.3 65 9 13.8 73.7
11. Larry Curran SF Buffalo 26-29 111 2758 1271 414 65 49 90 1006 406 40.4 591 199 33.7 74.5
12. Samuel Weiss PG Buffalo 68-71 111 1955 1244 110 262 0 113 965 428 44.4 568 224 39.4 66.9
13. Chad Barney C Buffalo 34-37 109 3330 1237 770 74 247 94 1157 501 43.3 0 0 0.0 63.7
14. Tobias Jenkins C Buffalo 3-6 109 3438 1235 749 11 117 105 1150 539 46.9 105 12 11.4 40.6
15. Arthur Patterson C Buffalo 26-29 111 2813 1221 933 87 173 81 929 454 48.9 1 0 0.0 66.0
16. John Saad C Buffalo 21-24 114 3075 1210 860 34 140 67 1005 444 44.2 1 0 0.0 65.7
17. Devin Hawkes SG Buffalo 48-51 115 2500 1206 268 270 3 133 890 420 47.2 644 285 44.3 64.8
18. Michael Croom C Buffalo 6-9 115 3183 1191 840 67 93 82 966 501 51.9 55 7 12.7 44.8
19. John Parker SG Buffalo 96-99 112 2689 1178 224 244 5 81 812 373 45.9 504 203 40.3 80.1
20. Joshua Settle C Buffalo 2-5 108 3533 1177 817 129 210 111 992 496 50.0 66 7 10.6 48.6
21. Jeremy Potter SF Buffalo 22-25 117 2952 1164 525 133 23 111 886 393 44.4 261 99 37.9 65.5
22. Scott Walker SG Buffalo 74-78 110 2539 1163 180 156 2 75 995 413 41.5 334 99 29.6 73.7
23. Larry Edwards PG Buffalo 113-116 113 2631 1152 159 351 1 109 874 389 44.5 446 171 38.3 66.8
24. Reginald Stepp PF Buffalo 22-25 117 3051 1104 841 41 140 80 885 403 45.5 2 0 0.0 66.8
25. Christopher Adams PG Buffalo 72-75 112 2088 1102 166 176 4 86 793 368 46.4 249 105 42.2 79.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%