Record: 3-6 Conference: SL Coach: Sim AI Prestige: C- RPI: 98 SOS: 9
Division I - Buies Creek, NC
Homecourt: C+
Home: 2-2 Away: 1-4
AVG 645
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Michael Peck SF Campbell 2-5 109 3615 1692 612 232 54 126 1284 639 49.8 410 132 32.2 64.5
2. Jim Allen SF Campbell 8-11 111 3668 1480 523 251 13 83 1211 477 39.4 688 219 31.8 72.7
3. James Scholz SF Campbell 37-40 119 2996 1376 649 162 77 125 1076 497 46.2 191 57 29.8 81.3
4. Howard Meeks SG Campbell 84-87 110 3196 1355 208 230 4 102 1002 450 44.9 690 292 42.3 78.4
5. Scott Lien PF Campbell 2-5 109 3813 1341 754 216 189 115 975 537 55.1 151 25 16.6 58.0
6. Harry Cutler SG Campbell 17-20 119 3081 1313 192 322 5 65 929 396 42.6 635 255 40.2 81.3
7. Bruce O'Connor SG Campbell 133-136 112 2748 1285 320 241 6 123 934 426 45.6 490 205 41.8 71.5
8. Jon Compo SG Campbell 56-59 110 3024 1268 221 232 1 102 944 425 45.0 623 255 40.9 74.1
9. Kenneth Shorts C Campbell 6-9 110 3320 1262 984 42 81 92 901 455 50.5 25 6 24.0 85.0
10. Brett Webb SG Campbell 37-40 119 2887 1261 403 196 8 80 936 422 45.1 475 195 41.1 72.8
11. Manuel Baker SF Campbell 80-83 110 2944 1244 541 116 46 69 944 444 47.0 316 107 33.9 73.0
12. Peter Cornell C Campbell 72-76 108 3168 1220 938 37 144 81 893 459 51.4 35 4 11.4 71.5
13. Chad Stewart PG Campbell 57-60 109 3328 1209 236 433 4 148 936 405 43.3 608 243 40.0 71.6
14. Frank Thurber SF Campbell 130-133 108 2630 1198 331 200 18 77 883 407 46.1 470 194 41.3 73.6
15. Joel Tart SG Campbell 117-120 111 2813 1198 276 251 3 104 896 403 45.0 462 184 39.8 73.2
16. Edward Gooch PG Campbell 53-56 109 2922 1176 223 290 4 124 947 392 41.4 350 113 32.3 67.6
17. Scott Richardson SF Campbell 33-36 109 2681 1170 454 81 10 104 962 426 44.3 399 149 37.3 74.1
18. Andrew Ritchie SG Campbell 99-102 112 2794 1156 259 257 1 108 870 374 43.0 647 259 40.0 75.6
19. Kenneth Chaffins C Campbell 15-18 116 2694 1146 726 51 92 105 805 439 54.5 1 0 0.0 63.5
20. Anthony Zamor PF Campbell 85-88 110 2803 1137 678 99 98 72 938 442 47.1 268 76 28.4 60.4
21. Kenneth Briseno C Campbell 20-23 99 2723 1119 726 32 104 47 954 416 43.6 0 0 0.0 64.3
22. Dikembe Sato SG Campbell 89-92 100 2295 1116 187 216 4 100 733 347 47.3 372 162 43.5 81.5
23. Paul Brungardt SG Campbell 27-30 110 2976 1113 268 324 18 85 954 357 37.4 703 240 34.1 67.7
24. Benjamin Johnson PG Campbell 98-101 111 2916 1112 222 315 0 129 846 368 43.5 417 147 35.3 74.1
25. Gregory Harvin PG Campbell 108-111 112 2482 1105 180 266 3 101 776 364 46.9 328 127 38.7 71.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%