Record: 3-5 Conference: Minn. IAC Coach: Sim AI Prestige: C+ RPI: 369 SOS: 373
Division III - St. Peter, MN
Homecourt: D
Home: 2-3 Away: 1-2
AVG 470
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Maurice Young SG Gustavus Adolphus 43-46 121 2697 1659 257 261 7 124 1275 582 45.6 516 211 40.9 68.4
2. William Wilkinson C Gustavus Adolphus 5-8 116 3246 1618 1138 42 62 114 1350 578 42.8 109 5 4.6 73.9
3. Thomas Ellis SF Gustavus Adolphus 91-94 117 2445 1612 279 170 5 116 1305 568 43.5 713 268 37.6 65.8
4. Carlos Armitage SF Gustavus Adolphus 128-131 117 3000 1575 333 155 24 157 1134 552 48.7 418 158 37.8 74.2
5. Clarence Glover SG Gustavus Adolphus 16-19 115 3121 1573 176 296 4 122 1092 507 46.4 784 347 44.3 73.6
6. Irvin Hammond C Gustavus Adolphus 9-12 114 2881 1457 882 89 122 59 1017 513 50.4 0 0 0.0 70.7
7. Earle Miles PF Gustavus Adolphus 1-4 123 3514 1453 869 129 116 143 1191 581 48.8 124 35 28.2 49.1
8. Leo Torrance SG Gustavus Adolphus 2-5 121 2788 1443 369 158 3 112 976 481 49.3 472 230 48.7 73.2
9. Ryan Kimball SF Gustavus Adolphus 21-25 121 2654 1334 599 192 57 111 860 408 47.4 351 145 41.3 79.4
10. Michael Tolson SG Gustavus Adolphus 134-137 122 2290 1286 220 158 1 133 903 435 48.2 447 196 43.8 69.4
11. Louis Esquibel C Gustavus Adolphus 53-56 112 2676 1278 810 41 103 81 966 483 50.0 2 0 0.0 69.8
12. David Babb SF Gustavus Adolphus 107-110 111 2395 1265 432 146 26 115 954 443 46.4 339 115 33.9 67.2
13. Robert Groover SF Gustavus Adolphus 132-135 125 2563 1241 379 225 14 119 880 439 49.9 459 195 42.5 70.6
14. James Hankinson PF Gustavus Adolphus 122-125 112 2093 1238 429 59 37 87 906 449 49.6 331 127 38.4 67.4
15. Andrew Smith SG Gustavus Adolphus 108-111 111 2140 1214 77 181 0 128 887 417 47.0 488 216 44.3 69.5
16. David Esser PF Gustavus Adolphus 114-117 113 2731 1212 598 27 69 81 977 452 46.3 276 86 31.2 70.9
17. William Morgan PF Gustavus Adolphus 49-52 108 2803 1207 646 33 74 70 884 454 51.4 65 18 27.7 69.2
18. Thomas Brown SG Gustavus Adolphus 73-76 112 2069 1206 155 111 1 151 860 391 45.5 667 293 43.9 73.6
19. Jeremy Moore SG Gustavus Adolphus 64-67 118 2176 1184 271 105 4 116 899 389 43.3 525 200 38.1 69.6
20. Anthony Schaffer PF Gustavus Adolphus 13-16 108 2937 1177 727 32 100 105 840 416 49.5 25 10 40.0 69.1
21. Robert Clingman C Gustavus Adolphus 21-24 123 2461 1153 915 69 153 129 870 419 48.2 2 1 50.0 58.7
22. Carlton Williams SG Gustavus Adolphus 95-98 120 2045 1149 137 308 1 111 761 375 49.3 514 234 45.5 74.3
23. William Schrader C Gustavus Adolphus 52-55 110 2755 1143 806 20 96 62 887 446 50.3 20 4 20.0 61.3
24. Justin Penton SG Gustavus Adolphus 131-134 125 2365 1143 136 227 2 134 815 372 45.6 542 234 43.2 76.0
25. William Gonzalez C Gustavus Adolphus 5-8 116 2827 1135 913 18 73 81 1004 398 39.6 26 5 19.2 80.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%