Record: 3-6 Conference: Upstate Coach: Sim AI Prestige: C- RPI: 302 SOS: 230
Division III - Waltham, MA
Homecourt: D
Home: 2-3 Away: 1-3
AVG 481
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Henderson SF Brandeis 104-108 131 3264 2427 598 236 69 197 1590 886 55.7 455 203 44.6 69.2
2. Luke Surface SG Brandeis 92-95 114 2586 1936 237 317 6 174 1246 596 47.8 1120 513 45.8 78.3
3. Humberto Stephens PF Brandeis 2-5 109 3343 1846 1005 68 114 126 1420 778 54.8 87 19 21.8 37.4
4. James Ayers C Brandeis 82-86 127 3028 1831 983 63 168 92 1255 659 52.5 10 0 0.0 76.9
5. Fernando Lara PF Brandeis 101-105 135 2896 1699 830 68 139 136 1028 616 59.9 0 0 0.0 76.8
6. Samuel Bishop SG Brandeis 98-102 131 2391 1686 213 383 4 193 1137 534 47.0 970 439 45.3 74.9
7. John Brown PF Brandeis 84-88 130 2869 1681 859 66 165 96 1171 608 51.9 4 1 25.0 72.5
8. Robert Speed C Brandeis 76-80 124 2828 1640 981 33 219 101 1150 614 53.4 1 0 0.0 65.9
9. Michael Belden PF Brandeis 88-91 129 2593 1623 763 129 139 132 1055 550 52.1 0 0 0.0 65.0
10. Anthony Clinard SG Brandeis 127-130 114 2163 1576 262 242 2 143 1126 551 48.9 568 252 44.4 73.3
11. Keith Sauter PG Brandeis 66-69 126 2682 1565 223 258 2 221 1138 518 45.5 565 225 39.8 66.4
12. Nicholas Padua SG Brandeis 98-101 130 2682 1563 173 253 1 201 1092 497 45.5 910 383 42.1 67.9
13. Donald Leiser PG Brandeis 108-112 122 2842 1500 198 486 3 244 946 498 52.6 65 13 20.0 74.7
14. Jason Fields PG Brandeis 135-138 114 2206 1472 144 227 3 170 992 471 47.5 519 223 43.0 75.2
15. Robert Leeper PG Brandeis 102-105 134 2497 1446 110 458 1 207 912 465 51.0 673 316 47.0 72.7
16. Brian Zuehls PG Brandeis 67-71 126 2861 1405 268 252 20 207 994 457 46.0 11 0 0.0 75.7
17. John Kern PG Brandeis 100-103 130 2641 1391 245 476 5 214 948 475 50.1 159 55 34.6 68.8
18. John Beyer SG Brandeis 47-50 115 2440 1376 112 242 2 141 993 455 45.8 686 293 42.7 69.5
19. Theo Milliken C Brandeis 9-12 111 2585 1328 953 98 90 58 1081 497 46.0 9 1 11.1 65.9
20. Mitchel Rogers SG Brandeis 106-109 131 2189 1314 134 354 3 183 817 426 52.1 673 340 50.5 70.1
21. Nicolas Lininger PG Brandeis 95-99 132 2522 1310 171 218 5 181 954 417 43.7 528 198 37.5 66.3
22. Thomas Wickham SF Brandeis 35-39 126 2780 1286 480 148 8 108 968 464 47.9 393 162 41.2 69.0
23. Ronnie Cloud PG Brandeis 58-61 130 2149 1283 82 322 1 141 861 418 48.5 581 255 43.9 68.6
24. Timothy Duplantis SF Brandeis 76-79 124 2527 1283 353 84 30 159 950 409 43.1 762 305 40.0 69.6
25. Lino Fitzpatrick PF Brandeis 5-8 111 3199 1279 1033 7 73 144 1338 518 38.7 123 27 22.0 42.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%