Record: 7-20 Conference: Centennial Coach: Sim AI Prestige: C- RPI: 364 SOS: 338
Division III - Swarthmore, PA
Homecourt: D
Home: 4-9 Away: 3-11
AVG 517
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Steven Chagoya C Swarthmore 5-8 110 3397 1675 1148 27 154 113 1391 638 45.9 34 5 14.7 72.4
2. Martin Hill C Swarthmore 20-23 124 3342 1494 964 80 171 147 1145 548 47.9 11 4 36.4 64.6
3. Christopher Barnes SG Swarthmore 117-120 113 2774 1464 289 288 0 129 1036 493 47.6 601 262 43.6 67.5
4. Christopher Prince SF Swarthmore 22-25 120 3419 1435 452 135 47 70 1110 478 43.1 609 250 41.1 66.8
5. Tom Lewis PG Swarthmore 102-105 113 2591 1402 123 451 1 111 912 460 50.4 566 266 47.0 83.1
6. Amado Long C Swarthmore 9-12 112 3039 1354 909 50 137 52 1071 504 47.1 7 0 0.0 65.9
7. John Anderson PF Swarthmore 14-17 101 2452 1301 840 67 154 62 936 488 52.1 35 5 14.3 67.1
8. Asa Marshall PF Swarthmore 9-12 112 2514 1278 917 119 116 52 960 492 51.3 12 2 16.7 60.0
9. Richard Plott PG Swarthmore 50-53 111 2907 1257 211 401 1 105 887 410 46.2 437 176 40.3 77.0
10. Abel Kendall SG Swarthmore 1-4 114 3413 1256 763 217 46 97 1062 425 40.0 425 174 40.9 58.7
11. Roland Anderson PG Swarthmore 86-89 111 2633 1247 174 298 4 121 927 421 45.4 614 262 42.7 74.9
12. James Brown SF Swarthmore 101-105 113 2813 1228 615 289 29 121 790 433 54.8 50 8 16.0 81.6
13. Theodore Dukes PF Swarthmore 18-21 107 2934 1209 689 34 150 65 947 430 45.4 162 49 30.2 70.4
14. Bryan Muller PG Swarthmore 20-23 124 3611 1198 227 476 27 91 891 387 43.4 540 228 42.2 68.5
15. Jay Dyal PG Swarthmore 114-117 116 2708 1187 89 475 1 115 752 387 51.5 508 249 49.0 71.3
16. Leonard Nguyen SG Swarthmore 92-95 109 2741 1174 205 215 0 87 931 398 42.7 466 172 36.9 66.2
17. Carroll Becher C Swarthmore 12-15 111 2690 1156 891 91 148 66 877 409 46.6 6 0 0.0 75.8
18. Kevin Zets C Swarthmore 39-42 108 2802 1154 656 43 179 90 961 446 46.4 2 0 0.0 63.3
19. Charles Caceres SG Swarthmore 1-4 111 3035 1150 442 319 1 78 932 359 38.5 358 134 37.4 81.0
20. Ryan Griffith SG Swarthmore 59-62 110 2829 1144 198 194 5 151 832 356 42.8 239 60 25.1 77.0
21. Joseph Deleon SG Swarthmore 81-84 110 2365 1123 140 290 2 104 788 353 44.8 587 240 40.9 78.3
22. Albert Slonski SG Swarthmore 55-58 111 2719 1120 181 250 16 92 881 383 43.5 626 248 39.6 73.1
23. Jan Adger SG Swarthmore 100-103 109 2454 1109 275 240 2 94 805 369 45.8 545 228 41.8 74.1
24. Paul Johnson PF Swarthmore 1-4 116 2555 1104 816 37 92 82 945 434 45.9 66 9 13.6 55.9
25. Chris Gallo SG Swarthmore 108-111 108 2613 1102 257 183 1 116 830 375 45.2 368 136 37.0 66.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%