Record: 13-13 Conference: Freedom Coach: Sim AI Prestige: C+ RPI: 186 SOS: 180
Division III - Erie, PA
Homecourt: D
Home: 6-7 Away: 7-6
AVG 520
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Culler SF Penn St., Behrend 117-120 116 3036 1642 489 164 32 94 1173 571 48.7 580 248 42.8 65.8
2. Anthony Jenkins SG Penn St., Behrend 73-76 113 3484 1603 342 317 4 123 1226 537 43.8 920 372 40.4 73.4
3. Jeff Rodiguez C Penn St., Behrend 19-23 116 3063 1535 955 60 169 69 1021 510 50.0 1 0 0.0 74.4
4. James Nagel SF Penn St., Behrend 23-26 111 2847 1480 387 119 33 54 1102 505 45.8 684 285 41.7 61.1
5. Rudolph Joseph SF Penn St., Behrend 46-49 113 3064 1418 523 154 41 88 1115 507 45.5 401 135 33.7 73.1
6. Brian Gravitt SG Penn St., Behrend 58-61 98 2529 1409 220 298 2 72 1009 497 49.3 581 275 47.3 69.7
7. Nathanael Boddy SF Penn St., Behrend 39-42 109 3140 1402 347 100 21 72 1139 485 42.6 697 282 40.5 63.8
8. Kenneth Powell SG Penn St., Behrend 66-69 113 3216 1342 189 345 5 94 1055 482 45.7 477 187 39.2 62.4
9. Jeffrey Smith SG Penn St., Behrend 23-26 118 2872 1326 146 307 34 122 902 419 46.5 667 287 43.0 71.8
10. Louis Williams PF Penn St., Behrend 47-50 115 3213 1310 858 98 106 73 1017 469 46.1 340 115 33.8 72.6
11. Dominique Darosa SG Penn St., Behrend 15-18 112 3095 1291 170 246 4 97 992 408 41.1 744 290 39.0 70.9
12. Monte Maurin PG Penn St., Behrend 49-52 114 2878 1287 84 340 1 133 901 417 46.3 712 317 44.5 73.1
13. Ryan Heist SG Penn St., Behrend 18-21 114 2911 1285 193 395 12 54 854 373 43.7 746 310 41.6 89.5
14. Thomas Felix SG Penn St., Behrend 4-7 110 2990 1265 179 140 5 108 1011 428 42.3 549 228 41.5 72.7
15. Robert Moore PG Penn St., Behrend 102-105 112 2545 1258 114 469 2 165 863 424 49.1 403 187 46.4 68.6
16. James Schreck SF Penn St., Behrend 105-108 113 2698 1258 299 218 21 117 863 450 52.1 198 73 36.9 73.5
17. Bryan Peavy PF Penn St., Behrend 75-78 111 3177 1238 692 122 99 78 990 481 48.6 142 36 25.4 68.0
18. Henry Burns SF Penn St., Behrend 92-95 112 2857 1220 311 210 25 86 902 421 46.7 548 233 42.5 64.7
19. Ivan Pittman C Penn St., Behrend 7-10 109 3332 1216 1227 3 124 83 1193 482 40.4 9 0 0.0 52.2
20. Martin Ullery PG Penn St., Behrend 106-109 114 2889 1209 129 488 3 159 832 400 48.1 312 112 35.9 74.4
21. Kelly Kaneshiro PG Penn St., Behrend 53-56 111 2517 1207 214 436 1 109 917 407 44.4 545 221 40.6 69.1
22. Michael Strickland SF Penn St., Behrend 50-53 113 3365 1203 491 278 24 137 924 437 47.3 183 44 24.0 74.2
23. King Scheerer SF Penn St., Behrend 5-8 110 2927 1199 518 92 4 81 1233 438 35.5 358 81 22.6 61.0
24. Norman James SG Penn St., Behrend 140-143 114 2391 1195 183 241 1 92 846 397 46.9 492 213 43.3 72.0
25. Dan Krone PF Penn St., Behrend 58-61 114 3438 1184 776 179 91 107 948 434 45.8 308 96 31.2 70.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%