Record: 11-16 Conference: Cal. CAA Coach: Sim AI Prestige: C RPI: 136 SOS: 13
Division II - Chico, CA
Homecourt: C-
Home: 5-8 Away: 6-8
AVG 597
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Carl Robbins SG CSU, Chico 10-13 110 3315 2008 400 297 5 76 1682 625 37.2 1193 421 35.3 75.6
2. Joseph Prince SG CSU, Chico 6-9 115 3385 1855 380 382 11 91 1336 569 42.6 767 349 45.5 83.6
3. Daniel Torres C CSU, Chico 6-9 115 3368 1718 796 109 40 113 1318 663 50.3 10 0 0.0 69.5
4. David Brown PG CSU, Chico 91-94 123 3021 1629 203 434 8 144 1115 526 47.2 948 435 45.9 75.1
5. Ben Brunson PF CSU, Chico 2-5 123 3788 1523 979 57 248 136 1180 550 46.6 99 15 15.2 71.8
6. Michael Moore SG CSU, Chico 109-112 127 3236 1479 404 409 7 148 1003 502 50.0 443 192 43.3 71.1
7. Glenn Sturgeon PG CSU, Chico 42-46 117 2859 1444 284 376 7 109 1098 505 46.0 421 174 41.3 74.9
8. James Brunswick PG CSU, Chico 86-90 114 3424 1388 357 567 3 133 900 409 45.4 675 292 43.3 75.1
9. Wesley Rose SG CSU, Chico 38-42 115 2702 1359 155 226 14 101 1025 447 43.6 768 323 42.1 65.1
10. Bryan Meyer SF CSU, Chico 13-16 115 2982 1356 498 277 11 85 1011 436 43.1 499 200 40.1 78.7
11. Jerry Bondi SF CSU, Chico 17-20 107 3183 1351 360 127 14 152 1056 480 45.5 457 176 38.5 73.9
12. Brent Lemieux SG CSU, Chico 134-137 114 2906 1323 260 283 5 113 1007 446 44.3 637 260 40.8 69.5
13. Adam Clark C CSU, Chico 41-44 115 2768 1303 927 45 170 79 1055 503 47.7 2 0 0.0 66.4
14. Zachary Oakley SF CSU, Chico 1-4 108 2964 1295 498 196 64 69 957 486 50.8 225 93 41.3 69.3
15. Ralph Ellis SG CSU, Chico 102-105 113 2569 1293 257 336 8 121 866 432 49.9 662 311 47.0 69.4
16. Steve Brown SG CSU, Chico 79-82 111 2715 1263 205 267 3 104 989 421 42.6 520 185 35.6 69.0
17. James Segovia SG CSU, Chico 1-4 124 3150 1262 262 246 2 99 913 417 45.7 270 128 47.4 79.6
18. Frank Barnard PG CSU, Chico 129-132 118 2673 1245 328 360 1 111 888 413 46.5 570 252 44.2 68.2
19. Michael Palma PG CSU, Chico 106-109 117 2641 1233 105 440 1 162 957 448 46.8 104 33 31.7 71.2
20. Benjamin Petersen PF CSU, Chico 105-108 116 2189 1233 444 56 55 73 939 484 51.5 39 8 20.5 60.3
21. Marcus Louis SG CSU, Chico 14-17 118 2351 1207 59 246 3 78 816 370 45.3 675 299 44.3 81.2
22. Edward Norvell PG CSU, Chico 117-120 119 2695 1199 248 368 3 115 805 416 51.7 80 21 26.3 76.4
23. Albert Byrne SF CSU, Chico 36-39 116 2886 1192 639 102 28 96 1028 485 47.2 10 2 20.0 67.3
24. William Banker SG CSU, Chico 24-27 124 3073 1181 229 287 54 157 978 402 41.1 336 120 35.7 60.6
25. Dema Balwinski PG CSU, Chico 80-84 110 2551 1180 308 165 18 114 935 387 41.4 613 231 37.7 76.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%