Record: 0-27 Conference: WVIAC Coach: Sim AI Prestige: C+ RPI: 272 SOS: 30
Division II - Philippi, WV
Homecourt: D
Home: 0-13 Away: 0-14
AVG 563
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Timothy Brown SG Alderson-Broaddus 123-126 112 2657 1663 328 237 3 136 1052 530 50.4 700 322 46.0 82.6
2. Reynaldo Jimenez SF Alderson-Broaddus 28-31 117 3007 1569 606 183 50 97 1238 533 43.1 540 211 39.1 64.2
3. Robert Richardson SG Alderson-Broaddus 128-131 110 2683 1440 352 218 3 142 952 455 47.8 714 322 45.1 77.0
4. David Coots SG Alderson-Broaddus 28-31 117 2837 1416 264 227 18 100 1054 435 41.3 791 319 40.3 74.2
5. David Price C Alderson-Broaddus 42-46 121 3028 1371 967 41 192 83 1046 553 52.9 2 0 0.0 62.2
6. Harvey Jones C Alderson-Broaddus 7-10 112 2872 1346 833 66 116 63 1108 499 45.0 40 6 15.0 69.2
7. Gordon Bernstein PG Alderson-Broaddus 140-143 121 2511 1323 176 297 1 130 892 431 48.3 438 187 42.7 75.7
8. Frank Williams SG Alderson-Broaddus 103-106 111 2735 1297 348 208 3 99 973 445 45.7 595 257 43.2 65.8
9. Ronald Taggart SG Alderson-Broaddus 1-4 101 2704 1287 364 128 24 68 942 441 46.8 300 115 38.3 72.1
10. Billy House SG Alderson-Broaddus 91-94 109 2673 1283 332 303 5 115 908 423 46.6 514 221 43.0 76.6
11. William Hood SG Alderson-Broaddus 42-45 124 2651 1260 150 358 16 97 883 419 47.5 491 214 43.6 72.5
12. Henry Sheffield PG Alderson-Broaddus 105-108 117 3019 1220 155 488 5 113 873 391 44.8 492 190 38.6 72.7
13. David Parker SG Alderson-Broaddus 56-59 112 2381 1211 201 98 2 90 888 407 45.8 598 248 41.5 74.1
14. Thomas Rogers SG Alderson-Broaddus 74-77 110 2692 1201 124 190 1 125 974 387 39.7 715 257 35.9 74.6
15. Brandon Shaver PG Alderson-Broaddus 127-130 111 2473 1186 123 518 1 125 744 368 49.5 470 216 46.0 74.8
16. Richard Smith SF Alderson-Broaddus 66-70 113 3192 1170 460 216 32 116 939 433 46.1 218 61 28.0 69.8
17. Anthony Bishop SF Alderson-Broaddus 2-5 111 3084 1166 583 121 25 96 987 422 42.8 300 84 28.0 66.5
18. Chad Schoonover SG Alderson-Broaddus 115-118 114 2697 1143 137 304 4 101 787 375 47.6 335 119 35.5 78.5
19. Raymond Alexander PG Alderson-Broaddus 87-90 109 2891 1139 189 441 2 100 857 382 44.6 450 175 38.9 70.2
20. Jeffrey Simmons SF Alderson-Broaddus 21-24 111 2572 1137 443 113 33 103 882 399 45.2 309 118 38.2 62.1
21. James Metcalf SF Alderson-Broaddus 36-39 122 2634 1120 280 102 52 149 917 416 45.4 379 129 34.0 71.0
22. Eugene McDowell PF Alderson-Broaddus 59-63 112 3117 1107 916 105 134 89 828 413 49.9 25 2 8.0 69.8
23. Marcus Smelley PG Alderson-Broaddus 109-112 111 2011 1106 147 158 1 102 725 344 47.4 341 140 41.1 78.1
24. William King PF Alderson-Broaddus 2-5 110 3166 1097 899 79 171 107 897 418 46.6 70 8 11.4 56.5
25. Scott Bobb C Alderson-Broaddus 47-50 115 2761 1093 989 30 127 77 871 430 49.4 35 8 22.9 64.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%