Record: 25-1 Conference: N.Atlantic Coach: Sim AI Prestige: C RPI: 5 SOS: 283
Division III - Leicester, MA
Homecourt: C-
Home: 13-0 Away: 12-1
AVG 560
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Henry Perry PF Becker 16-19 110 3171 1578 989 49 118 88 1278 592 46.3 36 5 13.9 59.8
2. John Swope C Becker 12-15 111 2605 1571 693 7 51 82 959 535 55.8 5 1 20.0 71.2
3. John Smallwood C Becker 4-7 113 3159 1569 1115 58 120 69 1100 530 48.2 63 6 9.5 77.3
4. Kenneth Green C Becker 18-21 112 3044 1564 1055 44 130 74 1003 534 53.2 19 0 0.0 71.7
5. Lucio Smith C Becker 8-11 114 3036 1509 1084 7 125 56 1118 522 46.7 0 0 0.0 75.9
6. Roy Morris SF Becker 16-19 110 3210 1506 466 131 21 104 1285 535 41.6 600 217 36.2 54.8
7. Dennis Beckman SG Becker 8-11 114 3245 1464 241 250 4 100 1103 460 41.7 793 329 41.5 63.4
8. Dennis Scott C Becker 4-7 114 2905 1427 1033 54 99 74 1096 529 48.3 112 13 11.6 67.7
9. Larry Chavez PF Becker 1-4 106 2862 1415 656 141 83 80 1159 526 45.4 84 17 20.2 70.6
10. Michael Dodson SF Becker 25-28 110 2815 1368 503 48 18 85 1114 464 41.7 635 215 33.9 58.0
11. Cory Boe SG Becker 125-128 117 3088 1355 216 375 2 133 962 453 47.1 473 190 40.2 71.2
12. William Paisley C Becker 21-24 112 2701 1339 822 78 81 51 952 472 49.6 5 0 0.0 66.6
13. David Seals SG Becker 61-64 109 2542 1338 234 151 6 89 990 445 44.9 611 250 40.9 67.3
14. Bill Phillips SG Becker 113-116 114 2618 1329 190 319 3 82 867 434 50.1 589 285 48.4 71.8
15. Emmett George PG Becker 77-80 113 2720 1297 81 524 1 120 889 445 50.1 631 307 48.7 64.1
16. Donald Christenson PG Becker 20-23 114 3550 1253 299 569 27 126 931 401 43.1 457 162 35.4 73.9
17. Jack Castaneda PG Becker 4-7 113 3094 1237 119 277 0 82 997 414 41.5 758 310 40.9 49.3
18. Paul Jackson PG Becker 119-122 115 2816 1228 130 399 1 118 849 397 46.8 608 258 42.4 71.3
19. John Barnett SF Becker 102-105 108 2655 1217 383 107 26 105 937 439 46.9 236 66 28.0 65.6
20. Gregory Schwegel SG Becker 121-124 117 2976 1200 298 267 2 93 897 391 43.6 616 251 40.7 77.7
21. Wade Foster SG Becker 25-28 110 2978 1196 322 350 14 101 1003 388 38.7 663 210 31.7 66.0
22. Randall Isham SG Becker 103-107 114 2544 1190 208 210 6 100 867 380 43.8 440 170 38.6 78.1
23. Stephen Holliday SF Becker 41-44 110 2895 1184 252 110 47 79 1010 425 42.1 604 231 38.2 54.2
24. Peter Schechter SG Becker 51-54 110 2770 1177 383 265 11 134 957 415 43.4 508 177 34.8 62.7
25. Rex Lewis SF Becker 59-62 109 2556 1174 345 72 19 81 972 422 43.4 337 104 30.9 71.3
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%